| | | | |
 | 0,0001056 $US | +0,57 % | 56 287,74 $ | 350 702,65 $ |
 iShares Core MSCI EAFE Tokenized ETF (Ondo) IEFAon | 98,42 $US | +0,57 % | 908 471,7 $ | 16,8 millions $ |
 Nokia Tokenized Stock (Ondo) NOKon | 9,24 $US | +0,55 % | 901 609,82 $ | 993 666,66 $ |
 Biconomy Exchange Token BIT | 0,0000023 $US | +0,54 % | 512 859,23 $ | 0 $ |
 | 0,0006089 $US | +0,54 % | 402 916,21 $ | 4,5 millions $ |
 | 0,0001599 $US | +0,54 % | 94 681,01 $ | 0 $ |
 | 0,0015469 $US | +0,87 % | 54 584,84 $ | 18,3 millions $ |
 | 0,0210097 $US | +0,52 % | 199 406,62 $ | 0 $ |
 | 0,0331641 $US | +0,53 % | 8,8 millions $ | 712,5 millions $ |
 Strategy PP Variable tokenized stock (xStock) STRCX | 103,94 $US | +0,5 % | 164 474,88 $ | 153,6 millions $ |
 | 0,2453392 $US | +0,5 % | 54 745,2 $ | 17 millions $ |
 | 0,054238 $US | +0,49 % | 767 806 $ | 7,7 millions $ |
 | 0,1193467 $US | +0,43 % | 396 729,95 $ | 8,3 millions $ |
 | 0,0000169 $US | +0,47 % | 783 502,75 $ | 0 $ |
 FC Barcelona Fan Token BAR | 0,2689111 $US | +0,56 % | 4,2 millions $ | 7,7 millions $ |
 | 0,00014 $US | -0,01 % | 112 382,11 $ | 850 632,78 $ |
 | 0,010449 $US | +0,46 % | 239 494,58 $ | 8,5 millions $ |
 | 0,0005239 $US | +0,15 % | 68 960 $ | 5,2 millions $ |
 | 0,0661051 $US | +0,45 % | 297 470,74 $ | 466 300,88 $ |
 | 0,178655 $US | +0,44 % | 315 756,04 $ | 0 $ |
 | 0,0090379 $US | +0,44 % | 266 360,91 $ | 0 $ |
 Eli Lilly & Co Tokenized Stock (Coinbase) LLYc | 1 261,93 $US | +0,43 % | 62 253,65 $ | 229 529,4 $ |
 SharpLink Gaming, Inc Tokenized Stock (Ondo) SBETon | 7,61 $US | +0,43 % | 573 214,12 $ | 365 891,98 $ |
 | 0,0007665 $US | +0,42 % | 82 551,4 $ | 44 751,36 $ |
 Bank of America Tokenized Stock (Ondo) BACon | 51,87 $US | +0,41 % | 493 800,37 $ | 25 393,44 $ |
 | 0,2476722 $US | +0,54 % | 991 641,49 $ | 2,4 millions $ |
 | 0,7765841 $US | +0,4 % | 1,8 millions $ | 0 $ |
 | 0,0006904 $US | +0,39 % | 138 467,25 $ | 2,8 millions $ |
 | 0,2128385 $US | +0,37 % | 4,4 millions $ | 948,9 millions $ |
 Coinbase Wrapped MEGA cbMEGA | 0,0446549 $US | +0,39 % | 69 792,14 $ | 483 219,47 $ |
 Gamestop tokenized stock (xStock) GMEX | 27,25 $US | +0,38 % | 131 849,3 $ | 2 millions $ |
 | 0,0008955 $US | +0,38 % | 125 918,99 $ | 21,6 millions $ |
 | 0,0739797 $US | +0,38 % | 70 772,35 $ | 0 $ |
 | 0,5399657 $US | +0,37 % | 77 477,39 $ | 14,6 millions $ |
 Global X Uranium Tokenized ETF (Ondo) URAon | 35,45 $US | +0,37 % | 247 048 $ | 354 626,77 $ |
 | 0,111551 $US | +0,36 % | 2,7 millions $ | 0 $ |
 | 5,62 $US | +0,36 % | 947 292,24 $ | 0 $ |
 Rigetti Computing Tokenized Stock (Ondo) RGTIon | 11,88 $US | +0,36 % | 369 741,53 $ | 135 650,4 $ |
 | 0,1173193 $US | +0,36 % | 1,7 millions $ | 29,4 millions $ |
 | 0,0057269 $US | +0,36 % | 143 315,17 $ | 4,9 millions $ |
 JD.com Tokenized Stock (Ondo) JDon | 27,9 $US | +0,36 % | 688 984,53 $ | 1,3 millions $ |
 Intuit Tokenized Stock (Ondo) INTUon | 330,94 $US | +0,35 % | 503 774,56 $ | 731 297,73 $ |
 | 0,3254824 $US | +0,34 % | 107 777,96 $ | 10,4 millions $ |
 | 0,0531509 $US | +0,34 % | 1,5 millions $ | 15,1 millions $ |
 United States Oil Tokenized Fund (Ondo) USOon | 160,18 $US | +0,34 % | 771 663,6 $ | 3,9 millions $ |
 | 0,0621154 $US | +0,34 % | 73 361,21 $ | 6,2 millions $ |
 Salesforce Tokenized Stock (Ondo) CRMon | 242,75 $US | +0,33 % | 1,5 millions $ | 1,1 million $ |
 | 0,0000012 $US | +0,32 % | 8,2 millions $ | 246,9 millions $ |
 | 0,3372177 $US | +0,33 % | 198 634,05 $ | 10,1 millions $ |
 | 0,0043396 $US | +0,32 % | 250 451,18 $ | 29,2 millions $ |
 | 0,000008 $US | +0,3 % | 96 752,32 $ | 0 $ |
 | 0,0026065 $US | +0,3 % | 1,2 millions $ | 3 millions $ |
 | 0,0542022 $US | +0,43 % | 20 millions $ | 156,1 millions $ |
 | 0,1401178 $US | +0,3 % | 195 690,74 $ | 5,6 millions $ |
 | 10,34 $US | +0,29 % | 59 921,35 $ | 3,1 millions $ |
 AXT Tokenized Stock (Ondo) AXTIon | 51,44 $US | +0,29 % | 248 312,32 $ | 97 426,5 $ |
 | 0,1043739 $US | +0,29 % | 7,6 millions $ | 34,4 millions $ |
 Fabrinet Tokenized Stock (Ondo) FNon | 365,22 $US | +0,29 % | 244 084,48 $ | 307 576,14 $ |
 | 1,54 $US | +0,28 % | 53 712,28 $ | 0 $ |
 | 0,0535261 $US | +0,28 % | 75 092,35 $ | 0 $ |
 | 0,0031909 $US | +0,28 % | 527 469,66 $ | 2,4 millions $ |
 | 0,0002796 $US | +0,28 % | 93 642,29 $ | 204 102,84 $ |
 | 0,0010503 $US | +0,28 % | 73 443,81 $ | 442 479,69 $ |
 | 0,0001904 $US | +0,28 % | 150 474,91 $ | 7,7 millions $ |
 Moderna Tokenized Stock (Ondo) MRNAon | 216,37 $US | +0,28 % | 570 276,39 $ | 215 957,18 $ |
 | 0,1350073 $US | +0,27 % | 28,7 millions $ | 1,1 milliard $ |
 Apple Inc. Tokenized Stock (Coinbase) AAPLc | 343,99 $US | +0,27 % | 3,4 millions $ | 2,6 millions $ |
 Amazon.com Inc. Tokenized Stock (Coinbase) AMZNc | 249,85 $US | +0,26 % | 4,3 millions $ | 3,1 millions $ |
 iShares Gold Trust Tokenized ETF (Ondo) IAUon | 78,51 $US | +0,26 % | 1,1 million $ | 10,2 millions $ |
 | 0,0394484 $US | +0,26 % | 398 571,42 $ | 18,8 millions $ |
 OpenAI
Pre-IPO stock (Republic) preOPAI | 850,23 $US | +0,26 % | 235 964,43 $ | 24,7 millions $ |
 Eli Lilly Tokenized Stock (Robinhood) LLY | 1 258,03 $US | +0,26 % | 54 358,26 $ | 906 783,54 $ |
 SPDR Gold Shares Tokenized Stock (Ondo) GLDon | 383,14 $US | +0,26 % | 1,4 millions $ | 3,8 millions $ |
 Baidu Tokenized Stock (Ondo) BIDUon | 80,19 $US | +0,25 % | 1,2 millions $ | 1,1 million $ |
 McDonald's tokenized stock (xStock) MCDX | 246,11 $US | +0,19 % | 758 056,58 $ | 2 millions $ |
 | 0,0877471 $US | +0,25 % | 8,8 millions $ | 27,4 millions $ |
 GameStop Tokenized bStocks GMEB | 27,07 $US | +0,24 % | 910 783,71 $ | 7,3 millions $ |
 Coupang Tokenized Stock (Ondo) CPNGon | 14,21 $US | +0,24 % | 242 075,24 $ | 8 821,65 $ |
![Cours du BitTorrent [New]](https://s2.coinmarketcap.com/static/img/coins/64x64/16086.png) | <0,000001 $ | +0,23 % | 11,6 millions $ | 343,1 millions $ |
 | 0,0579119 $US | +0,23 % | 64 096,13 $ | 0 $ |
 Alphabet Class A Tokenized Stock (Ondo) GOOGLon | 341,56 $US | +0,23 % | 7,4 millions $ | 20,7 millions $ |
 | 0,0007315 $US | +0,22 % | 126 432,17 $ | 731 524,23 $ |
 Paypal Tokenized bStocks PYPLB | 56,55 $US | +0,21 % | 1,8 millions $ | 873 413,97 $ |
 Strategy Stretch Preferred Tokenized Stock (Ondo) STRCon | 104,5 $US | +0,21 % | 1 million $ | 60,7 millions $ |
 | 0,2456393 $US | +0,21 % | 91 063,56 $ | 0 $ |
 | 0,008523 $US | +0,2 % | 1,3 millions $ | 0 $ |
 First Majestic Silver Tokenized Stock (Ondo) AGon | 15,94 $US | +0,2 % | 180 508,29 $ | 3 260,37 $ |
 Petrobras Tokenized Stock (Ondo) PBRon | 27,16 $US | +0,19 % | 845 939,02 $ | 3,1 millions $ |
 Oracle Tokenized bStocks ORCLB | 128,21 $US | +0,19 % | 3 millions $ | 3,6 millions $ |
 | 0,0006484 $US | +0,19 % | 9,3 millions $ | 30,1 millions $ |
 Inter Milan Fan Token INTER | 0,1979859 $US | +0,19 % | 131 842,31 $ | 2,6 millions $ |
 Eli Lilly Tokenized bStocks LLYB | 1 257,22 $US | +0,18 % | 1,1 million $ | 1,3 millions $ |
 Public Masterpiece Token PMT | 0,0980626 $US | +0,18 % | 59 946,17 $ | 18,1 millions $ |
 D-Wave Quantum Tokenized Stock (Ondo) QBTSon | 11,83 $US | +0,18 % | 892 662,8 $ | 446 407,21 $ |
 | 0,335724 $US | +1,19 % | 354 947,09 $ | 44,7 millions $ |
 | 230,1 $US | +0,17 % | 51 107,01 $ | 0 $ |
 Blackrock, Inc. Tokenized Stock (Ondo) BLKon | 1 155,39 $US | +0,17 % | 519 304,21 $ | 2 millions $ |
 | 1 $US | +0,16 % | 141 738,94 $ | 5,5 millions $ |
 | 1,69 $US | +0,17 % | 509 915,28 $ | 0 $ |
 Plug Power Tokenized Stock (Ondo) PLUGon | 1,4 $US | +0,16 % | 300 269,43 $ | 21 321,4 $ |