Fellow Binancians,
Binance will launch the ninth phase of Binance Lending Products at 2019/10/16 12:00 PM (UTC), where 14-day fixed term lending products will be made available. Further details are below:
Lending Product Details (
)DigitalAsset | Term to Maturity | Total Subscription Cap | Individual Cap | Annualized Interest Rate | Lot Size | Interest Per Lot at Maturity |
BNB | 14 days | 1,000,000 BNB | 5,000 BNB | 6% | 10 BNB | 0.023013 BNB |
BTC | 14 days | 1,000 BTC | 20 BTC | 3% | 0.01 BTC | 0.00001151 BTC |
BUSD | 14 days | 10,000,000 BUSD | 1,000,000 BUSD | 10% | 100 BUSD | 0.383561 BUSD |
ETH | 14 days | 10,000 ETH | 100 ETH | 6% | 1 ETH | 0.002301 ETH |
MATIC | 14 days | 20,000,000 MATIC | 200,000 MATIC | 6% | 100 MATIC | 0.230136 MATIC |
USDT | 14 days | 10,000,000 USDT | 1,000,000 USDT | 6% | 100 USDT | 0.230136 USDT |
Note:
Thanks for your support!
Binance Team
2019/10/14
Find us on
Telegram:
Twitter:
Facebook:
Instagram: