Fellow Binancians,
Binance will launch the seventh phase of Binance Lending Products at 2019/10/02 12:00 PM (UTC), where 14-day fixed term lending products will be made available. Further details are below:
Lending Product Details (
)DigitalAsset | Term to Maturity | Total Subscription Cap | Individual Cap | Annualized Interest Rate | Lot Size | Interest Per Lot at Maturity |
BNB | 14 days | 100,000 BNB | 500 BNB | 10% | 10 BNB | 0.038356 BNB |
BNB | 14 days | 1,000,000 BNB | 5,000 BNB | 6% | 10 BNB | 0.023013 BNB |
BTC | 14 days | 2,000 BTC | 20 BTC | 3% | 0.01 BTC | 0.00001151 BTC |
ETC | 14 days | 30,000 ETC | 1,500 ETC | 7% | 1 ETC | 0.002684 ETC |
ETH | 14 days | 15,000 ETH | 150 ETH | 6% | 1 ETH | 0.002301 ETH |
LINK | 14 days | 200,000 LINK | 20,000 LINK | 6% | 100 LINK | 0.230136 LINK |
LTC | 14 days | 30,000 LTC | 1,500 LTC | 6% | 1 LTC | 0.002301 LTC |
USDC | 14 days | 5,000,000 USDC | 1,000,000 USDC | 7% | 100 USDC | 0.268493 USDC |
USDT | 14 days | 30,000,000 USDT | 5,000,000 USDT | 10% | 100 USDT | 0.383561 USDT |
Note:
Thanks for your support!
Binance Team
2019/09/30
Find us on
Telegram:
Twitter:
Facebook:
Instagram: