Fellow Binancians,
Binance will launch the second phase of Binance Lending Products at 2019/09/04 6:00 AM (UTC) where 14-day and 28-day fixed term lending products will be made available. Further details are below:
Lending Product Details (
)DigitalAsset | Term to Maturity | Total Subscription Cap | Individual Cap | Annualized Interest Rate | Lot Size | Interest Per Lot at Maturity |
USDT | 14 days | 20,000,000 USDT | 1,000,000 USDT | 8% | 100 USDT | 0.306849 USDT |
ETC | 14 days | 20,000 ETC | 1,000 ETC | 7% | 1 ETC | 0.002684 ETC |
ADA | 14 days | 10,000,000 ADA | 500,000 ADA | 6% | 1,000 ADA | 2.301369 ADA |
ETH | 14 days | 10,000 ETH | 100 ETH | 6% | 1 ETH | 0.002301 ETH |
BTC | 14 days | 1,000 BTC | 10 BTC | 3% | 0.01BTC | 0.00001151 BTC |
BNB | 28 days | 200,000 BNB | 100 BNB | 10% | 10 BNB | 0.076712 BNB |
USDT | 28 days | 10,000,000 USDT | 500,000 USDT | 8.25% | 100 USDT | 0.632876 USDT |
BTC | 28 days | 500 BTC | 5 BTC | 3.25% | 0.01BTC | 0.00002493 BTC |
Example:
If User A subscribes to 10 lots of BNB (28 days) Lending (total lend of 100 BNB), the interest earned at maturity date will be 0.076712 BNB * 10 = 0.76712 BNB.
Note:
Thanks for your support!
Binance Team
2019/09/03
Find us on
Telegram:
Twitter:
Facebook:
Instagram: