This is a general announcement. Products and services referred to here may not be available in your region.
Fellow Binancians,
Binance Futures has updated the leverage and margin tiers of NEIROUSDT, POPCATUSDT, EIGENUSDT, CFXUSDT, DYDXUSDT, MEWUSDT, CATIUSDT, 1MBABYDOGEUSDT, ZKUSDT, BNXUSDT and UNFIUSDT USDⓈ-M Perpetual Contracts at 2024-10-14 08:30 (UTC), as per the tables below. Please note that existing positions opened before the update will not be affected.
Updates to Leverage & Margin Tiers:
NEIROUSDT (USDⓈ-M Perpetual Contract)
Previous Leverage and Margin Tiers | New Leverage and Margin Tiers | ||||
Leverage Before Change | Position Before Change (Notional Value in USDT) | Maintenance Margin Rate Before Change | Leverage After Change | Position After Change (Notional Value in USDT) | Maintenance Margin Rate After Change |
51 - 75x | 0 < Position ≤ 10,000 | 1.00% | 51 - 75x | 0 < Position ≤ 20,000 | 1.00% |
26 - 50x | 10,000 < Position ≤ 80,000 | 1.50% | 26 - 50x | 20,000 < Position ≤ 160,000 | 1.50% |
21 - 25x | 80,000 < Position ≤ 400,000 | 2.00% | 21 - 25x | 160,000 < Position ≤ 800,000 | 2.00% |
11 - 20x | 400,000 < Position ≤ 800,000 | 2.50% | 11 - 20x | 800,000 < Position ≤ 1,600,000 | 2.50% |
6 - 10x | 800,000 < Position ≤ 4,000,000 | 5.00% | 6 - 10x | 1,600,000 < Position ≤ 8,000,000 | 5.00% |
5x | 4,000,000 < Position ≤ 8,000,000 | 10.00% | 5x | 8,000,000 < Position ≤ 16,000,000 | 10.00% |
3 - 4x | 8,000,000 < Position ≤ 10,000,000 | 12.50% | 3 - 4x | 16,000,000 < Position ≤ 20,000,000 | 12.50% |
2x | 10,000,000 < Position ≤ 20,000,000 | 25.00% | 2x | 20,000,000 < Position ≤ 40,000,000 | 25.00% |
1x | 20,000,000 < Position ≤ 40,000,000 | 50.00% | 1x | 40,000,000 < Position ≤ 80,000,000 | 50.00% |
POPCATUSDT (USDⓈ-M Perpetual Contract)
Previous Leverage and Margin Tiers | New Leverage and Margin Tiers | ||||
Leverage Before Change | Position Before Change (Notional Value in USDT) | Maintenance Margin Rate Before Change | Leverage After Change | Position After Change (Notional Value in USDT) | Maintenance Margin Rate After Change |
51 - 75x | 0 < Position ≤ 10,000 | 1.00% | 51 - 75x | 0 < Position ≤ 10,000 | 1.00% |
26 - 50x | 10,000 < Position ≤ 20,000 | 1.50% | 26 - 50x | 10,000 < Position ≤ 60,000 | 1.50% |
21 - 25x | 20,000 < Position ≤ 100,000 | 2.00% | 21 - 25x | 60,000 < Position ≤ 300,000 | 2.00% |
11 - 20x | 100,000 < Position ≤ 200,000 | 2.50% | 11 - 20x | 300,000 < Position ≤ 600,000 | 2.50% |
6 - 10x | 200,000 < Position ≤ 1,000,000 | 5.00% | 6 - 10x | 600,000 < Position ≤ 3,000,000 | 5.00% |
5x | 1,000,000 < Position ≤ 2,000,000 | 10.00% | 5x | 3,000,000 < Position ≤ 6,000,000 | 10.00% |
3 - 4x | 2,000,000 < Position ≤ 2,500,000 | 12.50% | 3 - 4x | 6,000,000 < Position ≤ 7,500,000 | 12.50% |
2x | 2,500,000 < Position ≤ 5,000,000 | 25.00% | 2x | 7,500,000 < Position ≤ 15,000,000 | 25.00% |
1x | 5,000,000 < Position ≤ 10,000,000 | 50.00% | 1x | 15,000,000 < Position ≤ 30,000,000 | 50.00% |
EIGENUSDT (USDⓈ-M Perpetual Contract)
Previous Leverage and Margin Tiers | New Leverage and Margin Tiers | ||||
Leverage Before Change | Position Before Change (Notional Value in USDT) | Maintenance Margin Rate Before Change | Leverage After Change | Position After Change (Notional Value in USDT) | Maintenance Margin Rate After Change |
51 - 75x | 0 < Position ≤ 10,000 | 1.00% | 51 - 75x | 0 < Position ≤ 10,000 | 1.00% |
26 - 50x | 10,000 < Position ≤ 30,000 | 1.50% | 26 - 50x | 10,000 < Position ≤ 60,000 | 1.50% |
21 - 25x | 30,000 < Position ≤ 150,000 | 2.00% | 21 - 25x | 60,000 < Position ≤ 300,000 | 2.00% |
11 - 20x | 150,000 < Position ≤ 300,000 | 2.50% | 11 - 20x | 300,000 < Position ≤ 600,000 | 2.50% |
6 - 10x | 300,000 < Position ≤ 1,500,000 | 5.00% | 6 - 10x | 600,000 < Position ≤ 3,000,000 | 5.00% |
5x | 1,500,000 < Position ≤ 3,000,000 | 10.00% | 5x | 3,000,000 < Position ≤ 6,000,000 | 10.00% |
3 - 4x | 3,000,000 < Position ≤ 3,750,000 | 12.50% | 3 - 4x | 6,000,000 < Position ≤ 7,500,000 | 12.50% |
2x | 3,750,000 < Position ≤ 7,500,000 | 25.00% | 2x | 7,500,000 < Position ≤ 15,000,000 | 25.00% |
1x | 7,500,000 < Position ≤ 15,000,000 | 50.00% | 1x | 15,000,000 < Position ≤ 30,000,000 | 50.00% |
CFXUSDT (USDⓈ-M Perpetual Contract)
Previous Leverage and Margin Tiers | New Leverage and Margin Tiers | ||||
Leverage Before Change | Position Before Change (Notional Value in USDT) | Maintenance Margin Rate Before Change | Leverage After Change | Position After Change (Notional Value in USDT) | Maintenance Margin Rate After Change |
26 - 50x | 0 < Position ≤ 5,000 | 1.00% | 51 - 75x | 0 < Position ≤ 10,000 | 1.00% |
21 - 25x | 5,000 < Position ≤ 50,000 | 1.50% | 26 - 50x | 10,000 < Position ≤ 60,000 | 1.50% |
11 - 20x | 50,000 < Position ≤ 400,000 | 2.00% | 21 - 25x | 60,000 < Position ≤ 400,000 | 2.00% |
6 - 10x | 400,000 < Position ≤ 1,200,000 | 5.00% | 11 - 20x | 400,000 < Position ≤ 600,000 | 2.50% |
5x | 1,200,000 < Position ≤ 3,000,000 | 10.00% | 6 - 10x | 600,000 < Position ≤ 3,000,000 | 5.00% |
3 - 4x | 3,000,000 < Position ≤ 6,000,000 | 12.50% | 5x | 3,000,000 < Position ≤ 6,000,000 | 10.00% |
2x | 6,000,000 < Position ≤ 18,000,000 | 25.00% | 3 - 4x | 6,000,000 < Position ≤ 7,500,000 | 12.50% |
1x | 18,000,000 < Position ≤ 30,000,000 | 50.00% | 2x | 7,500,000 < Position ≤ 18,000,000 | 25.00% |
N/A | 1x | 18,000,000 < Position ≤ 30,000,000 | 50.00% |
DYDXUSDT (USDⓈ-M Perpetual Contract)
Previous Leverage and Margin Tiers | New Leverage and Margin Tiers | ||||
Leverage Before Change | Position Before Change (Notional Value in USDT) | Maintenance Margin Rate Before Change | Leverage After Change | Position After Change (Notional Value in USDT) | Maintenance Margin Rate After Change |
26 - 50x | 0 < Position ≤ 5,000 | 1.00% | 51 - 75x | 0 < Position ≤ 10,000 | 1.00% |
21 - 25x | 5,000 < Position ≤ 50,000 | 2.00% | 26 - 50x | 10,000 < Position ≤ 40,000 | 1.50% |
11 - 20x | 50,000 < Position ≤ 400,000 | 2.50% | 21 - 25x | 40,000 < Position ≤ 200,000 | 2.00% |
6 - 10x | 400,000 < Position ≤ 800,000 | 5.00% | 11 - 20x | 200,000 < Position ≤ 400,000 | 2.50% |
5x | 800,000 < Position ≤ 2,000,000 | 10.00% | 6 - 10x | 400,000 < Position ≤ 2,000,000 | 5.00% |
3 - 4x | 2,000,000 < Position ≤ 4,000,000 | 12.50% | 5x | 2,000,000 < Position ≤ 4,000,000 | 10.00% |
2x | 4,000,000 < Position ≤ 12,000,000 | 25.00% | 3 - 4x | 4,000,000 < Position ≤ 5,000,000 | 12.50% |
1x | 12,000,000 < Position ≤ 20,000,000 | 50.00% | 2x | 5,000,000 < Position ≤ 12,000,000 | 25.00% |
N/A | 1x | 12,000,000 < Position ≤ 20,000,000 | 50.00% |
MEWUSDT (USDⓈ-M Perpetual Contract)
Previous Leverage and Margin Tiers | New Leverage and Margin Tiers | ||||
Leverage Before Change | Position Before Change (Notional Value in USDT) | Maintenance Margin Rate Before Change | Leverage After Change | Position After Change (Notional Value in USDT) | Maintenance Margin Rate After Change |
51 - 75x | 0 < Position ≤ 10,000 | 1.00% | 51 - 75x | 0 < Position ≤ 10,000 | 1.00% |
26 - 50x | 10,000 < Position ≤ 20,000 | 1.50% | 26 - 50x | 10,000 < Position ≤ 30,000 | 1.50% |
21 - 25x | 20,000 < Position ≤ 100,000 | 2.00% | 21 - 25x | 30,000 < Position ≤ 150,000 | 2.00% |
11 - 20x | 100,000 < Position ≤ 200,000 | 2.50% | 11 - 20x | 150,000 < Position ≤ 300,000 | 2.50% |
6 - 10x | 200,000 < Position ≤ 1,000,000 | 5.00% | 6 - 10x | 300,000 < Position ≤ 1,500,000 | 5.00% |
5x | 1,000,000 < Position ≤ 2,000,000 | 10.00% | 5x | 1,500,000 < Position ≤ 3,000,000 | 10.00% |
3 - 4x | 2,000,000 < Position ≤ 2,500,000 | 12.50% | 3 - 4x | 3,000,000 < Position ≤ 3,750,000 | 12.50% |
2x | 2,500,000 < Position ≤ 5,000,000 | 25.00% | 2x | 3,750,000 < Position ≤ 7,500,000 | 25.00% |
1x | 5,000,000 < Position ≤ 10,000,000 | 50.00% | 1x | 7,500,000 < Position ≤ 15,000,000 | 50.00% |
CATIUSDT (USDⓈ-M Perpetual Contract)
Previous Leverage and Margin Tiers | New Leverage and Margin Tiers | ||||
Leverage Before Change | Position Before Change (Notional Value in USDT) | Maintenance Margin Rate Before Change | Leverage After Change | Position After Change (Notional Value in USDT) | Maintenance Margin Rate After Change |
51 - 75x | 0 < Position ≤ 10,000 | 1.00% | 51 - 75x | 0 < Position ≤ 10,000 | 1.00% |
26 - 50x | 10,000 < Position ≤ 20,000 | 1.50% | 26 - 50x | 10,000 < Position ≤ 30,000 | 1.50% |
21 - 25x | 20,000 < Position ≤ 100,000 | 2.00% | 21 - 25x | 30,000 < Position ≤ 150,000 | 2.00% |
11 - 20x | 100,000 < Position ≤ 200,000 | 2.50% | 11 - 20x | 150,000 < Position ≤ 300,000 | 2.50% |
6 - 10x | 200,000 < Position ≤ 1,000,000 | 5.00% | 6 - 10x | 300,000 < Position ≤ 1,500,000 | 5.00% |
5x | 1,000,000 < Position ≤ 2,000,000 | 10.00% | 5x | 1,500,000 < Position ≤ 3,000,000 | 10.00% |
3 - 4x | 2,000,000 < Position ≤ 2,500,000 | 12.50% | 3 - 4x | 3,000,000 < Position ≤ 3,750,000 | 12.50% |
2x | 2,500,000 < Position ≤ 5,000,000 | 25.00% | 2x | 3,750,000 < Position ≤ 7,500,000 | 25.00% |
1x | 5,000,000 < Position ≤ 10,000,000 | 50.00% | 1x | 7,500,000 < Position ≤ 15,000,000 | 50.00% |
1MBABYDOGEUSDT (USDⓈ-M Perpetual Contract)
Previous Leverage and Margin Tiers | New Leverage and Margin Tiers | ||||
Leverage Before Change | Position Before Change (Notional Value in USDT) | Maintenance Margin Rate Before Change | Leverage After Change | Position After Change (Notional Value in USDT) | Maintenance Margin Rate After Change |
51 - 75x | 0 < Position ≤ 5,000 | 1.00% | 51 - 75x | 0 < Position ≤ 10,000 | 1.00% |
26 - 50x | 5,000 < Position ≤ 10,000 | 1.50% | 26 - 50x | 10,000 < Position ≤ 30,000 | 1.50% |
21 - 25x | 10,000 < Position ≤ 50,000 | 2.00% | 21 - 25x | 30,000 < Position ≤ 150,000 | 2.00% |
11 - 20x | 50,000 < Position ≤ 100,000 | 2.50% | 11 - 20x | 150,000 < Position ≤ 300,000 | 2.50% |
6 - 10x | 100,000 < Position ≤ 500,000 | 5.00% | 6 - 10x | 300,000 < Position ≤ 1,500,000 | 5.00% |
5x | 500,000 < Position ≤ 1,000,000 | 10.00% | 5x | 1,500,000 < Position ≤ 3,000,000 | 10.00% |
3 - 4x | 1,000,000 < Position ≤ 1,250,000 | 12.50% | 3 - 4x | 3,000,000 < Position ≤ 3,750,000 | 12.50% |
2x | 1,250,000 < Position ≤ 2,500,000 | 25.00% | 2x | 3,750,000 < Position ≤ 7,500,000 | 25.00% |
1x | 2,500,000 < Position ≤ 5,000,000 | 50.00% | 1x | 7,500,000 < Position ≤ 15,000,000 | 50.00% |
ZKUSDT (USDⓈ-M Perpetual Contract)
Previous Leverage and Margin Tiers | New Leverage and Margin Tiers | ||||
Leverage Before Change | Position Before Change (Notional Value in USDT) | Maintenance Margin Rate Before Change | Leverage After Change | Position After Change (Notional Value in USDT) | Maintenance Margin Rate After Change |
26 - 50x | 0 < Position ≤ 5,000 | 1.50% | 51 - 75x | 0 < Position ≤ 10,000 | 1.00% |
21 - 25x | 5,000 < Position ≤ 25,000 | 2.00% | 26 - 50x | 10,000 < Position ≤ 20,000 | 1.50% |
11 - 20x | 25,000 < Position ≤ 50,000 | 2.50% | 21 - 25x | 20,000 < Position ≤ 100,000 | 2.00% |
6 - 10x | 50,000 < Position ≤ 500,000 | 5.00% | 11 - 20x | 100,000 < Position ≤ 200,000 | 2.50% |
5x | 500,000 < Position ≤ 1,000,000 | 10.00% | 6 - 10x | 200,000 < Position ≤ 1,000,000 | 5.00% |
3 - 4x | 1,000,000 < Position ≤ 1,250,000 | 12.50% | 5x | 1,000,000 < Position ≤ 2,000,000 | 10.00% |
2x | 1,250,000 < Position ≤ 2,500,000 | 25.00% | 3 - 4x | 2,000,000 < Position ≤ 2,500,000 | 12.50% |
1x | 2,500,000 < Position ≤ 5,000,000 | 50.00% | 2x | 2,500,000 < Position ≤ 5,000,000 | 25.00% |
N/A | 1x | 5,000,000 < Position ≤ 10,000,000 | 50.00% |
BNXUSDT (USDⓈ-M Perpetual Contract)
Previous Leverage and Margin Tiers | New Leverage and Margin Tiers | ||||
Leverage Before Change | Position Before Change (Notional Value in USDT) | Maintenance Margin Rate Before Change | Leverage After Change | Position After Change (Notional Value in USDT) | Maintenance Margin Rate After Change |
16 - 20x | 0 < Position ≤ 5,000 | 2.00% | 51 - 75x | 0 < Position ≤ 10,000 | 1.00% |
11 - 15x | 5,000 < Position ≤ 25,000 | 2.50% | 26 - 50x | 10,000 < Position ≤ 20,000 | 1.50% |
6 - 10x | 25,000 < Position ≤ 100,000 | 5.00% | 21 - 25x | 20,000 < Position ≤ 100,000 | 2.00% |
3 - 5x | 100,000 < Position ≤ 250,000 | 10.00% | 11 - 20x | 100,000 < Position ≤ 200,000 | 2.50% |
2x | 250,000 < Position ≤ 1,000,000 | 12.50% | 6 - 10x | 200,000 < Position ≤ 1,000,000 | 5.00% |
1x | 1,000,000 < Position ≤ 5,000,000 | 50.00% | 5x | 1,000,000 < Position ≤ 2,000,000 | 10.00% |
N/A | 3 - 4x | 2,000,000 < Position ≤ 2,500,000 | 12.50% | ||
2x | 2,500,000 < Position ≤ 5,000,000 | 25.00% | |||
1x | 5,000,000 < Position ≤ 10,000,000 | 50.00% |
UNFIUSDT (USDⓈ-M Perpetual Contract)
Previous Leverage and Margin Tiers | New Leverage and Margin Tiers | ||||
Leverage Before Change | Position Before Change (Notional Value in USDT) | Maintenance Margin Rate Before Change | Leverage After Change | Position After Change (Notional Value in USDT) | Maintenance Margin Rate After Change |
11 - 20x | 0 < Position ≤ 25,000 | 2.50% | 11x | 0 < Position ≤ 25,000 | 2.50% |
6 - 10x | 25,000 < Position ≤ 100,000 | 5.00% | 6 - 10x | 25,000 < Position ≤ 100,000 | 5.00% |
5x | 100,000 < Position ≤ 250,000 | 10.00% | 5x | 100,000 < Position ≤ 250,000 | 10.00% |
3 - 4x | 250,000 < Position ≤ 1,000,000 | 12.50% | 3 - 4x | 250,000 < Position ≤ 1,000,000 | 12.50% |
2x | 1,000,000 < Position ≤ 1,500,000 | 25.00% | 2x | 1,000,000 < Position ≤ 1,500,000 | 25.00% |
1x | 1,500,000 < Position ≤ 3,000,000 | 50.00% | 1x | 1,500,000 < Position ≤ 3,000,000 | 50.00% |
For More Information:
Note: There may be discrepancies between this original content in English and any translated versions. Please refer to the original English version for the most accurate information, in case any discrepancies arise.
Thank you for your support!
Binance Team
2024-10-14