Dies ist eine allgemeine Ankündigung. Die hier genannten Produkte und Dienstleistungen sind möglicherweise nicht in Ihrer Region verfügbar.
Liebe Benutzer:
Die Binance-Kontrakte werden am 1. April 2025 um 18:30 Uhr (UTC+8) die Hebel- und Margin-Stufen für 1000SATSUSDT, ACTUSDT, PNUTUSDT, NEOUSDT, NEOUSDC, TURBOUSDT und MEWUSDT anpassen, wie in der folgenden Tabelle dargestellt.
Bitte beachten:
Die aktuellen Positionen der Benutzer können betroffen sein.
Aufgrund der Aktualisierung der Hebel- und Margin-Stufen kann die Vertragsgitterstrategie beeinträchtigt werden und möglicherweise enden. Es wird empfohlen, dass Benutzer vor der Änderung rechtzeitig entsprechende Anpassungen vornehmen.
Die Hebel- und Margin-Stufen wurden wie folgt angepasst:
1000SATSUSDT (U-basierte unbefristete Kontrakte)
Ursprüngliche Hebel- und Margin-Stufen | Neue Hebel- und Margin-Stufen | ||||
Maximaler Hebel (vor Anpassung) | Position/Bestand (USDT nominaler Wert, vor Anpassung) | Erforderliche Margin-Rate (vor Anpassung) | Maximaler Hebel (nach Anpassung) | Position/Bestand (USDT nominaler Wert, nach Anpassung) | Erforderliche Margin-Rate (nach Anpassung) |
9 - 10x | 0 < Position ≤ 10.000 | 1.00% | 9 - 10x | 0 < Position ≤ 10.000 | 1.00% |
8x | 10.000 < Position ≤ 60.000 | 1.50% | 8x | 10.000 < Position ≤ 50.000 | 1.50% |
7x | 60.000 < Position ≤ 300.000 | 2.00% | 7x | 50.000 < Position ≤ 200.000 | 2.00% |
6x | 300.000 < Position ≤ 500.000 | 2.50% | 6x | 200.000 < Position ≤ 400.000 | 2.50% |
5x | 500.000 < Position ≤ 1.000.000 | 5.00% | 5x | 400.000 < Position ≤ 800.000 | 5.00% |
4x | 1.000.000 < Position ≤ 2.000.000 | 10.00% | 4x | 800.000 < Position ≤ 1.000.000 | 10.00% |
3x | 2.000.000 < Position ≤ 3.000.000 | 12.50% | 3x | 1.000.000 < Position ≤ 2.000.000 | 12.50% |
2x | 3.000.000 < Position ≤ 4.000.000 | 25.00% | 2x | 2.000.000 < Position ≤ 3.000.000 | 25.00% |
1x | 4.000.000 < Position ≤ 4.500.000 | 50.00% | 1x | 3.000.000 < Position ≤ 3.500.000 | 50.00% |
ACTUSDT (U-basierte unbefristete Kontrakte)
Ursprüngliche Hebel- und Margin-Stufen | Neue Hebel- und Margin-Stufen | ||||
Maximaler Hebel (vor Anpassung) | Position/Bestand (USDT nominaler Wert, vor Anpassung) | Erforderliche Margin-Rate (vor Anpassung) | Maximaler Hebel (nach Anpassung) | Position/Bestand (USDT nominaler Wert, nach Anpassung) | Erforderliche Margin-Rate (nach Anpassung) |
9 - 10x | 0 < Position ≤ 10.000 | 1.00% | 9 - 10x | 0 < Position ≤ 10.000 | 1.00% |
8x | 10.000 < Position ≤ 80.000 | 1.50% | 8x | 10.000 < Position ≤ 50.000 | 1.50% |
7x | 80.000 < Position ≤ 400.000 | 2.00% | 7x | 50.000 < Position ≤ 300.000 | 2.00% |
6x | 400.000 < Position ≤ 700.000 | 2.50% | 6x | 300.000 < Position ≤ 500.000 | 2.50% |
5x | 700.000 < Position ≤ 1.000.000 | 5.00% | 5x | 500.000 < Position ≤ 800.000 | 5.00% |
4x | 1.000.000 < Position ≤ 2.000.000 | 10.00% | 4x | 800.000 < Position ≤ 1.000.000 | 10.00% |
3x | 2.000.000 < Position ≤ 3.000.000 | 12.50% | 3x | 1.000.000 < Position ≤ 2.000.000 | 12.50% |
2x | 3.000.000 < Position ≤ 4.000.000 | 25.00% | 2x | 2.000.000 < Position ≤ 3.000.000 | 25.00% |
1x | 4.000.000 < Position ≤ 4.500.000 | 50.00% | 1x | 3.000.000 < Position ≤ 3.500.000 | 50.00% |
PNUTUSDT (U-basierte unbefristete Kontrakte)
Ursprüngliche Hebel- und Margin-Stufen | Neue Hebel- und Margin-Stufen | ||||
Maximaler Hebel (vor Anpassung) | Position/Bestand (USDT nominaler Wert, vor Anpassung) | Erforderliche Margin-Rate (vor Anpassung) | Maximaler Hebel (nach Anpassung) | Position/Bestand (USDT nominaler Wert, nach Anpassung) | Erforderliche Margin-Rate (nach Anpassung) |
16 - 20x | 0 < Position ≤ 20.000 | 1.00% | 16 - 20x | 0 < Position ≤ 15.000 | 1.00% |
11 - 15x | 20.000 < Position ≤ 160.000 | 1.50% | 11 - 15x | 15.000 < Position ≤ 120.000 | 1.50% |
7 - 10x | 160.000 < Position ≤ 800.000 | 2.00% | 7 - 10x | 120.000 < Position ≤ 600.000 | 2.00% |
6x | 800.000 < Position ≤ 1.600.000 | 2.50% | 6x | 600.000 < Position ≤ 1.200.000 | 2.50% |
5x | 1.600.000 < Position ≤ 2.000.000 | 5.00% | 5x | 1.200.000 < Position ≤ 1.800.000 | 5.00% |
4x | 2.000.000 < Position ≤ 2.500.000 | 10.00% | 4x | 1.800.000 < Position ≤ 2.500.000 | 10.00% |
3x | 2.500.000 < Position ≤ 3.000.000 | 12.50% | 3x | 2.500.000 < Position ≤ 3.000.000 | 12.50% |
2x | 3.000.000 < Position ≤ 3.500.000 | 25.00% | 2x | 3.000.000 < Position ≤ 3.500.000 | 25.00% |
1x | 3.500.000 < Position ≤ 4.000.000 | 50.00% | 1x | 3.500.000 < Position ≤ 4.000.000 | 50.00% |
NEOUSDT (U-basierte unbefristete Kontrakte)
Ursprüngliche Hebel- und Margin-Stufen | Neue Hebel- und Margin-Stufen | ||||
Maximaler Hebel (vor Anpassung) | Position/Bestand (USDT nominaler Wert, vor Anpassung) | Erforderliche Margin-Rate (vor Anpassung) | Maximaler Hebel (nach Anpassung) | Position/Bestand (USDT nominaler Wert, nach Anpassung) | Erforderliche Margin-Rate (nach Anpassung) |
26 - 50x | 0 < Position ≤ 5.000 | 0.60% | 16 - 20x | 0 < Position ≤ 5.000 | 0.60% |
21 - 25x | 5.000 < Position ≤ 50.000 | 1.00% | 11 - 15x | 5.000 < Position ≤ 50.000 | 1.00% |
11 - 20x | 50.000 < Position ≤ 400.000 | 2.50% | 6 - 10x | 50.000 < Position ≤ 250.000 | 2.50% |
6 - 10x | 400.000 < Position ≤ 800.000 | 5.00% | 5x | 250.000 < Position ≤ 500.000 | 5.00% |
5x | 800.000 < Position ≤ 1.000.000 | 10.00% | 4x | 500.000 < Position ≤ 1.000.000 | 10.00% |
3 - 4x | 1.000.000 < Position ≤ 1.500.000 | 12.50% | 3x | 1.000.000 < Position ≤ 1.250.000 | 12.50% |
2x | 1.500.000 < Position ≤ 2.000.000 | 25.00% | 2x | 1.250.000 < Position ≤ 2.000.000 | 25.00% |
1x | 2.000.000 < Position ≤ 2.500.000 | 50.00% | 1x | 2.000.000 < Position ≤ 2.500.000 | 50.00% |
NEOUSDC (U-basierte unbefristete Kontrakte)
Ursprüngliche Hebel- und Margin-Stufen | Neue Hebel- und Margin-Stufen | ||||
Maximaler Hebel (vor Anpassung) | Position/Bestand (USDC nominaler Wert, vor Anpassung) | Erforderliche Margin-Rate (vor Anpassung) | Maximaler Hebel (nach Anpassung) | Position/Bestand (USDC nominaler Wert, nach Anpassung) | Erforderliche Margin-Rate (nach Anpassung) |
26 - 50x | 0 < Position ≤ 5.000 | 0.60% | 16 - 20x | 0 < Position ≤ 5.000 | 0.60% |
21 - 25x | 5.000 < Position ≤ 50.000 | 1.00% | 11 - 15x | 5.000 < Position ≤ 50.000 | 1.00% |
11 - 20x | 50.000 < Position ≤ 400.000 | 2.50% | 6 - 10x | 50.000 < Position ≤ 100.000 | 2.50% |
6 - 10x | 400.000 < Position ≤ 800.000 | 5.00% | 5x | 100.000 < Position ≤ 300.000 | 5.00% |
5x | 800.000 < Position ≤ 2.000.000 | 10.00% | 4x | 300.000 < Position ≤ 600.000 | 10.00% |
3 - 4x | 2.000.000 < Position ≤ 5.000.000 | 12.50% | 3x | 600.000 < Position ≤ 750.000 | 12.50% |
2x | 5.000.000 < Position ≤ 12.000.000 | 25.00% | 2x | 750.000 < Position ≤ 1.500.000 | 25.00% |
1x | 12.000.000 < Position ≤ 20.000.000 | 50.00% | 1x | 1.500.000 < Position ≤ 2.500.000 | 50.00% |
TURBOUSDT (U-basierte unbefristete Kontrakte)
Ursprüngliche Hebel- und Margin-Stufen | Neue Hebel- und Margin-Stufen | ||||
Maximaler Hebel (vor Anpassung) | Position/Bestand (USDT nominaler Wert, vor Anpassung) | Erforderliche Margin-Rate (vor Anpassung) | Maximaler Hebel (nach Anpassung) | Position/Bestand (USDT nominaler Wert, nach Anpassung) | Erforderliche Margin-Rate (nach Anpassung) |
51 - 75x | 0 < Position ≤ 10.000 | 1.00% | 16 - 20x | 0 < Position ≤ 10.000 | 1.00% |
26 - 50x | 10.000 < Position ≤ 60.000 | 1.50% | 13 - 15x | 10.000 < Position ≤ 60.000 | 1.50% |
21 - 25x | 60.000 < Position ≤ 300.000 | 2.00% | 11 - 12x | 60.000 < Position ≤ 300.000 | 2.00% |
11 - 20x | 300.000 < Position ≤ 600.000 | 2.50% | 6 - 10x | 300.000 < Position ≤ 450.000 | 2.50% |
6 - 10x | 600.000 < Position ≤ 3.000.000 | 5.00% | 5x | 450.000 < Position ≤ 500.000 | 5.00% |
5x | 3.000.000 < Position ≤ 3.500.000 | 10.00% | 4x | 500.000 < Position ≤ 600.000 | 10.00% |
3 - 4x | 3.500.000 < Position ≤ 4.000.000 | 12.50% | 3x | 600.000 < Position ≤ 750.000 | 12.50% |
2x | 4.000.000 < Position ≤ 4.500.000 | 25.00% | 2x | 750.000 < Position ≤ 1.500.000 | 25.00% |
1x | 4.500.000 < Position ≤ 5.000.000 | 50.00% | 1x | 1.500.000 < Position ≤ 2.000.000 | 50.00% |
MEWUSDT (U-basierte unbefristete Kontrakte)
Ursprüngliche Hebel- und Margin-Stufen | Neue Hebel- und Margin-Stufen | ||||
Maximaler Hebel (vor Anpassung) | Position/Bestand (USDT nominaler Wert, vor Anpassung) | Erforderliche Margin-Rate (vor Anpassung) | Maximaler Hebel (nach Anpassung) | Position/Bestand (USDT nominaler Wert, nach Anpassung) | Erforderliche Margin-Rate (nach Anpassung) |
51 - 75x | 0 < Position ≤ 10.000 | 1.00% | 16 - 20x | 0 < Position ≤ 10.000 | 1.00% |
26 - 50x | 10.000 < Position ≤ 60.000 | 1.50% | 13 - 15x | 10.000 < Position ≤ 60.000 | 1.50% |
21 - 25x | 60.000 < Position ≤ 300.000 | 2.00% | 11 - 12x | 60.000 < Position ≤ 300.000 | 2.00% |
11 - 20x | 300.000 < Position ≤ 600.000 | 2.50% | 6 - 10x | 300.000 < Position ≤ 600.000 | 2.50% |
6 - 10x | 600.000 < Position ≤ 900.000 | 5.00% | 5x | 600.000 < Position ≤ 700.000 | 5.00% |
5x | 900.000 < Position ≤ 1.200.000 | 10.00% | 4x | 700.000 < Position ≤ 800.000 | 10.00% |
3 - 4x | 1.200.000 < Position ≤ 1.500.000 | 12.50% | 3x | 800.000 < Position ≤ 900.000 | 12.50% |
2x | 1.500.000 < Position ≤ 1.800.000 | 25.00% | 2x | 900.000 < Position ≤ 1.500.000 | 25.00% |
1x | 1.800.000 < Position ≤ 2.000.000 | 50.00% | 1x | 1.500.000 < Position ≤ 2.000.000 | 50.00% |
Hinweis:
Hinweis: Es können Unterschiede zwischen der englischen Originalankündigung und der Übersetzung bestehen. Bei Abweichungen ist die englische Originalversion für die neuesten oder genauesten Informationen zu Rate zu ziehen.
Vielen Dank für Ihre Unterstützung von Binance!
Das Binance-Team
01. April 2025
