đ 6.5% win rate. +238.75% net. Both numbers are real.
đ POSRATIO (fade) | Sat, 22 Aug 2026 20:00:22 GMT
đ° Deposited: 1.00 | Wallet: 3.39 | Net: +2.39 USDT
đĄïž Can survive 38 consecutive SL hits
đ Peak: $3.59 | Drawdown: -5.8%
đŻ Max loss per trade: -0.090 USDT
đ 24h: 31 trades | WR %6.5 | Net -0.23 USDT
đž 24h fees: comm -0.18 | funding +0.01 USDT
â±ïž 1h: 1 closed | -0.10 USDT
đ RUNNING (4/4)
âą DASHUSDT SHORT | L/S = 4.94 | 0x | Held: 17h0m | Price: +7.08% | Lev ROI: +0.00% | +0.42
âą ROBOUSDT SHORT | L/S = 2.82 | 0x | Held: 6h0m | Price: +2.81% | Lev ROI: +0.00% | +0.17
âą ZENUSDT SHORT | L/S = 2.72 | 75x | Held: 2h0m | Price: +0.62% | Lev ROI: +46.60% | +0.04
âą VVVUSDT LONG | L/S = 0.75 | 25x | Held: 0h0m | Price: - | Lev ROI: - | +0.00
đ” POTENTIALS
âą TRUMPUSDT SHORT | L/S = 2.01 | Missed: Cooldown
âą MUBARAKUSDT SHORT | L/S = 2.48 | Missed: Cooldown
âą PORTALUSDT SHORT | L/S = 1.84 | Missed: Cooldown
âą CVXUSDT SHORT | L/S = 2.35 | Missed: Cooldown
đŽ CLOSED (1h)
âą MUBARAKUSDT -0.10
#Crypto #BinanceSquare #SmartMoney #WadeStrange
â ïž NFA. DYOR.
â W.S.
đ POSRATIO (fade) | Sat, 22 Aug 2026 20:00:22 GMT
đ° Deposited: 1.00 | Wallet: 3.39 | Net: +2.39 USDT
đĄïž Can survive 38 consecutive SL hits
đ Peak: $3.59 | Drawdown: -5.8%
đŻ Max loss per trade: -0.090 USDT
đ 24h: 31 trades | WR %6.5 | Net -0.23 USDT
đž 24h fees: comm -0.18 | funding +0.01 USDT
â±ïž 1h: 1 closed | -0.10 USDT
đ RUNNING (4/4)
âą DASHUSDT SHORT | L/S = 4.94 | 0x | Held: 17h0m | Price: +7.08% | Lev ROI: +0.00% | +0.42
âą ROBOUSDT SHORT | L/S = 2.82 | 0x | Held: 6h0m | Price: +2.81% | Lev ROI: +0.00% | +0.17
âą ZENUSDT SHORT | L/S = 2.72 | 75x | Held: 2h0m | Price: +0.62% | Lev ROI: +46.60% | +0.04
âą VVVUSDT LONG | L/S = 0.75 | 25x | Held: 0h0m | Price: - | Lev ROI: - | +0.00
đ” POTENTIALS
âą TRUMPUSDT SHORT | L/S = 2.01 | Missed: Cooldown
âą MUBARAKUSDT SHORT | L/S = 2.48 | Missed: Cooldown
âą PORTALUSDT SHORT | L/S = 1.84 | Missed: Cooldown
âą CVXUSDT SHORT | L/S = 2.35 | Missed: Cooldown
đŽ CLOSED (1h)
âą MUBARAKUSDT -0.10
#Crypto #BinanceSquare #SmartMoney #WadeStrange
â ïž NFA. DYOR.
â W.S.