📉 6.5% win rate. +238.75% net. Both numbers are real.

📊 POSRATIO (fade) | Sat, 22 Aug 2026 20:00:22 GMT

💰 Deposited: 1.00 | Wallet: 3.39 | Net: +2.39 USDT
đŸ›Ąïž Can survive 38 consecutive SL hits
📈 Peak: $3.59 | Drawdown: -5.8%
🎯 Max loss per trade: -0.090 USDT

📈 24h: 31 trades | WR %6.5 | Net -0.23 USDT
💾 24h fees: comm -0.18 | funding +0.01 USDT
⏱ 1h: 1 closed | -0.10 USDT

🟠 RUNNING (4/4)
‱ DASHUSDT SHORT | L/S = 4.94 | 0x | Held: 17h0m | Price: +7.08% | Lev ROI: +0.00% | +0.42
‱ ROBOUSDT SHORT | L/S = 2.82 | 0x | Held: 6h0m | Price: +2.81% | Lev ROI: +0.00% | +0.17
‱ ZENUSDT SHORT | L/S = 2.72 | 75x | Held: 2h0m | Price: +0.62% | Lev ROI: +46.60% | +0.04
‱ VVVUSDT LONG | L/S = 0.75 | 25x | Held: 0h0m | Price: - | Lev ROI: - | +0.00

đŸ”” POTENTIALS
‱ TRUMPUSDT SHORT | L/S = 2.01 | Missed: Cooldown
‱ MUBARAKUSDT SHORT | L/S = 2.48 | Missed: Cooldown
‱ PORTALUSDT SHORT | L/S = 1.84 | Missed: Cooldown
‱ CVXUSDT SHORT | L/S = 2.35 | Missed: Cooldown

🔮 CLOSED (1h)
‱ MUBARAKUSDT -0.10

#Crypto #BinanceSquare #SmartMoney #WadeStrange

⚠ NFA. DYOR.
— W.S.