đ POSRATIO (fade) | Fri, 21 Aug 2026 21:00:24 GMT
đ° Deposited: 1.0000 | Wallet: 3.52 | Net: +2.52 USDT
đĄïž Can survive 39 consecutive SL hits
đŻ Max loss per trade: -0.090 USDT
đ 24h: 15 trades | WR %13.3 | -0.15 USDT
â±ïž 1h: 1 closed | -0.09 USDT
đ RUNNING (4/4)
âą SANTOSUSDT SHORT | L/S = 3.85 | Held: 23h0m | +1.66
âą XPINUSDT SHORT | L/S = 2.08 | Held: 11h0m | +1.11
âą USUALUSDT SHORT | L/S = 1.86 | Held: 5h0m | -0.01
âą ENSUSDT SHORT | L/S = 1.91 | Held: 0h0m | +0.00
đ” POTENTIALS
âą ROBOUSDT SHORT | L/S = 2.33 | Missed: Cooldown
âą KMNOUSDT LONG | L/S = 1.01 | Missed: Cooldown
âą ZECUSDT LONG | L/S = 0.99 | Missed: Cap Full
âą TRBUSDT SHORT | L/S = 2.78 | Missed: Cap Full
âą NEIROUSDT SHORT | L/S = 2.20 | Missed: Cap Full
âą 1000PEPEUSDT SHORT | L/S = 1.82 | Missed: Cap Full
đŽ CLOSED (1h)
âą ROBOUSDT -0.09
#Crypto #BinanceSquare #SmartMoney #WadeStrange
â ïž NFA. DYOR.
â W.S.
đ° Deposited: 1.0000 | Wallet: 3.52 | Net: +2.52 USDT
đĄïž Can survive 39 consecutive SL hits
đŻ Max loss per trade: -0.090 USDT
đ 24h: 15 trades | WR %13.3 | -0.15 USDT
â±ïž 1h: 1 closed | -0.09 USDT
đ RUNNING (4/4)
âą SANTOSUSDT SHORT | L/S = 3.85 | Held: 23h0m | +1.66
âą XPINUSDT SHORT | L/S = 2.08 | Held: 11h0m | +1.11
âą USUALUSDT SHORT | L/S = 1.86 | Held: 5h0m | -0.01
âą ENSUSDT SHORT | L/S = 1.91 | Held: 0h0m | +0.00
đ” POTENTIALS
âą ROBOUSDT SHORT | L/S = 2.33 | Missed: Cooldown
âą KMNOUSDT LONG | L/S = 1.01 | Missed: Cooldown
âą ZECUSDT LONG | L/S = 0.99 | Missed: Cap Full
âą TRBUSDT SHORT | L/S = 2.78 | Missed: Cap Full
âą NEIROUSDT SHORT | L/S = 2.20 | Missed: Cap Full
âą 1000PEPEUSDT SHORT | L/S = 1.82 | Missed: Cap Full
đŽ CLOSED (1h)
âą ROBOUSDT -0.09
#Crypto #BinanceSquare #SmartMoney #WadeStrange
â ïž NFA. DYOR.
â W.S.