đ POSRATIO (fade) | Fri, 21 Aug 2026 13:00:22 GMT
đ° Deposited: 1.0000 | Wallet: 3.08 | Net: +2.08 USDT
đĄïž Can survive 34 consecutive SL hits
đŻ Max loss per trade: -0.090 USDT
đ 24h: 12 trades | WR %8.3 | -0.68 USDT
â±ïž 1h: 2 closed | -0.09 USDT
đ RUNNING (4/4)
âą SANTOSUSDT SHORT | L/S = 3.85 | Held: 15h0m | +1.66
âą XPINUSDT SHORT | L/S = 2.08 | Held: 3h0m | +0.90
âą ONGUSDT LONG | L/S = 0.71 | Held: 21h0m | +0.92
âą FETUSDT SHORT | L/S = 1.89 | Held: 0h0m | +0.00
đ” POTENTIALS
âą HEMIUSDT SHORT | L/S = 2.25 | Missed: Cooldown
âą PEOPLEUSDT SHORT | L/S = 2.03 | Missed: Cooldown
âą BBUSDT SHORT | L/S = 2.28 | Missed: Cooldown
âą SSVUSDT SHORT | L/S = 1.91 | Missed: Cooldown
âą XPLUSDT SHORT | L/S = 3.39 | Missed: Cooldown
âą BERAUSDT SHORT | L/S = 1.93 | Missed: Cooldown
âą NEIROUSDT SHORT | L/S = 2.08 | Missed: Cooldown
đŽ CLOSED (1h)
âą BERAUSDT -0.09
âą BERAUSDT -0.01
#Crypto #BinanceSquare #SmartMoney #WadeStrange
â ïž NFA. DYOR.
â W.S.
đ° Deposited: 1.0000 | Wallet: 3.08 | Net: +2.08 USDT
đĄïž Can survive 34 consecutive SL hits
đŻ Max loss per trade: -0.090 USDT
đ 24h: 12 trades | WR %8.3 | -0.68 USDT
â±ïž 1h: 2 closed | -0.09 USDT
đ RUNNING (4/4)
âą SANTOSUSDT SHORT | L/S = 3.85 | Held: 15h0m | +1.66
âą XPINUSDT SHORT | L/S = 2.08 | Held: 3h0m | +0.90
âą ONGUSDT LONG | L/S = 0.71 | Held: 21h0m | +0.92
âą FETUSDT SHORT | L/S = 1.89 | Held: 0h0m | +0.00
đ” POTENTIALS
âą HEMIUSDT SHORT | L/S = 2.25 | Missed: Cooldown
âą PEOPLEUSDT SHORT | L/S = 2.03 | Missed: Cooldown
âą BBUSDT SHORT | L/S = 2.28 | Missed: Cooldown
âą SSVUSDT SHORT | L/S = 1.91 | Missed: Cooldown
âą XPLUSDT SHORT | L/S = 3.39 | Missed: Cooldown
âą BERAUSDT SHORT | L/S = 1.93 | Missed: Cooldown
âą NEIROUSDT SHORT | L/S = 2.08 | Missed: Cooldown
đŽ CLOSED (1h)
âą BERAUSDT -0.09
âą BERAUSDT -0.01
#Crypto #BinanceSquare #SmartMoney #WadeStrange
â ïž NFA. DYOR.
â W.S.