📊 POSRATIO (fade) | Fri, 21 Aug 2026 06:00:24 GMT

💰 Deposited: 1.0000 | Wallet: 3.29 | Net: +2.29 USDT
đŸ›Ąïž Can survive 37 consecutive SL hits
🎯 Max loss per trade: -0.090 USDT

📈 24h: 15 trades | WR %26.7 | +0.61 USDT
⏱ 1h: 1 closed | -0.10 USDT

🟠 RUNNING (4/4)
‱ LITUSDT SHORT | L/S = 4.07 | Held: 22h0m | +0.39
‱ SANTOSUSDT SHORT | L/S = 3.85 | Held: 8h0m | +1.79
‱ ONGUSDT LONG | L/S = 0.71 | Held: 14h0m | +4.45
‱ NEIROUSDT SHORT | L/S = 2.43 | Held: 0h0m | +0.00

đŸ”” POTENTIALS
‱ PEOPLEUSDT SHORT | L/S = 2.27 | Missed: Cooldown
‱ COLLECTUSDT SHORT | L/S = 1.79 | Missed: Cap Full
‱ HEMIUSDT SHORT | L/S = 2.20 | Missed: Cap Full
‱ XPINUSDT SHORT | L/S = 2.04 | Missed: Cap Full
‱ FORMUSDT SHORT | L/S = 4.28 | Missed: Cap Full
‱ XRPUSDT SHORT | L/S = 1.85 | Missed: Cap Full
‱ ORDIUSDT SHORT | L/S = 2.38 | Missed: Cap Full
‱ PENGUUSDT SHORT | L/S = 3.25 | Missed: Cap Full

🔮 CLOSED (1h)
‱ PEOPLEUSDT -0.10

#Crypto #BinanceSquare #SmartMoney #WadeStrange

⚠ NFA. DYOR.
— W.S.