Binance Square
地缘政协主席播报员
2.7k Posts

地缘政协主席播报员

大饼二饼目前永远定投, 美股永远做多 !个人建议,仅供参考
25 Following
81 Followers
270 Liked
Posts
Portfolio
·
--
11:29|Breaking: Iran's Ministry of Foreign Affairs: The U.S. has imposed new sanctions on Iran with no basis in international law. BTC is currently trading at 78,714.43; it is bullish in the short term. Watch 77,683.37-78,746. $BTC #BTC
11:29|Breaking: Iran's Ministry of Foreign Affairs: The U.S. has imposed new sanctions on Iran with no basis in international law. BTC is currently trading at 78,714.43; it is bullish in the short term. Watch 77,683.37-78,746. $BTC #BTC
11:00|BREAKING: Trump: The US hasn’t built a new auto plant in 40 years. His favorite word is tariffs. BTC is currently at 78,465.52, slightly bullish in the short term; watch 77,683.37-78,749.85. $BTC #BTC
11:00|BREAKING: Trump: The US hasn’t built a new auto plant in 40 years. His favorite word is tariffs. BTC is currently at 78,465.52, slightly bullish in the short term; watch 77,683.37-78,749.85. $BTC #BTC
10:15|Breaking: Based on Gelonghui August 22|The U.S. Postal Service Department issued final rules, tightening November election mail voting requirements, despite a court order blocking them from taking effect. … BTC is currently at 78,153.99, short-term outlook is mildly bullish; watch 77,683.37… $BTC #BTC
10:15|Breaking: Based on Gelonghui August 22|The U.S. Postal Service Department issued final rules, tightening November election mail voting requirements, despite a court order blocking them from taking effect. … BTC is currently at 78,153.99, short-term outlook is mildly bullish; watch 77,683.37… $BTC #BTC
09:41|Breaking: Gelonghui August 22|The U.S. Postal Service issues final rules to tighten requirements for absentee/mail voting in the November election. Despite a court order blocking them from taking effect.. BTC is currently at 78,051.37, short-term bias is slightly bullish. Watch 77,316-78… $BTC #BTC
09:41|Breaking: Gelonghui August 22|The U.S. Postal Service issues final rules to tighten requirements for absentee/mail voting in the November election. Despite a court order blocking them from taking effect.. BTC is currently at 78,051.37, short-term bias is slightly bullish. Watch 77,316-78… $BTC #BTC
09:06|Breaking: Iran's Foreign Ministry responds to the US's economic sanctions against Iran. BTC is currently at 78,098; short-term bias is bullish. Watch 77,275.03–78,760.68. $BTC #BTC
09:06|Breaking: Iran's Foreign Ministry responds to the US's economic sanctions against Iran. BTC is currently at 78,098; short-term bias is bullish. Watch 77,275.03–78,760.68. $BTC #BTC
08:22|Breaking: Strong explosions heard in Kyiv, the capital of Ukraine. BTC is currently at 78,069.69; short-term bias is bullish. Watch 76,863.56-78,760.68. $BTC #BTC
08:22|Breaking: Strong explosions heard in Kyiv, the capital of Ukraine. BTC is currently at 78,069.69; short-term bias is bullish. Watch 76,863.56-78,760.68. $BTC #BTC
07:56|Breaking: Spot gold rises to its highest level since mid-May. XAU is currently at 4,661.6. Bullish in the short term; watch 4,661–4,690.4. $XAU #Gold
07:56|Breaking: Spot gold rises to its highest level since mid-May. XAU is currently at 4,661.6. Bullish in the short term; watch 4,661–4,690.4. $XAU #Gold
07:28|Breaking: Spot gold rises to its highest level since mid-May. XAU is currently quoted at 4,661.6. In the short term, it is biased bullish; watch 4,661–4,690.4. $XAU #Gold
07:28|Breaking: Spot gold rises to its highest level since mid-May. XAU is currently quoted at 4,661.6. In the short term, it is biased bullish; watch 4,661–4,690.4. $XAU #Gold
07:04|Breaking: Gelonghui August 22|Brazil’s minister says talks with the United States will resume next week... BTC is currently at 78,381.99, bullish in the short term; watch 76,643.72-78,760.68. $BTC #BTC
07:04|Breaking: Gelonghui August 22|Brazil’s minister says talks with the United States will resume next week... BTC is currently at 78,381.99, bullish in the short term; watch 76,643.72-78,760.68. $BTC #BTC
06:29|Breaking: Gelonghui August 22|Source: US Commerce Secretary Lutnick believes the US can still secure a more favorable deal, and opposes lowering the tariffs under Section 232. .. BTC is currently trading at 78,472.94; near-term bias is slightly bullish. Watch 76,64… $BTC #BTC
06:29|Breaking: Gelonghui August 22|Source: US Commerce Secretary Lutnick believes the US can still secure a more favorable deal, and opposes lowering the tariffs under Section 232. .. BTC is currently trading at 78,472.94; near-term bias is slightly bullish. Watch 76,64… $BTC #BTC
06:14|Sudden news: Gelonghui August 22|U.S. Securities and Exchange Commission (SEC) filings show that Boeing (BA.N) has appointed Ryan L. Shead as senior vice president and CFO. BTC is currently trading at 78,680.76, slightly bullish in the short term; watch 76,... $BTC #BTC
06:14|Sudden news: Gelonghui August 22|U.S. Securities and Exchange Commission (SEC) filings show that Boeing (BA.N) has appointed Ryan L. Shead as senior vice president and CFO. BTC is currently trading at 78,680.76, slightly bullish in the short term; watch 76,... $BTC #BTC
05:37|Breaking: Gelonghui August 22|US President Trump: I did not instruct US Treasury Secretary Bessent to intervene in the bond market. .. BTC currently at 78,166, slightly bullish in the short term; watch 76,643.72-78,500. $BTC #BTC
05:37|Breaking: Gelonghui August 22|US President Trump: I did not instruct US Treasury Secretary Bessent to intervene in the bond market. .. BTC currently at 78,166, slightly bullish in the short term; watch 76,643.72-78,500. $BTC #BTC
05:09|Breaking: Gelonghui August 22|US President Donald Trump: I did not instruct US Treasury Secretary Bessent to intervene in the bond market... BTC is currently at 77,412.01, bullish in the short term; watch 76,643.72-77,722.12. $BTC #BTC
05:09|Breaking: Gelonghui August 22|US President Donald Trump: I did not instruct US Treasury Secretary Bessent to intervene in the bond market... BTC is currently at 77,412.01, bullish in the short term; watch 76,643.72-77,722.12. $BTC #BTC
04:52|Breaking News: Gelonghui August 22|U.S. bank deposits rise from last week's $1.9496 trillion to $1.9532 trillion... BTC is currently at 77,478.01, short-term bias is bullish; watch 76,643.72-77,7... $BTC #BTC
04:52|Breaking News: Gelonghui August 22|U.S. bank deposits rise from last week's $1.9496 trillion to $1.9532 trillion... BTC is currently at 77,478.01, short-term bias is bullish; watch 76,643.72-77,7... $BTC #BTC
04:39|Breaking: The U.S. State Department approves the sale to South Korea of a $125 million “Javelin” missile. BTC is currently trading at 77,422.5, slightly bullish in the short term; watch 76,643.72-77,722.12. $BTC #BTC
04:39|Breaking: The U.S. State Department approves the sale to South Korea of a $125 million “Javelin” missile. BTC is currently trading at 77,422.5, slightly bullish in the short term; watch 76,643.72-77,722.12. $BTC #BTC
04:26|Breaking: Gelonghui August 22|US bank deposits rose from $19.496 trillion last week to $19.532 trillion... BTC is currently at 77,434. It’s slightly bullish in the short term; watch 76,643.72-77,749.… $BTC #BTC
04:26|Breaking: Gelonghui August 22|US bank deposits rose from $19.496 trillion last week to $19.532 trillion... BTC is currently at 77,434. It’s slightly bullish in the short term; watch 76,643.72-77,749.… $BTC #BTC
03:41|Breaking: GULONGHUI August 22|U.S. Commodity Futures Trading Commission (CFTC): As of the week of August 18, speculators will… on the Chicago Board of Trade (CBOT). BTC is currently quoted at 77,162.65, bullish in the short term, watch 76,… $BTC #BTC
03:41|Breaking: GULONGHUI August 22|U.S. Commodity Futures Trading Commission (CFTC): As of the week of August 18, speculators will… on the Chicago Board of Trade (CBOT). BTC is currently quoted at 77,162.65, bullish in the short term, watch 76,… $BTC #BTC
03:09|Urgent: Glonghui August 22|Shanghai Gold Exchange Gold T+D August 21 (Friday) evening close up 2.17% to 999.0 yuan/gram; Up. XAU is currently quoted at 4,681, bullish in the short term, watch 4,636.5-… $XAU #Gold
03:09|Urgent: Glonghui August 22|Shanghai Gold Exchange Gold T+D August 21 (Friday) evening close up 2.17% to 999.0 yuan/gram; Up. XAU is currently quoted at 4,681, bullish in the short term, watch 4,636.5-… $XAU #Gold
02:42|Breaking: Gelonghui August 22|The settlement price of US crude oil futures was $87.06 per barrel, up 23 cents, a rise of 0.26%... CL is now at 87.11. Near-term bias is bullish. Watch 86.14-87.46. $CL #Crude oil
02:42|Breaking: Gelonghui August 22|The settlement price of US crude oil futures was $87.06 per barrel, up 23 cents, a rise of 0.26%... CL is now at 87.11. Near-term bias is bullish. Watch 86.14-87.46. $CL #Crude oil
02:24|Breaking: GLonghui August 22 | According to Ukrainian state media: Russian drone strikes Tolykarivka in Mykolaiv Oblast, killing four people, including three children. … BTC is currently reported at 77,441.23. In the short term, it is slightly bullish. Watch 76,… $BTC #BTC
02:24|Breaking: GLonghui August 22 | According to Ukrainian state media: Russian drone strikes Tolykarivka in Mykolaiv Oblast, killing four people, including three children. … BTC is currently reported at 77,441.23. In the short term, it is slightly bullish. Watch 76,… $BTC #BTC
Log in to explore more content
Join global crypto users on Binance Square
⚡️ Get latest and useful information about crypto.
💬 Trusted by the world’s largest crypto exchange.
👍 Discover real insights from verified creators.
Email / Phone number
Sitemap
Cookie Preferences
Platform T&Cs