Binance Square
天姐妈
1.1k Posts

天姐妈

2 Following
10 Followers
5 Liked
Posts
·
--
20:02|RWA Watch|USUAL current price 0.01210. Pull back to 0.01186 for support and go long again; if it breaks below, the bulls fail. Watch the resistance at 0.01249. $USUAL #USUAL
20:02|RWA Watch|USUAL current price 0.01210. Pull back to 0.01186 for support and go long again; if it breaks below, the bulls fail. Watch the resistance at 0.01249. $USUAL #USUAL
19:49|RWA Observation|BNB current price 749.70. Hold 748.97 to go long again; if it breaks below, the long side fails. First look at 759.31. 15m +0.06%. $BNB #BNB
19:49|RWA Observation|BNB current price 749.70. Hold 748.97 to go long again; if it breaks below, the long side fails. First look at 759.31. 15m +0.06%. $BNB #BNB
18:55|RWA Observation|XLM current price 0.18790; pullback to 0.18610 holding steady is moderately bullish. If it breaks below, the long side fails; target above 0.18910. 15m -0.27%. $XLM #XLM
18:55|RWA Observation|XLM current price 0.18790; pullback to 0.18610 holding steady is moderately bullish. If it breaks below, the long side fails; target above 0.18910. 15m -0.27%. $XLM #XLM
18:31|RWA Watch|LINK current price 11.95. Only slightly bullish if 11.71 stabilizes; if it falls below, the bulls are invalid. Watch 11.95 above. 15m +0.08%. $LINK #LINK
18:31|RWA Watch|LINK current price 11.95. Only slightly bullish if 11.71 stabilizes; if it falls below, the bulls are invalid. Watch 11.95 above. 15m +0.08%. $LINK #LINK
18:13|RWA Watch|Current ONDO price: 0.39150. Pullback to 0.37970 found support and go long again; if it breaks below, the longs are invalid. Watch the resistance at 0.39200. $ONDO #ONDO
18:13|RWA Watch|Current ONDO price: 0.39150. Pullback to 0.37970 found support and go long again; if it breaks below, the longs are invalid. Watch the resistance at 0.39200. $ONDO #ONDO
17:53|RWA Observation|Current USUAL price 0.01203. Hold 0.01165 to go long again; if it breaks, the longs fail. First, watch 0.01208. $USUAL #USUAL
17:53|RWA Observation|Current USUAL price 0.01203. Hold 0.01165 to go long again; if it breaks, the longs fail. First, watch 0.01208. $USUAL #USUAL
17:47|RWA Observation|BNB current price 751.47, pullback to 750.02 holds and leans bullish; if it breaks below, the bulls are invalidated; upside to 759.31. 15m +0.13%. $BNB #BNB
17:47|RWA Observation|BNB current price 751.47, pullback to 750.02 holds and leans bullish; if it breaks below, the bulls are invalidated; upside to 759.31. 15m +0.13%. $BNB #BNB
17:43|RWA Watch|XLM current price 0.18750; only when 0.18610 stabilizes is it slightly bullish. If it breaks below, the bulls are invalid. Watch above at 0.18910. 15m -0.11%. $XLM #XLM
17:43|RWA Watch|XLM current price 0.18750; only when 0.18610 stabilizes is it slightly bullish. If it breaks below, the bulls are invalid. Watch above at 0.18910. 15m -0.11%. $XLM #XLM
17:14|RWA Watch|LINK current price 11.83. Pullback to 11.65 found support and then go long again; if it falls below, the bulls’ setup fails. Watch the resistance at 11.89. 15m +0.04%. $LINK #LINK
17:14|RWA Watch|LINK current price 11.83. Pullback to 11.65 found support and then go long again; if it falls below, the bulls’ setup fails. Watch the resistance at 11.89. 15m +0.04%. $LINK #LINK
17:00|RWA Observation|ONDO current price 0.38670, hold 0.37970 to look for longs; if it breaks, the bulls fail. First watch 0.39050. 15m -0.51%. $ONDO #ONDO
17:00|RWA Observation|ONDO current price 0.38670, hold 0.37970 to look for longs; if it breaks, the bulls fail. First watch 0.39050. 15m -0.51%. $ONDO #ONDO
16:12|RWA Observation|USUAL current price 0.01186; pullback to 0.01158 holds steady and leans bullish; if it breaks down, the bulls fail. Upside target: 0.01205. $USUAL #USUAL
16:12|RWA Observation|USUAL current price 0.01186; pullback to 0.01158 holds steady and leans bullish; if it breaks down, the bulls fail. Upside target: 0.01205. $USUAL #USUAL
16:10|RWA Observation|BNB current price 752.06, only more bullish if 748.95 holds; if it breaks down, the bulls will be invalid. Watch resistance at 759.31. 15m -0.14%. $BNB #BNB
16:10|RWA Observation|BNB current price 752.06, only more bullish if 748.95 holds; if it breaks down, the bulls will be invalid. Watch resistance at 759.31. 15m -0.14%. $BNB #BNB
16:08|RWA Observation|XLM current price 0.18720; pullback to 0.18610 finds support and then go long again. If it breaks that level, the long signal fails; watch the resistance at 0.18960. $XLM #XLM
16:08|RWA Observation|XLM current price 0.18720; pullback to 0.18610 finds support and then go long again. If it breaks that level, the long signal fails; watch the resistance at 0.18960. $XLM #XLM
15:29|RWA Observation|LINK current price 11.83. Hold 11.54 to look for longs; if it breaks down, the bulls are invalid. First, watch 11.86. 15m +0.19%. $LINK #LINK
15:29|RWA Observation|LINK current price 11.83. Hold 11.54 to look for longs; if it breaks down, the bulls are invalid. First, watch 11.86. 15m +0.19%. $LINK #LINK
15:25|RWA Observation|ONDO current price 0.38580. Pullback to 0.37970 stabilizes and remains bullish; if it breaks below, the bulls fail. Upside target: 0.39640. $ONDO #ONDO
15:25|RWA Observation|ONDO current price 0.38580. Pullback to 0.37970 stabilizes and remains bullish; if it breaks below, the bulls fail. Upside target: 0.39640. $ONDO #ONDO
15:06|RWA Observation|USUAL current price 0.01199. Only if 0.01153 holds steady do we lean bullish; if it breaks, the bulls are invalid. Watch 0.01205 above. $USUAL #USUAL
15:06|RWA Observation|USUAL current price 0.01199. Only if 0.01153 holds steady do we lean bullish; if it breaks, the bulls are invalid. Watch 0.01205 above. $USUAL #USUAL
14:42|RWA Watch|BNB current price 753.20. Pull back to 743.00 to find support and go long again; if it breaks below, the bulls are invalid. Watch the 755.25 resistance level. 15m +0.06%. $BNB #BNB
14:42|RWA Watch|BNB current price 753.20. Pull back to 743.00 to find support and go long again; if it breaks below, the bulls are invalid. Watch the 755.25 resistance level. 15m +0.06%. $BNB #BNB
13:08|RWA Watch|XLM current price 0.18830. Hold 0.18240 to look for upside; if it breaks down, the bulls fail. First watch 0.18960. 15m -0.26%. $XLM #XLM
13:08|RWA Watch|XLM current price 0.18830. Hold 0.18240 to look for upside; if it breaks down, the bulls fail. First watch 0.18960. 15m -0.26%. $XLM #XLM
12:25|RWA Watch|LINK current price 11.72. A pullback to 11.34 holds steady and stays bullish; if it breaks down, the long position is invalid. Target up to 11.82. 15m -0.26%. $LINK #LINK
12:25|RWA Watch|LINK current price 11.72. A pullback to 11.34 holds steady and stays bullish; if it breaks down, the long position is invalid. Target up to 11.82. 15m -0.26%. $LINK #LINK
12:23|RWA Watch|ONDO current price 0.38830; it’s more likely bullish as long as 0.37040 stabilizes. If it breaks down, the bulls will be invalidated. Watch 0.39640 on the upside. $ONDO #ONDO
12:23|RWA Watch|ONDO current price 0.38830; it’s more likely bullish as long as 0.37040 stabilizes. If it breaks down, the bulls will be invalidated. Watch 0.39640 on the upside. $ONDO #ONDO
Log in to explore more content
Join global crypto users on Binance Square
⚡️ Get latest and useful information about crypto.
💬 Trusted by the world’s largest crypto exchange.
👍 Discover real insights from verified creators.
Email / Phone number
Sitemap
Cookie Preferences
Platform T&Cs