This is a general announcement. The products and services mentioned here may not be available in your region.
Hello Binancians,
Binance Futures will update the leverage and margin tiers of the following USDⓈ-M Perpetual Contracts according to the table below. The update will be completed within approximately one hour.
Please note:
Existing positions opened before the update will be affected;
The running grid on Futures may expire due to the update to leverage and margin tiers. Users are advised to adjust it before the changes.
Update to Leverage & Margin Levels:
2026-08-28 06:30 (UTC): FILUSDT (USDⓈ-M Perpetual Contract)
Previous Leverage and Margin Level | New Leverage and Margin Level | ||||
Leverage Before Change | Position Before Change (Notional Value in USDT) | Maintenance Margin Level Before Change | Leverage After Change | Position After Change (Notional Value in USDT) | Maintenance Margin Level After Change |
51 - 75x | 0 < Position ≤ 50,000 | 0.60% | 51 - 75x | 0 < Position ≤ 20,000 | 1.00% |
41 - 50x | 50,000 < Position ≤ 250,000 | 1.00% | 26 - 50x | 20,000 < Position ≤ 200,000 | 1.50% |
26 - 40x | 250.000 < Position ≤ 350.000 | 1.50% | NA | ||
21 - 25x | 350.000 < Position ≤ 600.000 | 2.00% | 21 - 25x | 200.000 < Position ≤ 400.000 | 2.00% |
11 - 20x | 600.000 < Position ≤ 1.000.000 | 2.50% | 11 - 20x | 400.000 < Position ≤ 800.000 | 2.50% |
6 - 10x | 1.000.000 < Position ≤ 5.000.000 | 5.00% | 6 - 10x | 800.000 < Position ≤ 3.000.000 | 5.00% |
5x | 5,000,000 < Position ≤ 10,000,000 | 10.00% | 5x | 3.000.000 < Position ≤ 7.500.000 | 10.00% |
3 - 4x | 10,000,000 < Position ≤ 12,500,000 | 12.50% | 3 - 4x | 7,500,000 < Position ≤ 10,000,000 | 12.50% |
2x | 12,500,000 < Position ≤ 25,000,000 | 25.00% | 2x | 10,000,000 < Position ≤ 12,500,000 | 25.00% |
1x | 25,000,000 < Position ≤ 50,000,000 | 50.00% | 1x | 12,500,000 < Position ≤ 15,000,000 | 50.00% |
2026-08-28 06:30 (UTC): ROBOUSDT (USDⓈ-M Perpetual Contract)
Previous Leverage and Margin Level | New Leverage and Margin Level | ||||
Leverage Before Change | Position Before Change (Notional Value in USDT) | Maintenance Margin Level Before Change | Leverage After Change | Position After Change (Notional Value in USDT) | Maintenance Margin Level After Change |
26 - 50x | 0 < Position ≤ 5,000 | 1.50% | NA | ||
21 - 25x | 5,000 < Position ≤ 10,000 | 2.00% | 21 - 25x | 0 < Position ≤ 5,000 | 2.00% |
11 - 20x | 10,000 < Position ≤ 25,000 | 2.50% | 11 - 20x | 5,000 < Position ≤ 10,000 | 2.50% |
6 - 10x | 25,000 < Position ≤ 62,500 | 5.00% | 6 - 10x | 10,000 < Position ≤ 20,000 | 5.00% |
5x | 62,500 < Position ≤ 125,000 | 10.00% | 5x | 20,000 < Position ≤ 50,000 | 10.00% |
4x | 125,000 < Position ≤ 250,000 | 12.50% | 4x | 50,000 < Position ≤ 100,000 | 12.50% |
3x | 250,000 < Position ≤ 500,000 | 16.67% | 3x | 100.000 < Position ≤ 250.000 | 16.67% |
2x | 500,000 < Position ≤ 7,500,000 | 25.00% | 2x | 250.000 < Position ≤ 2.500.000 | 25.00% |
1x | 7,500,000 < Position ≤ 12,500,000 | 50.00% | 1x | 2.500.000 < Position ≤ 5.000.000 | 50.00% |
2026-08-28 06:30 (UTC): LPTUSDT and ZRXUSDT (USDⓈ-M Perpetual Contract)
Previous Leverage and Margin Level | New Leverage and Margin Level | ||||
Leverage Before Change | Position Before Change (Notional Value in USDT) | Maintenance Margin Level Before Change | Leverage After Change | Position After Change (Notional Value in USDT) | Maintenance Margin Level After Change |
51 - 75x | 0 < Position ≤ 5,000 | 1.00% | NA | ||
26 - 50x | 5,000 < Position ≤ 10,000 | 1.50% | 21 - 50x | 0 < Position ≤ 5,000 | 1.50% |
21 - 25x | 10,000 < Position ≤ 25,000 | 2.00% | NA | ||
11 - 20x | 25,000 < Position ≤ 50,000 | 2.50% | 11 - 20x | 5,000 < Position ≤ 10,000 | 2.50% |
6 - 10x | 50,000 < Position ≤ 125,000 | 5.00% | 6 - 10x | 10,000 < Position ≤ 20,000 | 5.00% |
5x | 125,000 < Position ≤ 250,000 | 10.00% | 5x | 20,000 < Position ≤ 50,000 | 10.00% |
4x | 250,000 < Position ≤ 500,000 | 12.50% | 4x | 50,000 < Position ≤ 250,000 | 12.50% |
3x | 500,000 < Position ≤ 1,000,000 | 16.67% | 3x | 250,000 < Position ≤ 500,000 | 16.67% |
2x | 1,000,000 < Position ≤ 7,500,000 | 25.00% | 2x | 500,000 < Position ≤ 7,500,000 | 25.00% |
1x | 7,500,000 < Position ≤ 12,500,000 | 50.00% | 1x | 7,500,000 < Position ≤ 12,500,000 | 50.00% |
2026-08-28 06:30 (UTC): SPORTFUNUSDT (USDⓈ-M Perpetual Contract)
Previous Leverage and Margin Level | New Leverage and Margin Level | ||||
Leverage Before Change | Position Before Change (Notional Value in USDT) | Maintenance Margin Level Before Change | Leverage After Change | Position After Change (Notional Value in USDT) | Maintenance Margin Level After Change |
11 - 20x | 0 < Position ≤ 5,000 | 2.50% | NA | ||
6 - 10x | 5,000 < Position ≤ 10,000 | 5.00% | 6 - 10x | 0 < Position ≤ 10,000 | 5.00% |
5x | 10,000 < Position ≤ 50,000 | 10.00% | 5x | 10,000 < Position ≤ 60,000 | 10.00% |
4x | 50,000 < Position ≤ 100,000 | 12.50% | 4x | 60,000 < Position ≤ 70,000 | 12.50% |
3x | 100,000 < Position ≤ 250,000 | 16.67% | 3x | 70,000 < Position ≤ 250,000 | 16.67% |
2x | 250,000 < Position ≤ 2.500.000 | 25.00% | 2x | 250,000 < Position ≤ 2.500.000 | 25.00% |
1x | 2.500.000 < Position ≤ 5.000.000 | 50.00% | 1x | 2.500.000 < Position ≤ 5.000.000 | 50.00% |
2026-08-28 06:30 (UTC): NOMUSDT (USDⓈ-M Perpetual Contract)
Previous Leverage and Margin Level | New Leverage and Margin Level | ||||
Leverage Before Change | Position Before Change (Notional Value in USDT) | Maintenance Margin Level Before Change | Leverage After Change | Position After Change (Notional Value in USDT) | Maintenance Margin Level After Change |
11 - 20x | 0 < Position ≤ 5,000 | 2.50% | NA | ||
6 - 10x | 5,000 < Position ≤ 10,000 | 5.00% | 6 - 10x | 0 < Position ≤ 10,000 | 5.00% |
5x | 10.000 < Position ≤ 60,000 | 10.00% | 5x | 10.000 < Position ≤ 60,000 | 10.00% |
4x | 60,000 < Position ≤ 70,000 | 12.50% | 4x | 60,000 < Position ≤ 70,000 | 12.50% |
3x | 70,000 < Position ≤ 250,000 | 16.67% | 3x | 70,000 < Position ≤ 250,000 | 16.67% |
2x | 250.000 < Position ≤ 2.500.000 | 25.00% | 2x | 250.000 < Position ≤ 2.500.000 | 25.00% |
1x | 2.500.000 < Position ≤ 5.000.000 | 50.00% | 1x | 2.500.000 < Position ≤ 5.000.000 | 50.00% |
2026-08-28 06:30 (UTC): SAGAUSDT (USDⓈ-M Perpetual Contract)
Previous Leverage and Margin Level | New Leverage and Margin Level | ||||
Leverage Before Change | Position Before Change (Notional Value in USDT) | Maintenance Margin Level Before Change | Leverage After Change | Position After Change (Notional Value in USDT) | Maintenance Margin Level After Change |
11 - 20x | 0 < Position ≤ 5,000 | 2.50% | 6 - 10x | 0 < Position ≤ 10,000 | 5.00% |
6 - 10x | 5,000 < Position ≤ 10,000 | 5.00% | 5x | 10,000 < Position ≤ 60,000 | 10.00% |
5x | 10,000 < Position ≤ 60,000 | 10.00% | 4x | 60,000 < Position ≤ 70,000 | 12.50% |
4x | 60,000 < Position ≤ 70,000 | 12.50% | 3x | 70,000 < Position ≤ 250,000 | 16.67% |
3x | 70,000 < Position ≤ 250,000 | 16.67% | 2x | 250.000 < Position ≤ 2.500.000 | 25.00% |
2x | 250.000 < Position ≤ 2.500.000 | 25.00% | 1x | 2.500.000 < Position ≤ 5.000.000 | 50.00% |
1x | 2.500.000 < Position ≤ 5.000.000 | 50.00% | N/A | N/A | N/A |
2026-08-28 06:30 (UTC): QNTXUSDT and SHAZUSDT (USDⓈ-M Perpetual Contract)
Previous Leverage and Margin Level | New Leverage and Margin Level | ||||
Leverage Before Change | Position Before Change (Notional Value in USDT) | Maintenance Margin Level Before Change | Leverage After Change | Position After Change (Notional Value in USDT) | Maintenance Margin Level After Change |
16 - 20x | 0 < Position ≤ 100,000 | 2.50% | NA | ||
11 - 15x | 100,000 < Position ≤ 500,000 | 3.33% | |||
6 - 10x | 500,000 < Position ≤ 2,000,000 | 5.00% | 6 - 10x | 0 < Position ≤ 200,000 | 5.00% |
5x | 2,000,000 < Position ≤ 5,000,000 | 10.00% | 5x | 200,000 < Position ≤ 2,000,000 | 10.00% |
4x | 5,000,000 < Position ≤ 10,000,000 | 12.50% | 4x | 2,000,000 < Position ≤ 3,000,000 | 12.50% |
3x | 10,000,000 < Position ≤ 25,000,000 | 16.67% | 3x | 3,000,000 < Position ≤ 5,000,000 | 16.67% |
2x | 25,000,000 < Position ≤ 50,000,000 | 25.00% | 2x | 5,000,000 < Position ≤ 7,500,000 | 25.00% |
1x | 50,000,000 < Position ≤ 100,000,000 | 50.00% | 1x | 7,500,000 < Position ≤ 12,000,000 | 50.00% |
2026-08-28 06:30 (UTC): STRCUSDT and BSPUSDT (USDⓈ-M Perpetual Contract)
Previous Leverage and Margin Level | New Leverage and Margin Level | ||||
Leverage Before Change | Position Before Change (Notional Value in USDT) | Maintenance Margin Level Before Change | Leverage After Change | Position After Change (Notional Value in USDT) | Maintenance Margin Level After Change |
21 - 25x | 0 < Position ≤ 250,000 | 2.00% | NA | ||
16 - 20x | 250,000 < Position ≤ 1,000,000 | 2.50% | |||
11 - 15x | 1,000,000 < Position ≤ 2,000,000 | 3.33% | |||
6 - 10x | 2,000,000 < Position ≤ 5,000,000 | 5.00% | 6 - 10x | 0 < Position ≤ 200,000 | 5.00% |
5x | 5,000,000 < Position ≤ 8,000,000 | 10.00% | 5x | 200,000 < Position ≤ 2,000,000 | 10.00% |
4x | 8,000,000 < Position ≤ 15,000,000 | 12.50% | 4x | 2,000,000 < Position ≤ 3,000,000 | 12.50% |
3x | 15,000,000 < Position ≤ 25,000,000 | 16.67% | 3x | 3,000,000 < Position ≤ 5,000,000 | 16.67% |
2x | 25,000,000 < Position ≤ 50,000,000 | 25.00% | 2x | 5,000,000 < Position ≤ 7,500,000 | 25.00% |
1x | 50,000,000 < Position ≤ 200,000,000 | 50.00% | 1x | 7,500,000 < Position ≤ 12,000,000 | 50.00% |
Please note:
The collateral ratio will affect the Maintenance Margin Ratio of the Unified Account (uniMMR). Users need to monitor uniMMR carefully to avoid possible liquidation or losses that may occur due to changes in the collateral ratio.
There may be differences between the original content in this English document and any translated version. Please refer to the original English version for the most accurate information in case of differences.
For More Information:
Thank you for your support!
Binance Team
2026-08-25
Please note: There may be differences between the original English content and its translated version(s) (which may be generated by AI). Please refer to the original English version for the most accurate information in case of differences.
