This is a general announcement. The products and services mentioned here may not be available in your region.
Dear Binance community members!
Binance will update the collateral ratio and Portfolio Margin Pro level collateral ratio for the following assets within the margin portfolio starting from 08/14/2026 09:00 (Kyiv time). The update will be completed within approximately 30 minutes.
The following assets within the Portfolio Margin and Portfolio Margin Pro modes will be adjusted on 08/14/2026 09:00 (Kyiv time):
Assets (Portfolio Margin) | Provisioning ratio (up to) | Provisioning ratio (after) |
CUSDOX | 85% | 80% |
USDS | 75% | 80% |
AERO | 10% | 30% |
Asset (Portfolio Margin Pro) | To | After | ||||||
Rank | Minimum (USD) | Maximum (USD) | Provisioning ratio | Rank | Minimum (USD) | Maximum (USD) | Provisioning ratio | |
RAIN, AIR | 10 | 0 | 50,000 | 100% | 9 | 0 | 100,000 | 100% |
50,000 | 100,000 | 80% | 100,000 | 250,000 | 80% | |||
100,000 | 200,000 | 50% | 250,000 | 500,000 | 50% | |||
200,000 | 400,000 | 20% | 500,000 | 99,999,999,999 | 10% | |||
400,000 | 99,999,999,999 | 10% | N/A | |||||
Additionally, Binance Futures will update the leverage and margin levels for the following USD-M perpetual contracts as per the tables below. The update will be completed within approximately one hour.
Please note:
Existing positions open for renewal will be affected;
Grid futures trading may be terminated due to leverage and margin level updates. Users are advised to adjust their settings accordingly before making the changes.
Leverage and margin levels update:
08/11/2026 09:00 (UTC): SNDKUSDT (USDⓈ-M perpetual contracts)
Previous leverage and margin levels | New leverage and margin levels | ||||
Leverage before change | Position to change (notional value in USDT) | Maintenance margin rate before change | Leverage after change | Position after change (notional value in USDT) | Maintenance Margin Rate after Change |
N/A | 51 - 75x | 0 < position ≤ 5,000 | 0.65% | ||
41 - 50x | 0 < position ≤ 50,000 | 1.00% | 26 - 50x | 5,000 < position ≤ 250,000 | 1.00% |
26 - 40x | 50,000 < position ≤ 200,000 | 1.25% | N/A | ||
21 - 25x | 200,000 < position ≤ 500,000 | 2.00% | 21 - 25x | 250,000 < position ≤ 500,000 | 2.00% |
16 - 20x | 500,000 < position ≤ 1,000,000 | 2.50% | 16 - 20x | 500,000 < position ≤ 1,500,000 | 2.50% |
11 - 15x | 1,000,000 < position ≤ 2,000,000 | 3.33% | 11 - 15x | 1,500,000 < position ≤ 5,000,000 | 3.33% |
6 - 10x | 2,000,000 < position ≤ 5,000,000 | 5.00% | 6 - 10x | 5,000,000 < position ≤ 10,000,000 | 5.00% |
5x | 5,000,000 < position ≤ 8,000,000 | 10.00% | 5x | 10,000,000 < position ≤ 25,000,000 | 10.00% |
4x | 8,000,000 < position ≤ 20,000,000 | 12.50% | 4x | 25,000,000 < position ≤ 50,000,000 | 12.50% |
3x | 20,000,000 < position ≤ 50,000,000 | 16.67% | 3x | 50,000,000 < position ≤ 100,000,000 | 16.67% |
2x | 50,000,000 < position ≤ 100,000,000 | 25.00% | 2x | 100,000,000 < position ≤ 200,000,000 | 25.00% |
1x | 100,000,000 < position ≤ 200,000,000 | 50.00% | 1x | 200,000,000 < position ≤ 400,000,000 | 50.00% |
08/14/2026 06:30 (UTC): 0GUSDT, RVNUSDT, COWUSDT and GASUSDT (USDⓈ-M perpetual contracts)
Previous leverage and margin levels | New leverage and margin levels | ||||
Leverage before change | Position to change (notional value in USDT) | Maintenance margin rate before change | Leverage after change | Position after change (notional value in USDT) | Maintenance Margin Rate after Change |
51 - 75x | 0 < position ≤ 5,000 | 1.00% | N/A | ||
26 - 50x | 5,000 < position ≤ 10,000 | 1.50% | 26 - 50x | 0 < position ≤ 5,000 | 1.50% |
21 - 25x | 10,000 < position ≤ 25,000 | 2.00% | 21 - 25x | 5,000 < position ≤ 10,000 | 2.00% |
11 - 20x | 25,000 < position ≤ 50,000 | 2.50% | 11 - 20x | 10,000 < position ≤ 25,000 | 2.50% |
6 - 10x | 50,000 < position ≤ 125,000 | 5.00% | 6 - 10x | 25,000 < position ≤ 62,500 | 5.00% |
5x | 125,000 < position ≤ 250,000 | 10.00% | 5x | 62,500 < position ≤ 125,000 | 10.00% |
4x | 250,000 < position ≤ 500,000 | 12.50% | 4x | 125,000 < position ≤ 250,000 | 12.50% |
3x | 500,000 < position ≤ 1,000,000 | 16.67% | 3x | 250,000 < position ≤ 500,000 | 16.67% |
2x | 1,000,000 < position ≤ 7,500,000 | 25.00% | 2x | 500,000 < position ≤ 7,500,000 | 25.00% |
1x | 7,500,000 < position ≤ 12,500,000 | 50.00% | 1x | 7,500,000 < position ≤ 12,500,000 | 50.00% |
08/14/2026 06:30 (UTC): 1000BONKUSDT (USDⓈ-M perpetual contract)
Previous leverage and margin levels | New leverage and margin levels | ||||
Leverage before change | Position to change (notional value in USDT) | Maintenance margin rate before change | Leverage after change | Position after change (notional value in USDT) | Maintenance Margin Rate after Change |
51 - 75x | 0 < position ≤ 20,000 | 1.00% | 51 - 75x | 0 < position ≤ 7,500 | 1.00% |
26 - 50x | 20,000 < position ≤ 200,000 | 1.50% | 26 - 50x | 7,500 < position ≤ 15,000 | 1.50% |
21 - 25x | 200,000 < position ≤ 1,000,000 | 2.00% | 21 - 25x | 15,000 < position ≤ 75,000 | 2.00% |
11 - 20x | 1,000,000 < position ≤ 2,000,000 | 2.50% | 16 - 20x | 75,000 < position ≤ 200,000 | 2.50% |
N/A | 11 - 15x | 200,000 < position ≤ 350,000 | 3.33% | ||
6 - 10x | 2,000,000 < position ≤ 5,000,000 | 5.00% | 6 - 10x | 350,000 < position ≤ 750,000 | 5.00% |
5x | 5,000,000 < position ≤ 7,500,000 | 10.00% | 5x | 750,000 < position ≤ 3,000,000 | 10.00% |
3 - 4x | 7,500,000 < position ≤ 10,000,000 | 12.50% | 4x | 3,000,000 < position ≤ 4,500,000 | 12.50% |
N/A | 3x | 4,500,000 < position ≤ 7,500,000 | 16.67% | ||
2x | 10,000,000 < position ≤ 12,500,000 | 25.00% | 2x | 7,500,000 < position ≤ 12,000,000 | 25.00% |
1x | 12,500,000 < position ≤ 15,000,000 | 50.00% | 1x | 12,000,000 < position ≤ 18,000,000 | 50.00% |
08/14/2026 06:30 (UTC): METISUSDT, CYBERUSDT, DOGSUSDT and IOSTUSDT (USDⓈ-M perpetual contracts)
Previous leverage and margin levels | New leverage and margin levels | ||||
Leverage before change | Position to change (notional value in USDT) | Maintenance margin rate before change | Leverage after change | Position after change (notional value in USDT) | Maintenance Margin Rate after Change |
26 - 50x | 0 < position ≤ 5,000 | 1.50% | 21 - 50x | 0 < position ≤ 5,000 | 1.50% |
21 - 25x | 5,000 < position ≤ 10,000 | 2.00% | N/A | ||
11 - 20x | 10,000 < position ≤ 25,000 | 2.50% | 11 - 20x | 5,000 < position ≤ 10,000 | 2.50% |
6 - 10x | 25,000 < position ≤ 62,500 | 5.00% | 6 - 10x | 10,000 < position ≤ 20,000 | 5.00% |
5x | 62,500 < position ≤ 125,000 | 10.00% | 5x | 20,000 < position ≤ 50,000 | 10.00% |
4x | 125,000 < position ≤ 250,000 | 12.50% | 4x | 50,000 < position ≤ 250,000 | 12.50% |
3x | 250,000 < position ≤ 500,000 | 16.67% | 3x | 250,000 < position ≤ 500,000 | 16.67% |
2x | 500,000 < position ≤ 7,500,000 | 25.00% | 2x | 500,000 < position ≤ 7,500,000 | 25.00% |
1x | 7,500,000 < position ≤ 12,500,000 | 50.00% | 1x | 7,500,000 < position ≤ 12,500,000 | 50.00% |
08/14/2026 06:30 (UTC): QNTXUSDT, SHAZUSDT, BOTUSDT and PENGUSDT (USDⓈ-M perpetual contracts)
Previous leverage and margin levels | New leverage and margin levels | ||||
Leverage before change | Position to change (notional value in USDT) | Maintenance margin rate before change | Leverage after change | Position after change (notional value in USDT) | Maintenance Margin Rate after Change |
16 - 20x | 0 < position ≤ 100,000 | 2.50% | N/A | ||
11 - 15x | 100,000 < position ≤ 500,000 | 3.33% | |||
6 - 10x | 500,000 < position ≤ 2,000,000 | 5.00% | 6 - 10x | 0 < position ≤ 200,000 | 5.00% |
5x | 2,000,000 < position ≤ 5,000,000 | 10.00% | 5x | 200,000 < position ≤ 2,000,000 | 10.00% |
4x | 5,000,000 < position ≤ 10,000,000 | 12.50% | 4x | 2,000,000 < position ≤ 3,000,000 | 12.50% |
3x | 10,000,000 < position ≤ 25,000,000 | 16.67% | 3x | 3,000,000 < position ≤ 5,000,000 | 16.67% |
2x | 25,000,000 < position ≤ 50,000,000 | 25.00% | 2x | 5,000,000 < position ≤ 7,500,000 | 25.00% |
1x | 50,000,000 < position ≤ 100,000,000 | 50.00% | 1x | 7,500,000 < position ≤ 12,000,000 | 50.00% |
08/14/2026 06:30 (UTC): STRCUSDT and BSPUSDT (USDⓈ-M perpetual contracts)
Previous leverage and margin levels | New leverage and margin levels | ||||
Leverage before change | Position to change (notional value in USDT) | Maintenance margin rate before change | Leverage after change | Position after change (notional value in USDT) | Maintenance Margin Rate after Change |
21 - 25x | 0 < position ≤ 250,000 | 2.00% | N/A | ||
16 - 20x | 250,000 < position ≤ 1,000,000 | 2.50% | |||
11 - 15x | 1,000,000 < position ≤ 2,000,000 | 3.33% | |||
6 - 10x | 2,000,000 < position ≤ 5,000,000 | 5.00% | 6 - 10x | 0 < position ≤ 200,000 | 5.00% |
5x | 5,000,000 < position ≤ 8,000,000 | 10.00% | 5x | 200,000 < position ≤ 2,000,000 | 10.00% |
4x | 8,000,000 < position ≤ 15,000,000 | 12.50% | 4x | 2,000,000 < position ≤ 3,000,000 | 12.50% |
3x | 15,000,000 < position ≤ 25,000,000 | 16.67% | 3x | 3,000,000 < position ≤ 5,000,000 | 16.67% |
2x | 25,000,000 < position ≤ 50,000,000 | 25.00% | 2x | 5,000,000 < position ≤ 7,500,000 | 25.00% |
1x | 50,000,000 < position ≤ 200,000,000 | 50.00% | 1x | 7,500,000 < position ≤ 12,000,000 | 50.00% |
Please note:
The margin ratio will affect the account's combined maintenance margin ratio (uniMMR). Users should monitor uniMMR closely to avoid potential liquidation or losses that may arise from changes in the margin ratio.
There may be discrepancies between this original English content and any translated versions. In the event of any discrepancies, please refer to the original English version for the most accurate information.
Additional information:
Binance Portfolio Margin Transfer Limits, Position Limits, Leverage, Supported Collateral, and Rates
Thank you for your support!
Team Binance
11.08.2026
Please note: There may be discrepancies between this original English content and any translated versions (such versions may be generated by artificial intelligence). In the event of any discrepancies, please refer to the original English version for the most accurate information.
