This is a general announcement. The products and services mentioned here may not be available in your region.
Hello Binancian,
Binance will update the Margin Ratio and Tiered Margin Ratio for Portfolio Margin Pro for the following assets under Portfolio Margin starting from 14-08-2026 at 13:00 WIB (UTC).. The update will be completed in about 30 minutes.
The following in Portfolio Margin and Portfolio Margin Pro will be adjusted on 2026-08-14 06:00 (UTC):
Assets (Portfolio Margin) | Collateral Ratio (Before) | Collateral Ratio (After) |
CUSDOX | 85% | 80% |
USDS | 75% | 80% |
AERO | 10% | 30% |
Assets (Portfolio Margin Pro) | Before | After | ||||||
Rank | Lower bound (USD) | Upper bound (USD) | Collateral Ratio | Rank | Lower bound (USD) | Upper bound (USD) | Collateral Ratio | |
EURI, AERO | 10 | 0 | 50,000 | 100% | 9 | 0 | 100,000 | 100% |
50,000 | 100,000 | 80% | 100,000 | 250,000 | 80% | |||
100,000 | 200,000 | 50% | 250,000 | 500,000 | 50% | |||
200,000 | 400,000 | 20% | 500,000 | 99,999,999,999 | 10% | |||
400,000 | 99,999,999,999 | 10% | N/A | |||||
In addition, Binance Futures will update the leverage and margin levels for the following USD-M Perpetual Contracts according to the table below. The update will be completed in approximately one hour.
Please note:
Existing positions opened before the update will be affected;
The running grid in the Futures may become outdated due to the update of leverage and margin levels. Users are advised to adjust it before the changes.
Leverage & Margin Level Update:
2026-08-11 09:00 (UTC): SNDKUSDT (USDⓈ-M Perpetual Contract)
Previous Leverage and Margin Level | New Leverage and Margin Level | ||||
Leverage Before Changes | Position Before Changes (Notional value in USDT) | Maintenance Margin Level Before Changes | Leverage After Changes | Position After Changes (Notional value in USDT) | Maintenance Margin Level After Changes |
N/A | 51 - 75x | 0 < Position ≤ 5,000 | 0.65% | ||
41 - 50x | 0 < Position ≤ 50,000 | 1.00% | 26 - 50x | 5,000 < Position ≤ 250,000 | 1.00% |
26 - 40x | 50,000 < Position ≤ 200,000 | 1.25% | N/A | ||
21 - 25x | 200,000 < Position ≤ 500,000 | 2.00% | 21 - 25x | 250,000 < Position ≤ 500,000 | 2.00% |
16 - 20x | 500,000 < Position ≤ 1,000,000 | 2.50% | 16 - 20x | 500,000 < Position ≤ 1,500,000 | 2.50% |
11 - 15x | 1,000,000 < Position ≤ 2,000,000 | 3.33% | 11 - 15x | 1,500,000 < Position ≤ 5,000,000 | 3.33% |
6 - 10x | 2,000,000 < Position ≤ 5,000,000 | 5.00% | 6 - 10x | 5,000,000 < Position ≤ 10,000,000 | 5.00% |
5x | 5,000,000 < Position ≤ 8,000,000 | 10.00% | 5x | 10,000,000 < Position ≤ 25,000,000 | 10.00% |
4x | 8,000,000 < Position ≤ 20,000,000 | 12.50% | 4x | 25,000,000 < Position ≤ 50,000,000 | 12.50% |
3x | 20,000,000 < Position ≤ 50,000,000 | 16.67% | 3x | 50,000,000 < Position ≤ 100,000,000 | 16.67% |
2x | 50,000,000 < Position ≤ 100,000,000 | 25.00% | 2x | 100,000,000 < Position ≤ 200,000,000 | 25.00% |
1x | 100,000,000 < Position ≤ 200,000,000 | 50.00% | 1x | 200,000,000 < Position ≤ 400,000,000 | 50.00% |
2026-08-14 06:30 (UTC): 0GUSDT, RVNUSDT, COWUSDT and GASUSDT (USDⓈ-M Perpetual Contract)
Previous Leverage and Margin Level | New Leverage and Margin Level | ||||
Leverage Before Changes | Position Before Changes (Notional value in USDT) | Maintenance Margin Level Before Changes | Leverage After Changes | Position After Changes (Notional value in USDT) | Maintenance Margin Level After Changes |
51 - 75x | 0 < Position ≤ 5,000 | 1.00% | N/A | ||
26 - 50x | 5,000 < Position ≤ 10,000 | 1.50% | 26 - 50x | 0 < Position ≤ 5,000 | 1.50% |
21 - 25x | 10,000 < Position ≤ 25,000 | 2.00% | 21 - 25x | 5,000 < Position ≤ 10,000 | 2.00% |
11 - 20x | 25,000 < Position ≤ 50,000 | 2.50% | 11 - 20x | 10,000 < Position ≤ 25,000 | 2.50% |
6 - 10x | 50,000 < Position ≤ 125,000 | 5.00% | 6 - 10x | 25,000 < Position ≤ 62,500 | 5.00% |
5x | 125,000 < Position ≤ 250,000 | 10.00% | 5x | 62,500 < Position ≤ 125,000 | 10.00% |
4x | 250,000 < Position ≤ 500,000 | 12.50% | 4x | 125,000 < Position ≤ 250,000 | 12.50% |
3x | 500,000 < Position ≤ 1,000,000 | 16.67% | 3x | 250,000 < Position ≤ 500,000 | 16.67% |
2x | 1,000,000 < Position ≤ 7,500,000 | 25.00% | 2x | 500,000 < Position ≤ 7,500,000 | 25.00% |
1x | 7,500,000 < Position ≤ 12,500,000 | 50.00% | 1x | 7,500,000 < Position ≤ 12,500,000 | 50.00% |
2026-08-14 06:30 (UTC): 1000BONKUSDT (USDⓈ-M Perpetual Contract)
Previous Leverage and Margin Level | New Leverage and Margin Level | ||||
Leverage Before Changes | Position Before Changes (Notional value in USDT) | Maintenance Margin Level Before Changes | Leverage After Changes | Position After Changes (Notional value in USDT) | Maintenance Margin Level After Changes |
51 - 75x | 0 < Position ≤ 20,000 | 1.00% | 51 - 75x | 0 < Position ≤ 7,500 | 1.00% |
26 - 50x | 20,000 < Position ≤ 200,000 | 1.50% | 26 - 50x | 7,500 < Position ≤ 15,000 | 1.50% |
21 - 25x | 200,000 < Position ≤ 1,000,000 | 2.00% | 21 - 25x | 15,000 < Position ≤ 75,000 | 2.00% |
11 - 20x | 1,000,000 < Position ≤ 2,000,000 | 2.50% | 16 - 20x | 75,000 < Position ≤ 200,000 | 2.50% |
N/A | 11 - 15x | 200,000 < Position ≤ 350,000 | 3.33% | ||
6 - 10x | 2,000,000 < Position ≤ 5,000,000 | 5.00% | 6 - 10x | 350,000 < Position ≤ 750,000 | 5.00% |
5x | 5,000,000 < Position ≤ 7,500,000 | 10.00% | 5x | 750,000 < Position ≤ 3,000,000 | 10.00% |
3 - 4x | 7,500,000 < Position ≤ 10,000,000 | 12.50% | 4x | 3,000,000 < Position ≤ 4,500,000 | 12.50% |
N/A | 3x | 4,500,000 < Position ≤ 7,500,000 | 16.67% | ||
2x | 10,000,000 < Position ≤ 12,500,000 | 25.00% | 2x | 7,500,000 < Position ≤ 12,000,000 | 25.00% |
1x | 12,500,000 < Position ≤ 15,000,000 | 50.00% | 1x | 12,000,000 < Position ≤ 18,000,000 | 50.00% |
2026-08-14 06:30 (UTC): METISUSDT, CYBERUSDT, DOGSUSDT and IOSTUSDT (USDⓈ-M Perpetual Contract)
Previous Leverage and Margin Level | New Leverage and Margin Level | ||||
Leverage Before Changes | Position Before Changes (Notional value in USDT) | Maintenance Margin Level Before Changes | Leverage After Changes | Position After Changes (Notional value in USDT) | Maintenance Margin Level After Changes |
26 - 50x | 0 < Position ≤ 5,000 | 1.50% | 21 - 50x | 0 < Position ≤ 5,000 | 1.50% |
21 - 25x | 5,000 < Position ≤ 10,000 | 2.00% | N/A | ||
11 - 20x | 10,000 < Position ≤ 25,000 | 2.50% | 11 - 20x | 5,000 < Position ≤ 10,000 | 2.50% |
6 - 10x | 25,000 < Position ≤ 62,500 | 5.00% | 6 - 10x | 10,000 < Position ≤ 20,000 | 5.00% |
5x | 62,500 < Position ≤ 125,000 | 10.00% | 5x | 20,000 < Position ≤ 50,000 | 10.00% |
4x | 125,000 < Position ≤ 250,000 | 12.50% | 4x | 50,000 < Position ≤ 250,000 | 12.50% |
3x | 250,000 < Position ≤ 500,000 | 16.67% | 3x | 250,000 < Position ≤ 500,000 | 16.67% |
2x | 500,000 < Position ≤ 7,500,000 | 25.00% | 2x | 500,000 < Position ≤ 7,500,000 | 25.00% |
1x | 7,500,000 < Position ≤ 12,500,000 | 50.00% | 1x | 7,500,000 < Position ≤ 12,500,000 | 50.00% |
2026-08-14 06:30 (UTC): QNTXUSDT, SHAZUSDT, BOTUSDT and PENGUSDT (USDⓈ-M Perpetual Contract)
Previous Leverage and Margin Level | New Leverage and Margin Level | ||||
Leverage Before Changes | Position Before Changes (Notional value in USDT) | Maintenance Margin Level Before Changes | Leverage After Changes | Position After Changes (Notional value in USDT) | Maintenance Margin Level After Changes |
16 - 20x | 0 < Position ≤ 100,000 | 2.50% | N/A | ||
11 - 15x | 100,000 < Position ≤ 500,000 | 3.33% | |||
6 - 10x | 500,000 < Position ≤ 2,000,000 | 5.00% | 6 - 10x | 0 < Position ≤ 200,000 | 5.00% |
5x | 2,000,000 < Position ≤ 5,000,000 | 10.00% | 5x | 200,000 < Position ≤ 2,000,000 | 10.00% |
4x | 5,000,000 < Position ≤ 10,000,000 | 12.50% | 4x | 2,000,000 < Position ≤ 3,000,000 | 12.50% |
3x | 10,000,000 < Position ≤ 25,000,000 | 16.67% | 3x | 3,000,000 < Position ≤ 5,000,000 | 16.67% |
2x | 25,000,000 < Position ≤ 50,000,000 | 25.00% | 2x | 5,000,000 < Position ≤ 7,500,000 | 25.00% |
1x | 50,000,000 < Position ≤ 100,000,000 | 50.00% | 1x | 7,500,000 < Position ≤ 12,000,000 | 50.00% |
2026-08-14 06:30 (UTC): STRCUSDT and BSPUSDT (USDⓈ-M Perpetual Contract)
Previous Leverage and Margin Level | New Leverage and Margin Level | ||||
Leverage Before Changes | Position Before Changes (Notional value in USDT) | Maintenance Margin Level Before Changes | Leverage After Changes | Position After Changes (Notional value in USDT) | Maintenance Margin Level After Changes |
21 - 25x | 0 < Position ≤ 250,000 | 2.00% | N/A | ||
16 - 20x | 250,000 < Position ≤ 1,000,000 | 2.50% | |||
11 - 15x | 1,000,000 < Position ≤ 2,000,000 | 3.33% | |||
6 - 10x | 2,000,000 < Position ≤ 5,000,000 | 5.00% | 6 - 10x | 0 < Position ≤ 200,000 | 5.00% |
5x | 5,000,000 < Position ≤ 8,000,000 | 10.00% | 5x | 200,000 < Position ≤ 2,000,000 | 10.00% |
4x | 8,000,000 < Position ≤ 15,000,000 | 12.50% | 4x | 2,000,000 < Position ≤ 3,000,000 | 12.50% |
3x | 15,000,000 < Position ≤ 25,000,000 | 16.67% | 3x | 3,000,000 < Position ≤ 5,000,000 | 16.67% |
2x | 25,000,000 < Position ≤ 50,000,000 | 25.00% | 2x | 5,000,000 < Position ≤ 7,500,000 | 25.00% |
1x | 50,000,000 < Position ≤ 200,000,000 | 50.00% | 1x | 7,500,000 < Position ≤ 12,000,000 | 50.00% |
Please note:
The collateral ratio will affect the uniMMR (Unified Maintenance Margin Ratio) of the integrated account. Users should monitor the uniMMR carefully to avoid potential liquidation or losses that may occur due to changes in the collateral ratio.
There may be differences between the original English content and its translated version. Please refer to the original English version for the most accurate information in case of any discrepancy.
For More Information:
Thank you for your support!
Binance Team
2026-08-11
Please note: There may be differences between the original English content and its translated version (the translated version may be generated by AI). Please refer to the original English version for the most accurate information in case of any discrepancy.
