Dies ist eine allgemeine Ankündigung. Die hier genannten Produkte und Dienstleistungen sind möglicherweise nicht in Ihrer Region verfügbar.
Liebe Binance-Community,
Binance Futures wird die Hebel- und Margin-Stufen der folgenden USDⓈ-M Perpetual Contracts gemäß den untenstehenden Tabellen aktualisieren. Das Update wird innerhalb von etwa einer Stunde abgeschlossen sein.
Bitte beachten Sie:
Bestehende Positionen, die vor dem Update eröffnet wurden, sind betroffen;
Laufende Futures im Grid könnten aufgrund von Updates der Hebel- und Margin-Stufen ablaufen; Nutzer werden gebeten, sich entsprechend anzupassen, bevor die Änderung erfolgt.
Aktualisierungen der Hebel- & Margin-Stufen:
2026-08-28 06:30 (UTC): FILUSDT (USDⓈ-M Perpetual Contract)
Vorherige Hebel- und Margin-Stufen | Neue Hebel- und Margin-Stufen | ||||
Hebel vor der Änderung | Position vor der Änderung (Nominalwert in USDT) | Erhaltungs-Margin-Satz vor der Änderung | Hebel nach der Änderung | Position nach der Änderung (Nominalwert in USDT) | Erhaltungs-Margin-Satz nach der Änderung |
51 - 75x | 0 < Positionswert ≤ 50.000 | 0,60% | 51 - 75x | 0 < Positionswert ≤ 20.000 | 1,00% |
41 - 50x | 50.000 < Positionswert ≤ 250.000 | 1,00% | 26 - 50x | 20.000 < Positionswert ≤ 200.000 | 1,50% |
26 - 40x | 250.000 < Positionswert ≤ 350.000 | 1,50% | NA | ||
21 - 25x | 350.000 < Positionswert ≤ 600.000 | 2,00% | 21 - 25x | 200.000 < Positionswert ≤ 400.000 | 2,00% |
11 - 20x | 600.000 < Positionswert ≤ 1.000.000 | 2,50% | 11 - 20x | 400.000 < Positionswert ≤ 800.000 | 2,50% |
6 - 10x | 1.000.000 < Positionswert ≤ 5.000.000 | 5,00% | 6 - 10x | 800.000 < Positionswert ≤ 3.000.000 | 5,00% |
5x | 5.000.000 < Positionswert ≤ 10.000.000 | 10,00% | 5x | 3.000.000 < Positionswert ≤ 7.500.000 | 10,00% |
3 - 4x | 10.000.000 < Positionswert ≤ 12.500.000 | 12,50% | 3 - 4x | 7.500.000 < Positionswert ≤ 10.000.000 | 12,50% |
2x | 12.500.000 < Positionswert ≤ 25.000.000 | 25,00% | 2x | 10.000.000 < Positionswert ≤ 12.500.000 | 25,00% |
1x | 25.000.000 < Positionswert ≤ 50.000.000 | 50,00% | 1x | 12.500.000 < Positionswert ≤ 15.000.000 | 50,00% |
2026-08-28 06:30 (UTC): ROBOUSDT (USDⓈ-M Perpetual Contract)
Vorherige Hebel- und Margin-Stufen | Neue Hebel- und Margin-Stufen | ||||
Hebel vor der Änderung | Position vor der Änderung (Nominalwert in USDT) | Erhaltungs-Margin-Satz vor der Änderung | Hebel nach der Änderung | Position nach der Änderung (Nominalwert in USDT) | Erhaltungs-Margin-Satz nach der Änderung |
26 - 50x | 0 < Positionswert ≤ 5.000 | 1,50% | NA | ||
21 - 25x | 5.000 < Positionswert ≤ 10.000 | 2,00% | 21 - 25x | 0 < Positionswert ≤ 5.000 | 2,00% |
11 - 20x | 10.000 < Positionswert ≤ 25.000 | 2,50% | 11 - 20x | 5.000 < Positionswert ≤ 10.000 | 2,50% |
6 - 10x | 25.000 < Positionswert ≤ 62.500 | 5,00% | 6 - 10x | 10.000 < Positionswert ≤ 20.000 | 5,00% |
5x | 62.500 < Positionswert ≤ 125.000 | 10,00% | 5x | 20.000 < Positionswert ≤ 50.000 | 10,00% |
4x | 125.000 < Positionswert ≤ 250.000 | 12,50% | 4x | 50.000 < Positionswert ≤ 100.000 | 12,50% |
3x | 250.000 < Positionswert ≤ 500.000 | 16,67% | 3x | 100.000 < Positionswert ≤ 250.000 | 16,67% |
2x | 500.000 < Positionswert ≤ 7.500.000 | 25,00% | 2x | 250.000 < Positionswert ≤ 2.500.000 | 25,00% |
1x | 7.500.000 < Positionswert ≤ 12.500.000 | 50,00% | 1x | 2.500.000 < Positionswert ≤ 5.000.000 | 50,00% |
2026-08-28 06:30 (UTC): LPTUSDT und ZRXUSDT (USDⓈ-M Perpetual Contracts)
Vorherige Hebel- und Margin-Stufen | Neue Hebel- und Margin-Stufen | ||||
Hebel vor der Änderung | Position vor der Änderung (Nominalwert in USDT) | Erhaltungs-Margin-Satz vor der Änderung | Hebel nach der Änderung | Position nach der Änderung (Nominalwert in USDT) | Erhaltungs-Margin-Satz nach der Änderung |
51 - 75x | 0 < Positionswert ≤ 5.000 | 1,00% | NA | ||
26 - 50x | 5.000 < Positionswert ≤ 10.000 | 1,50% | 21 - 50x | 0 < Positionswert ≤ 5.000 | 1,50% |
21 - 25x | 10.000 < Positionswert ≤ 25.000 | 2,00% | NA | ||
11 - 20x | 25.000 < Positionswert ≤ 50.000 | 2,50% | 11 - 20x | 5.000 < Positionswert ≤ 10.000 | 2,50% |
6 - 10x | 50.000 < Positionswert ≤ 125.000 | 5,00% | 6 - 10x | 10.000 < Positionswert ≤ 20.000 | 5,00% |
5x | 125.000 < Positionswert ≤ 250.000 | 10,00% | 5x | 20.000 < Positionswert ≤ 50.000 | 10,00% |
4x | 250.000 < Positionswert ≤ 500.000 | 12,50% | 4x | 50.000 < Positionswert ≤ 250.000 | 12,50% |
3x | 500.000 < Positionswert ≤ 1.000.000 | 16,67% | 3x | 250.000 < Positionswert ≤ 500.000 | 16,67% |
2x | 1.000.000 < Positionswert ≤ 7.500.000 | 25,00% | 2x | 500.000 < Positionswert ≤ 7.500.000 | 25,00% |
1x | 7.500.000 < Positionswert ≤ 12.500.000 | 50,00% | 1x | 7.500.000 < Positionswert ≤ 12.500.000 | 50,00% |
2026-08-28 06:30 (UTC): SPORTFUNUSDT (USDⓈ-M Perpetual Contract)
Vorherige Hebel- und Margin-Stufen | Neue Hebel- und Margin-Stufen | ||||
Hebel vor der Änderung | Position vor der Änderung (Nominalwert in USDT) | Erhaltungs-Margin-Satz vor der Änderung | Hebel nach der Änderung | Position nach der Änderung (Nominalwert in USDT) | Erhaltungs-Margin-Satz nach der Änderung |
11 - 20x | 0 < Positionswert ≤ 5.000 | 2,50% | NA | ||
6 - 10x | 5.000 < Positionswert ≤ 10.000 | 5,00% | 6 - 10x | 0 < Positionswert ≤ 10.000 | 5,00% |
5x | 10.000 < Positionswert ≤ 50.000 | 10,00% | 5x | 10.000 < Positionswert ≤ 60.000 | 10,00% |
4x | 50.000 < Positionswert ≤ 100.000 | 12,50% | 4x | 60.000 < Positionswert ≤ 70.000 | 12,50% |
3x | 100.000 < Positionswert ≤ 250.000 | 16,67% | 3x | 70.000 < Positionswert ≤ 250.000 | 16,67% |
2x | 250.000 < Positionswert ≤ 2.500.000 | 25,00% | 2x | 250.000 < Positionswert ≤ 2.500.000 | 25,00% |
1x | 2.500.000 < Positionswert ≤ 5.000.000 | 50,00% | 1x | 2.500.000 < Positionswert ≤ 5.000.000 | 50,00% |
2026-08-28 06:30 (UTC): NOMUSDT (USDⓈ-M Perpetual Contract)
Vorherige Hebel- und Margin-Stufen | Neue Hebel- und Margin-Stufen | ||||
Hebel vor der Änderung | Position vor der Änderung (Nominalwert in USDT) | Erhaltungs-Margin-Satz vor der Änderung | Hebel nach der Änderung | Position nach der Änderung (Nominalwert in USDT) | Erhaltungs-Margin-Satz nach der Änderung |
11 - 20x | 0 < Positionswert ≤ 5.000 | 2,50% | NA | ||
6 - 10x | 5.000 < Positionswert ≤ 10.000 | 5,00% | 6 - 10x | 0 < Positionswert ≤ 10.000 | 5,00% |
5x | 10.000 < Positionswert ≤ 60.000 | 10,00% | 5x | 10.000 < Positionswert ≤ 60.000 | 10,00% |
4x | 60.000 < Positionswert ≤ 70.000 | 12,50% | 4x | 60.000 < Positionswert ≤ 70.000 | 12,50% |
3x | 70.000 < Positionswert ≤ 250.000 | 16,67% | 3x | 70.000 < Positionswert ≤ 250.000 | 16,67% |
2x | 250.000 < Positionswert ≤ 2.500.000 | 25,00% | 2x | 250.000 < Positionswert ≤ 2.500.000 | 25,00% |
1x | 2.500.000 < Positionswert ≤ 5.000.000 | 50,00% | 1x | 2.500.000 < Positionswert ≤ 5.000.000 | 50,00% |
2026-08-28 06:30 (UTC): SAGAUSDT (USDⓈ-M Perpetual Contract)
Vorherige Hebel- und Margin-Stufen | Neue Hebel- und Margin-Stufen | ||||
Hebel vor der Änderung | Position vor der Änderung (Nominalwert in USDT) | Erhaltungs-Margin-Satz vor der Änderung | Hebel nach der Änderung | Position nach der Änderung (Nominalwert in USDT) | Erhaltungs-Margin-Satz nach der Änderung |
11 - 20x | 0 < Positionswert ≤ 5.000 | 2,50% | 6 - 10x | 0 < Positionswert ≤ 10.000 | 5,00% |
6 - 10x | 5.000 < Positionswert ≤ 10.000 | 5,00% | 5x | 10.000 < Positionswert ≤ 60.000 | 10,00% |
5x | 10.000 < Positionswert ≤ 60.000 | 10,00% | 4x | 60.000 < Positionswert ≤ 70.000 | 12,50% |
4x | 60.000 < Positionswert ≤ 70.000 | 12,50% | 3x | 70.000 < Positionswert ≤ 250.000 | 16,67% |
3x | 70.000 < Positionswert ≤ 250.000 | 16,67% | 2x | 250.000 < Positionswert ≤ 2.500.000 | 25,00% |
2x | 250.000 < Positionswert ≤ 2.500.000 | 25,00% | 1x | 2.500.000 < Positionswert ≤ 5.000.000 | 50,00% |
1x | 2.500.000 < Positionswert ≤ 5.000.000 | 50,00% | N/A | N/A | N/A |
2026-08-28 06:30 (UTC): QNTXUSDT und SHAZUSDT(USDⓈ-M Perpetual Contracts)
Vorherige Hebel- und Margin-Stufen | Neue Hebel- und Margin-Stufen | ||||
Hebel vor der Änderung | Position vor der Änderung (Nominalwert in USDT) | Erhaltungs-Margin-Satz vor der Änderung | Hebel nach der Änderung | Position nach der Änderung (Nominalwert in USDT) | Erhaltungs-Margin-Satz nach der Änderung |
16 - 20x | 0 < Positionswert ≤ 100.000 | 2,50% | NA | ||
11 - 15x | 100.000 < Positionswert ≤ 500.000 | 3,33% | |||
6 - 10x | 500.000 < Positionswert ≤ 2.000.000 | 5,00% | 6 - 10x | 0 < Positionswert ≤ 200.000 | 5,00% |
5x | 2.000.000 < Positionswert ≤ 5.000.000 | 10,00% | 5x | 200.000 < Positionswert ≤ 2.000.000 | 10,00% |
4x | 5.000.000 < Positionswert ≤ 10.000.000 | 12,50% | 4x | 2.000.000 < Positionswert ≤ 3.000.000 | 12,50% |
3x | 10.000.000 < Positionswert ≤ 25.000.000 | 16,67% | 3x | 3.000.000 < Positionswert ≤ 5.000.000 | 16,67% |
2x | 25.000.000 < Positionswert ≤ 50.000.000 | 25,00% | 2x | 5.000.000 < Positionswert ≤ 7.500.000 | 25,00% |
1x | 50.000.000 < Positionswert ≤ 100.000.000 | 50,00% | 1x | 7.500.000 < Positionswert ≤ 12.000.000 | 50,00% |
2026-08-28 06:30 (UTC): STRCUSDT und BSPUSDT (USDⓈ-M Perpetual Contracts)
Vorherige Hebel- und Margin-Stufen | Neue Hebel- und Margin-Stufen | ||||
Hebel vor der Änderung | Position vor der Änderung (Nominalwert in USDT) | Erhaltungs-Margin-Satz vor der Änderung | Hebel nach der Änderung | Position nach der Änderung (Nominalwert in USDT) | Erhaltungs-Margin-Satz nach der Änderung |
21 - 25x | 0 < Positionswert ≤ 250.000 | 2,00% | NA | ||
16 - 20x | 250.000 < Positionswert ≤ 1.000.000 | 2,50% | |||
11 - 15x | 1.000.000 < Positionswert ≤ 2.000.000 | 3,33% | |||
6 - 10x | 2.000.000 < Positionswert ≤ 5.000.000 | 5,00% | 6 - 10x | 0 < Positionswert ≤ 200.000 | 5,00% |
5x | 5.000.000 < Positionswert ≤ 8.000.000 | 10,00% | 5x | 200.000 < Positionswert ≤ 2.000.000 | 10,00% |
4x | 8.000.000 < Positionswert ≤ 15.000.000 | 12,50% | 4x | 2.000.000 < Positionswert ≤ 3.000.000 | 12,50% |
3x | 15.000.000 < Positionswert ≤ 25.000.000 | 16,67% | 3x | 3.000.000 < Positionswert ≤ 5.000.000 | 16,67% |
2x | 25.000.000 < Positionswert ≤ 50.000.000 | 25,00% | 2x | 5.000.000 < Positionswert ≤ 7.500.000 | 25,00% |
1x | 50.000.000 < Positionswert ≤ 200.000.000 | 50,00% | 1x | 7.500.000 < Positionswert ≤ 12.000.000 | 50,00% |
Bitte beachten:
Das Collateral-Verhältnis wirkt sich auf die Unified Maintenance Margin Ratio (uniMMR) aus. Nutzer sollten uniMMR genau überwachen, um mögliche Liquidationen oder Verluste zu vermeiden, die sich aus der Änderung des Collateral-Verhältnisses ergeben können.
Es kann Abweichungen zwischen diesem Originalinhalt auf Englisch und etwaigen übersetzten Versionen geben. Bitte beziehen Sie sich im Falle von Abweichungen auf die originale englische Version, um die genauesten Informationen zu erhalten.
Weitere Informationen:
Vielen Dank für Ihre Unterstützung!
Binance-Team
2026-08-25
