1. Log in to the Merchant Center from the Binance Pay Merchant Management Portal.
2. Go to [My Profile].
3. Under the [Business Information] tab, you’ll find your Merchant Category Code (MCC).

| Code | Industry | Industry Description |
| 1001 | Accommodation and Food Services | Businesses that provide lodging and food services, such as hotels, motels, restaurants, cafes, and bars |
| 1002 | Combined office administrative service activities | Organization / association, office administrative services, travel arrangements, locksmiths, janitorial / landscaping services, waste collection / treatment / disposal |
| 1004 | Agriculture, Forestry and Fishing | Crop production, animal farming, aquaculture, fishing |
| 1005 | Arts, Entertainment, and Recreation | Non-betting related industry, such as Arts and Cultural, Sports and Recreation, Amusements and recreation industries, Theatre companies, Dance companies, Museums, Sports teams and clubs |
| 1006 | Construction | Building, flooring, highway, bridge, glass construction/contractors |
| 1007 | Crypto Exchange / Broker | Crypto OTC Broker Desk, Crypto, OTC Principal Desk, Market Maker, Broker, Exchange service |
| 1008 | Crypto ATM | |
| 1009 | Crypto Mining | Crypto miner, mining pool, mining hardware |
| 1010 | Proprietary Crypto Traders | |
| 1012 | P2P Merchants | |
| 1013 | Other Digital Asset Services Provider (VASP) | Digital Wallet Provider (Custodial), NFT Marketplace (Custodial), OTC Desk, Custody Service Providers, Decentralized Applications (dApp) |
| 1014 | Bank | Private banking, investment banking, corporate banking, wealth management |
| 1015 | Non-Bank Financial Institution | Insurance companies, investment firms, microfinance providers, and leasing companies |
| 1016 | Money Services Business and Payment Service Providers | |
| 1017 | Family Office | |
| 1018 | Personal Investment Companies | |
| 1019 | Superannuation Fund | |
| 1020 | Sovereign Wealth Fund | |
| 1021 | Investment Funds | Collective investment schemes, mutual funds, hedge funds, private equity funds |
| 1022 | Educational Services | Child care, schools, universities, educational support services |
| 1024 | Betting | Legalised casino, online betting, gambling platform |
| 1025 | Health Care and Social Assistance | Hospitals, Nursing care facilities, Vocational rehabilitation services, Offices of physicians/dentists/optometrists, Medical practice activities, Social work activities |
| 1027 | General Wholesalers | Building supplies, equipment, motor vehicles, household appliances, apparels, F&B wholesalers |
| 1028 | Management of Companies and Enterprises | Non-Operating Asset Holding Companies, Head offices Management of Companies and Enterprises |
| 1029 | Precious Stones and Precious Metals Dealers | Production or trading of precious metals, precious stones or jewelry |
| 1030 | Crude Oil and Natural Gas Dealers | Production, refining and trading of oil and gas |
| 1031 | General Manufacturing | F&B manufacturing, breweries / wineries / distilleries, poultry processing, books printing, valves / motor vehicle manufacturing |
| 1033 | Mining and Extraction | Mining and quarrying, oil and gas extraction |
| 1034 | Pawn Shops | |
| 1035 | Professional Services | Offices of Lawyers, Notaries, other independent legal professionals and accountants, Trust and Company Service Providers, Professional Services, Consultancy activities, Marketing services, Software & IT Development & Consultancy services |
| 1036 | Scientific Research and Development Services | Scientific research and development services involve the systematic investigation and innovation aimed at advancing knowledge, technology, and solutions across various fields |
| 1038 | Real Estate Rental and Leasing | Real Estate Rental and Leasing sector involves renting, leasing, and managing residential, commercial, and industrial properties |
| 1039 | Retail Stores - Electronics | Phones, computers, cameras, softwares, electronic product supplies / parts |
| 1040 | Retail Stores - F&B | Restaurants, bars, bakeries |
| 1041 | Retail Stores - Jewelry | Jewelry, watches |
| 1042 | Retail Trade - Others | Gasoline stations, clothing / shoe stores, florists, bookstores, newspaper stand, mini-marts, convenience store, supermarket, household appliances / supplies, hardware stores, beauty shop |
| 1043 | Sale of Drugs and Pharmaceutical products (except Marijuana) | |
| 1044 | Tobacco | Sales of tobacco / farming of tobacco / manufacturing of tobacco |
| 1045 | Transportation and Warehousing | Air / rail / water / truck transportation, scenic and sightseeing transportation, postal service, warehousing and storage, automotive business |
| 1047 | Other Crypto/Web3 services (non VASP) | Digital Wallet Provider (Non Custodial), NFT Marketplace (Non Custodial), Decentralised Exchange (DEX), Trading Bots Providers, Crypto Consultants, E-gaming (GameFi, P2E Games), Decentralised Autonomous Organisation (DAO), Cross-Chain Bridge Service Providers, Blockchain as a Service (BaaS) / Software as a Service (SaaS) Providers |
| 9999 | Other |
* Please note that this list is non-exhaustive and may be updated periodically to accommodate changes in legal, regulatory, or other factors.
*Important Note*
We may, in our sole discretion, determine, assign, or update the Merchant Category Code ("MCC") applicable to the merchant's account based on the nature of the merchant's business and the information available to us. If we reasonably believe that the assigned MCC is outdated, inaccurate, or inconsistent with the merchant's business activities, we may update or reclassify it at any time without prior notice. Such updates may affect how transactions are processed, fees applied, or benefits and restrictions associated with the merchant's account.