📊 Spot signals (4h data, top 10 non-stable) 06 Nov 09:05 ICT
BTC 76,108.01 (-5.7% 24h) RSI 38, EMA20<50 down, vol 1.6x. Wait. S 75,208.42 / R 81,196.01. Wait for reclaim above 78,473.14
ETH 2,238.57 (-7.8% 24h) RSI 39, EMA20>50 up, vol 1.4x. Hold. S 2,206.28 / R 2,450.00. Add on dip to 2,206.28, break above 2,450.00
BNB 694.11 (-3.5% 24h) RSI 44, EMA20<50 down, vol 0.9x. Wait. S 680.74 / R 723.42. Wait for reclaim above 710.27
XRP 1.22 (-6.9% 24h) RSI 35, EMA20<50 down, vol 1.3x. Wait. S 1.20 / R 1.34. Wait for reclaim above 1.27
SOL 90.15 (-6.0% 24h) RSI 39, EMA20<50 down, vol 1.3x. Wait. S 88.30 / R 98.14. Wait for reclaim above 95.17
Not financial advice. DYOR.
BTC 76,108.01 (-5.7% 24h) RSI 38, EMA20<50 down, vol 1.6x. Wait. S 75,208.42 / R 81,196.01. Wait for reclaim above 78,473.14
ETH 2,238.57 (-7.8% 24h) RSI 39, EMA20>50 up, vol 1.4x. Hold. S 2,206.28 / R 2,450.00. Add on dip to 2,206.28, break above 2,450.00
BNB 694.11 (-3.5% 24h) RSI 44, EMA20<50 down, vol 0.9x. Wait. S 680.74 / R 723.42. Wait for reclaim above 710.27
XRP 1.22 (-6.9% 24h) RSI 35, EMA20<50 down, vol 1.3x. Wait. S 1.20 / R 1.34. Wait for reclaim above 1.27
SOL 90.15 (-6.0% 24h) RSI 39, EMA20<50 down, vol 1.3x. Wait. S 88.30 / R 98.14. Wait for reclaim above 95.17
Not financial advice. DYOR.