Binance Square
Mapa do site de Publicações do Square
The Campo de Dalías is home to the second-largest concentration of greenhouses in the world. These images reveal its complex ecosystem https://www.economist.com/interactive/1843/2026/02/13/the-plastic-city-that-feeds-half-a-billion
Update:-16,644 BTC at $77.4K avg, BTC $69.8K. S:$60K/$66K, R:$70K/$75K
Update:-16,644 BTC at $77.4K avg, BTC $69.8K. S:$60K/$66K, R:$70K/$75K
Update:-16,644 BTC at $77.4K avg, BTC $69.8K. S:$60K/$66K, R:$70K/$75K
Update:-16,644 BTC at $77.4K avg, BTC $69.8K. S:$60K/$66K, R:$70K/$75K
Update:-16,644 BTC at $77.4K avg, BTC $69.8K. S:$60K/$66K, R:$70K/$75K
Update:-16,644 BTC at $77.4K avg, BTC $69.8K. S:$60K/$66K, R:$70K/$75K
Update:-16,644 BTC at $77.4K avg, BTC $69.8K. S:$60K/$66K, R:$70K/$75K
Update:-16,644 BTC at $77.4K avg, BTC $69.8K. S:$60K/$66K, R:$70K/$75K
Update:-16,644 BTC at $77.4K avg, BTC $69.8K. S:$60K/$66K, R:$70K/$75K
Update:-16,644 BTC at $77.4K avg, BTC $69.8K. S:$60K/$66K, R:$70K/$75K
Update:-16,644 BTC at $77.4K avg, BTC $69.8K. S:$60K/$66K, R:$70K/$75K
Update:-16,644 BTC at $77.4K avg, BTC $69.8K. S:$60K/$66K, R:$70K/$75K
Update:-16,644 BTC at $77.4K avg, BTC $69.8K. S:$60K/$66K, R:$70K/$75K
Update:-16,644 BTC at $77.4K avg, BTC $69.8K. S:$60K/$66K, R:$70K/$75K
Update:-16,644 BTC at $77.4K avg, BTC $69.8K. S:$60K/$66K, R:$70K/$75K
Update:-16,644 BTC at $77.4K avg, BTC $69.8K. S:$60K/$66K, R:$70K/$75K
Update:-16,644 BTC at $77.4K avg, BTC $69.8K. S:$60K/$66K, R:$70K/$75K
Update:-16,644 BTC at $77.4K avg, BTC $69.8K. S:$60K/$66K, R:$70K/$75K
Update:-16,644 BTC at $77.4K avg, BTC $69.8K. S:$60K/$66K, R:$70K/$75K
Update:-16,644 BTC at $77.4K avg, BTC $69.8K. S:$60K/$66K, R:$70K/$75K
Update:-16,644 BTC at $77.4K avg, BTC $69.8K. S:$60K/$66K, R:$70K/$75K
Update:-16,644 BTC at $77.4K avg, BTC $69.8K. S:$60K/$66K, R:$70K/$75K
Update:-16,644 BTC at $77.4K avg, BTC $69.8K. S:$60K/$66K, R:$70K/$75K
Update:-16,644 BTC at $77.4K avg, BTC $69.8K. S:$60K/$66K, R:$70K/$75K
Update:-16,644 BTC at $77.4K avg, BTC $69.8K. S:$60K/$66K, R:$70K/$75K
Update:-16,644 BTC at $77.4K avg, BTC $69.8K. S:$60K/$66K, R:$70K/$75K
Update:-16,644 BTC at $77.4K avg, BTC $69.8K. S:$60K/$66K, R:$70K/$75K
Update:-16,644 BTC at $77.4K avg, BTC $69.8K. S:$60K/$66K, R:$70K/$75K
Update:-16,644 BTC at $77.4K avg, BTC $69.8K. S:$60K/$66K, R:$70K/$75K
Update:-16,644 BTC at $77.4K avg, BTC $69.8K. S:$60K/$66K, R:$70K/$75K
Update:-16,644 BTC at $77.4K avg, BTC $69.8K. S:$60K/$66K, R:$70K/$75K
Update:-16,644 BTC at $77.4K avg, BTC $69.8K. S:$60K/$66K, R:$70K/$75K
Update:-16,644 BTC at $77.4K avg, BTC $69.8K. S:$60K/$66K, R:$70K/$75K
Update:-16,644 BTC at $77.4K avg, BTC $69.8K. S:$60K/$66K, R:$70K/$75K
Update:-16,644 BTC at $77.4K avg, BTC $69.8K. S:$60K/$66K, R:$70K/$75K
Update:-16,644 BTC at $77.4K avg, BTC $69.8K. S:$60K/$66K, R:$70K/$75K
Update:-16,644 BTC at $77.4K avg, BTC $69.8K. S:$60K/$66K, R:$70K/$75K
Update:-16,644 BTC at $77.4K avg, BTC $69.8K. S:$60K/$66K, R:$70K/$75K
Update:-16,644 BTC at $77.4K avg, BTC $69.8K. S:$60K/$66K, R:$70K/$75K
Update:-16,644 BTC at $77.4K avg, BTC $69.8K. S:$60K/$66K, R:$70K/$75K
Update:-16,644 BTC at $77.4K avg, BTC $69.8K. S:$60K/$66K, R:$70K/$75K
Update:-16,644 BTC at $77.4K avg, BTC $69.8K. S:$60K/$66K, R:$70K/$75K
Update:-16,644 BTC at $77.4K avg, BTC $69.8K. S:$60K/$66K, R:$70K/$75K
Update:-16,644 BTC at $77.4K avg, BTC $69.8K. S:$60K/$66K, R:$70K/$75K
$LINK This is a very strong liquidity coin, 🪙 and a high-probability long setup has formed. Momentum favors and you have an upside move from this level. 📈 Market Signals:• Strong buying interest at key zone• Bullish momentum building• the future Structure supportive for upward continuation• High probability of upside breakout Trade $LINK USDT Here 👇 ⬇️ {future}(LINKUSDT)
🚨 #ACT Price Update – ACT is up 3.17%. No major news or events affecting ACT were reported in the last 12 hours, after excluding technical, price-related, and promotional posts.$ACT {spot}(ACTUSDT)
$ZEC zec Retracement Short , trend still Bullish . just a little scalp trade . $PIPPIN $RIVER
$TST Strong Impulsive Breakout From Accumulation...... Trade Setup: Entry Zone: 0.0118 – 0.0124 Targets: 0.0140 0.0165 0.0190 Stop Loss: 0.0104
If you understand why SVM matters, you’ll understand @fogo Parallel processing. Real throughput. Infrastructure that can handle demand. A performance-first L1 designed for serious builders. Keep an eye on $FOGO {spot}(FOGOUSDT) #fogo @fogo
$XRP — Ripple Rally: Strong Momentum Breakout Long $XRP Now Entry: 1.490 – 1.500 SL: 1.470 TP1: 1.520 TP2: 1.540 TP3: 1.560 Price is rippling higher with strong momentum and volume confirmation. Buyers are stepping in aggressively, targeting the recent high and liquidity above. Trade $XRP here 👇 {future}(XRPUSDT)
This one is for scalper, the previous BTC trade was for intraday, so take the trade according to your choice.
[IMPORTANT] CLARITY Act's Stablecoin Yield Limits Risk Boosting Foreign Digital Currencies Over USD
$FOGO analysis needs technical focus first, not price bias
[IMPORTANT] CLARITY Act's Stablecoin Yield Limits Risk Boosting Foreign Digital Currencies Over USD
Smart money is massively staking $ETH!
$XRP is on fire right now, climbing to $1.49 with a solid +5.67% gain! 🔥 XRPUSDT This crypto is making waves by connecting traditional finance and digital assets, and when momentum hits, $XRP moves fast. 😅😅😅 Entry: $1.49–$1.50 Take Profit: $1.55–$1.60 🎯 Stop Loss: $1.42 Time to hop on this rocket! 💎🙌 {spot}(XRPUSDT)
Buy the breakout. Wait 5 years. Celebrate being break-even. 😂 $BTC $ETH $XRP
Consistency is Key
Fogo deserves structured research, not timeline opinions
$BTC is forming a tight bull trap right at the top of the range. The rejection is looking imminent. $BTC SHORT Entry: 69700 – 70200 SL: 71400 TP1: 68400 TP2: 67700 TP3: 67020 Currently consolidating within a small symmetrical triangle after a failed push to sustain new highs. This sideways movement at major resistance suggests that buyers are exhausted and the market is just building up liquidity before a sharp move down. A break below the immediate support will likely trigger a flush toward the lower demand zones as late longs get squeezed out. Trade $BTC here 👇 {future}(BTCUSDT)
BREAKING: FOGO's Speed is UNMATCHED. This is NOT a Drill. Entry: 0.05 🟩 Target 1: 0.07 🎯 Target 2: 0.10 🎯 Stop Loss: 0.03 🛑 FOGO is engineered for traders. Forget patience. This is instant execution. Microseconds matter. Hesitation is a bug. FOGO treats time as an enemy to conquer. Speed isn't a number here, it's a feeling. A reflex. Developers building on Solana Virtual Machine can adapt instantly. No new languages, just a faster instrument. Finality is so fast "pending" feels ancient. Traders gain confidence. Protocols can ditch delay buffers. On-chain activity is real interaction. Validators are optimized for lowest latency. This is financial infrastructure built for volatility. FOGO's tokenomics focus on users, not early extraction. The community is a workshop, not a waiting room. Applications demand immediacy: perpetuals, real-time trading. FOGO is built for the moments that define markets. DYOR. #FOGO #Crypto #Trading #FOMO 🔥
Proposed Yield Restrictions on Stablecoins May Hinder US DeFi Innovation
$HMSTR Long Trade Setup Trade Plan Entry $0.0001820 to $0.0001900 Stop Loss $0.0001740 TP1 $0.0002050 TP2 $0.0002250 TP3 $0.0002500 Why this setup 1H chart showing consistent higher lows with momentum accelerating into the $0.000190 resistance area. Buyers are defending pullbacks above $0.000180 which keeps short term structure bullish. A clean hold above $0.000190 opens continuation toward the $0.000220 liquidity pocket. Break below $0.0001740 weakens structure and signals potential retrace toward $0.0001650. Buy and Trade $HMSTR {spot}(HMSTRUSDT)