TOPPUMP (Futuros) 30 principais
ESPORTS $0.017469 +98.51% $15.6M
IDOL $0.026399 +43.63% $27.6M
LYN $0.01845 +29.29% $4.6M
AIN $0.29209 +21.43% $92.4M
牛来 $0.06988 +15.20% $69.9M
TRUMP $1.758 +11.20% $1.8B
KORU $11.61 +10.05% $0
CSOPSKHY $3.041 +9.82% $0
BEAMX $0.005547 +8.91% $3.7M
FLOCK $0.03907 +8.86% $19.7M
SKUU $18.92 +8.36% $0
SOPH $0.001538 +7.85% $15.4M
CSOPSAMS $6.402 +7.45% $0
ZHONGJI $89.11 +7.35% $0
KITE $0.12212 +6.93% $1.2B
SNXX $7.25 +6.78% $0
G $0.003623 +6.53% $30.6M
MVLL $19.24 +6.06% $0
HOT $0.0003778 +5.97% $66.1M
SOXL $81.84 +5.60% $0
LGELECTR $115.87 +5.43% $0
GIGADEV $42.05 +5.23% $0
RAM $8.79 +5.14% $2.8M
SWARMS $0.006847 +5.14% $6.8M
MAVIA $0.02601 +5.09% $6.5M
HANMI $141.05 +5.03% $0
SAMSUNGE $898.32 +4.89% $0
BLESS $0.009879 +4.88% $24.2M
MARSCOIN $0.05504 +4.80% $55.0M
GIGGLE $30.31 +4.70% $30.3M
ESPORTS $0.017469 +98.51% $15.6M
IDOL $0.026399 +43.63% $27.6M
LYN $0.01845 +29.29% $4.6M
AIN $0.29209 +21.43% $92.4M
牛来 $0.06988 +15.20% $69.9M
TRUMP $1.758 +11.20% $1.8B
KORU $11.61 +10.05% $0
CSOPSKHY $3.041 +9.82% $0
BEAMX $0.005547 +8.91% $3.7M
FLOCK $0.03907 +8.86% $19.7M
SKUU $18.92 +8.36% $0
SOPH $0.001538 +7.85% $15.4M
CSOPSAMS $6.402 +7.45% $0
ZHONGJI $89.11 +7.35% $0
KITE $0.12212 +6.93% $1.2B
SNXX $7.25 +6.78% $0
G $0.003623 +6.53% $30.6M
MVLL $19.24 +6.06% $0
HOT $0.0003778 +5.97% $66.1M
SOXL $81.84 +5.60% $0
LGELECTR $115.87 +5.43% $0
GIGADEV $42.05 +5.23% $0
RAM $8.79 +5.14% $2.8M
SWARMS $0.006847 +5.14% $6.8M
MAVIA $0.02601 +5.09% $6.5M
HANMI $141.05 +5.03% $0
SAMSUNGE $898.32 +4.89% $0
BLESS $0.009879 +4.88% $24.2M
MARSCOIN $0.05504 +4.80% $55.0M
GIGGLE $30.31 +4.70% $30.3M

