đ POSRATIO (fade) | Sat, 22 Aug 2026 06:00:36 GMT
đ° Deposited: 1.0000 | Wallet: 4.02 | Net: +3.02 USDT
đĄïž Can survive 45 consecutive SL hits
đŻ Max loss per trade: -0.090 USDT
đ 24h: 27 trades | WR %11.1 | +0.59 USDT
â±ïž 1h: 3 closed | -0.37 USDT
đ RUNNING (5/5)
âą DASHUSDT SHORT | L/S = 4.94 | Held: 3h0m | +0.72
âą XPINUSDT SHORT | L/S = 2.08 | Held: 20h0m | +1.15
âą POLUSDT SHORT | L/S = 1.85 | Held: 0h0m | +0.00
âą MUBARAKUSDT SHORT | L/S = 2.38 | Held: 0h0m | +0.00
âą XVGUSDT SHORT | L/S = 2.32 | Held: 0h0m | +0.00
đ” POTENTIALS
âą TRUMPUSDT SHORT | L/S = 2.20 | Missed: Cooldown
âą PROMUSDT SHORT | L/S = 1.81 | Missed: Cooldown
âą USUALUSDT SHORT | L/S = 1.97 | Missed: Cooldown
âą TRBUSDT SHORT | L/S = 2.19 | Missed: Cooldown
đŽ CLOSED (1h)
âą MELANIAUSDT -0.11
âą ZECUSDT -0.14
âą PROMUSDT -0.11
#Crypto #BinanceSquare #SmartMoney #WadeStrange
â ïž NFA. DYOR.
â W.S.
đ° Deposited: 1.0000 | Wallet: 4.02 | Net: +3.02 USDT
đĄïž Can survive 45 consecutive SL hits
đŻ Max loss per trade: -0.090 USDT
đ 24h: 27 trades | WR %11.1 | +0.59 USDT
â±ïž 1h: 3 closed | -0.37 USDT
đ RUNNING (5/5)
âą DASHUSDT SHORT | L/S = 4.94 | Held: 3h0m | +0.72
âą XPINUSDT SHORT | L/S = 2.08 | Held: 20h0m | +1.15
âą POLUSDT SHORT | L/S = 1.85 | Held: 0h0m | +0.00
âą MUBARAKUSDT SHORT | L/S = 2.38 | Held: 0h0m | +0.00
âą XVGUSDT SHORT | L/S = 2.32 | Held: 0h0m | +0.00
đ” POTENTIALS
âą TRUMPUSDT SHORT | L/S = 2.20 | Missed: Cooldown
âą PROMUSDT SHORT | L/S = 1.81 | Missed: Cooldown
âą USUALUSDT SHORT | L/S = 1.97 | Missed: Cooldown
âą TRBUSDT SHORT | L/S = 2.19 | Missed: Cooldown
đŽ CLOSED (1h)
âą MELANIAUSDT -0.11
âą ZECUSDT -0.14
âą PROMUSDT -0.11
#Crypto #BinanceSquare #SmartMoney #WadeStrange
â ïž NFA. DYOR.
â W.S.