📊 POSRATIO (fade) | Sex, 21 Ago 2026 22:00:20 GMT
💰 Depositado: 1.0000 | Carteira: 3.43 | Líquido: +2.43 USDT
🛡️ Consegue sobreviver a 38 acertos consecutivos de SL
🎯 Perda máxima por operação: -0.090 USDT
📈 24h: 15 operações | WR %13.3 | -0.15 USDT
⏱️ 1h: 1 fechada | -0.09 USDT
🟠 EM ANDAMENTO (4/4)
• SANTOSUSDT SHORT | L/S = 3.85 | Mantida: 24h0m | +1.53
• XPINUSDT SHORT | L/S = 2.08 | Mantida: 12h0m | +1.03
• USUALUSDT SHORT | L/S = 1.86 | Mantida: 6h0m | +0.02
• ZECUSDT LONG | L/S = 0.99 | Mantida: 0h0m | +0.00
🔵 POTENCIAIS
• ENSUSDT SHORT | L/S = 1.91 | Perdida: Cooldown
• KMNOUSDT LONG | L/S = 0.98 | Perdida: Cooldown
• TRBUSDT SHORT | L/S = 2.81 | Perdida: Cap Completo
• PENGUUSDT SHORT | L/S = 3.03 | Perdida: Cap Completo
🔴 FECHADAS (1h)
• ENSUSDT -0.09
#Crypto #BinanceSquare #SmartMoney #WadeStrange
⚠️ NFA. DYOR.
— W.S.
💰 Depositado: 1.0000 | Carteira: 3.43 | Líquido: +2.43 USDT
🛡️ Consegue sobreviver a 38 acertos consecutivos de SL
🎯 Perda máxima por operação: -0.090 USDT
📈 24h: 15 operações | WR %13.3 | -0.15 USDT
⏱️ 1h: 1 fechada | -0.09 USDT
🟠 EM ANDAMENTO (4/4)
• SANTOSUSDT SHORT | L/S = 3.85 | Mantida: 24h0m | +1.53
• XPINUSDT SHORT | L/S = 2.08 | Mantida: 12h0m | +1.03
• USUALUSDT SHORT | L/S = 1.86 | Mantida: 6h0m | +0.02
• ZECUSDT LONG | L/S = 0.99 | Mantida: 0h0m | +0.00
🔵 POTENCIAIS
• ENSUSDT SHORT | L/S = 1.91 | Perdida: Cooldown
• KMNOUSDT LONG | L/S = 0.98 | Perdida: Cooldown
• TRBUSDT SHORT | L/S = 2.81 | Perdida: Cap Completo
• PENGUUSDT SHORT | L/S = 3.03 | Perdida: Cap Completo
🔴 FECHADAS (1h)
• ENSUSDT -0.09
#Crypto #BinanceSquare #SmartMoney #WadeStrange
⚠️ NFA. DYOR.
— W.S.