đ POSRATIO (fade) | Fri, 21 Aug 2026 20:00:24 GMT
đ° Deposited: 1.0000 | Wallet: 3.62 | Net: +2.62 USDT
đĄïž Can survive 40 consecutive SL hits
đŻ Max loss per trade: -0.090 USDT
đ 24h: 14 trades | WR %14.3 | -0.06 USDT
â±ïž 1h: 1 closed | -0.09 USDT
đ RUNNING (4/4)
âą SANTOSUSDT SHORT | L/S = 3.85 | Held: 22h0m | +1.73
âą XPINUSDT SHORT | L/S = 2.08 | Held: 10h0m | +1.09
âą USUALUSDT SHORT | L/S = 1.86 | Held: 4h0m | +0.26
âą ROBOUSDT SHORT | L/S = 2.26 | Held: 0h0m | +0.00
đ” POTENTIALS
âą SSVUSDT SHORT | L/S = 1.91 | Missed: Cooldown
âą BERAUSDT SHORT | L/S = 1.96 | Missed: Cooldown
âą 1000PEPEUSDT SHORT | L/S = 1.93 | Missed: Cap Full
âą ZECUSDT LONG | L/S = 0.98 | Missed: Cap Full
âą ENSUSDT SHORT | L/S = 1.94 | Missed: Cap Full
đŽ CLOSED (1h)
âą KMNOUSDT -0.09
#Crypto #BinanceSquare #SmartMoney #WadeStrange
â ïž NFA. DYOR.
â W.S.
đ° Deposited: 1.0000 | Wallet: 3.62 | Net: +2.62 USDT
đĄïž Can survive 40 consecutive SL hits
đŻ Max loss per trade: -0.090 USDT
đ 24h: 14 trades | WR %14.3 | -0.06 USDT
â±ïž 1h: 1 closed | -0.09 USDT
đ RUNNING (4/4)
âą SANTOSUSDT SHORT | L/S = 3.85 | Held: 22h0m | +1.73
âą XPINUSDT SHORT | L/S = 2.08 | Held: 10h0m | +1.09
âą USUALUSDT SHORT | L/S = 1.86 | Held: 4h0m | +0.26
âą ROBOUSDT SHORT | L/S = 2.26 | Held: 0h0m | +0.00
đ” POTENTIALS
âą SSVUSDT SHORT | L/S = 1.91 | Missed: Cooldown
âą BERAUSDT SHORT | L/S = 1.96 | Missed: Cooldown
âą 1000PEPEUSDT SHORT | L/S = 1.93 | Missed: Cap Full
âą ZECUSDT LONG | L/S = 0.98 | Missed: Cap Full
âą ENSUSDT SHORT | L/S = 1.94 | Missed: Cap Full
đŽ CLOSED (1h)
âą KMNOUSDT -0.09
#Crypto #BinanceSquare #SmartMoney #WadeStrange
â ïž NFA. DYOR.
â W.S.