Top Gainers Snapshot
| Asset | Name | Price (USDT) | Price (PKR) | 24h Change |
|---|---|---|---|---|
| $SNX | Synthetix Network | 0.1660 | Rs45.88 | +5.80% |
| $SAPIEN | SAPIEN | 0.04005 | Rs11.07 | +5.78% |
| | Numeraire | 7.84 | Rs2,167.05 | +5.66% |
| | Gitcoin | 0.14353 | Rs39.67 | +5.13% |
| | Moonbeam | 0.006766 | Rs1.87 | +4.90% |
| $USTC | TerraClassicUSD | 0.00412 | Rs1.14 | +4.57% |
| $MEGA | MEGA | 0.05845 | Rs16.16 | +4.30% |
| $DEXE | DeXe | 1.213 | Rs335.29 | +4.21% |
| $FTT | FTX Token | 0.2060 | Rs56.94 | +4.09% |
Momentum Highlights
* Leading Movers: $SNX (+5.80%), $SAPIEN (+5.78%), and $NMR (+5.66%) lead the listed gainers board with tightly clustered upside momentum.
* Mid-Tier Climbers: $GTC (+5.13%), $GLMR (+4.90%), and $USTC (+4.57%) hold strong mid-pack gains between 4.5% and 5.2%.
* Steady Advancers: $MEGA (+4.30%), $DEXE (+4.21%), and $FTT (+4.09%) round out the screen with consistent upward pressure above the +4% mark.
Would you like a full TradeCard breakdown for a specific coin from this gainers list?