๐ MARKET BOARD โ Nov 15 ยท 09:30 UTC ยท 18:30 KST
โผ BTC $65,594 (-2.34% 24h)
โผ ETH $1,831 (-3.88% 24h)
โผ BNB $597 (-3.20% 24h)
โผ SOL $72.12 (-4.78% 24h)
โผ XRP $0.97 (-2.02% 24h)
BTC 24h range $62,006 โ $67,523 ยท Fear & Greed 10 ยท Extreme Fear ๐จ
๐ Big mover: SOL -4.8%
#CookingBNB #Crypto #Bitcoin #BTC #Binance
โผ BTC $65,594 (-2.34% 24h)
โผ ETH $1,831 (-3.88% 24h)
โผ BNB $597 (-3.20% 24h)
โผ SOL $72.12 (-4.78% 24h)
โผ XRP $0.97 (-2.02% 24h)
BTC 24h range $62,006 โ $67,523 ยท Fear & Greed 10 ยท Extreme Fear ๐จ
๐ Big mover: SOL -4.8%
#CookingBNB #Crypto #Bitcoin #BTC #Binance
