📊 Spot signals part 2
TRX 0.3180 (-0.7% 24h) RSI 44, EMA20<50 down, vol 0.7x. Wait. S 0.3158 / R 0.3210. Wait for reclaim above 0.3201
ZEC 1,215.00 (-4.3% 24h) RSI 42, EMA20<50 down, vol 1.1x. Wait. S 1,180.02 / R 1,388.00. Wait for reclaim above 1,257.93
HYPE 73.80 (-4.7% 24h) RSI 30, EMA20<50 down, vol 1.1x. Wait. S 72.49 / R 86.38. Wait for reclaim above 79.63
XMR 118.70 (-1.1% 24h) RSI 46, EMA20<50 down, vol 1.0x. Wait. S 108.50 / R 129.20. Wait for reclaim above 123.34
DOGE 0.0696 (-2.2% 24h) RSI 39, EMA20<50 down, vol 1.9x. Wait. S 0.0673 / R 0.0779. Wait for reclaim above 0.0729
Not financial advice. DYOR.
TRX 0.3180 (-0.7% 24h) RSI 44, EMA20<50 down, vol 0.7x. Wait. S 0.3158 / R 0.3210. Wait for reclaim above 0.3201
ZEC 1,215.00 (-4.3% 24h) RSI 42, EMA20<50 down, vol 1.1x. Wait. S 1,180.02 / R 1,388.00. Wait for reclaim above 1,257.93
HYPE 73.80 (-4.7% 24h) RSI 30, EMA20<50 down, vol 1.1x. Wait. S 72.49 / R 86.38. Wait for reclaim above 79.63
XMR 118.70 (-1.1% 24h) RSI 46, EMA20<50 down, vol 1.0x. Wait. S 108.50 / R 129.20. Wait for reclaim above 123.34
DOGE 0.0696 (-2.2% 24h) RSI 39, EMA20<50 down, vol 1.9x. Wait. S 0.0673 / R 0.0779. Wait for reclaim above 0.0729
Not financial advice. DYOR.