📊 POSRATIO (fade) | Sat, 22 Aug 2026 10:00:22 GMT
💰 Deposited: 1.0000 | Wallet: 3.39 | Net: +2.39 USDT
🛡️ Can survive 38 consecutive SL hits
🎯 Max loss per trade: -0.090 USDT
📈 24h: 29 trades | WR %6.9 | +0.07 USDT
⏱️ 1h: 1 closed | -0.10 USDT
🟠 RUNNING (4/4)
• PUMPUSDT SHORT | L/S = 1.84 | Held: 2h0m | +0.37
• DASHUSDT SHORT | L/S = 4.94 | Held: 7h0m | +0.77
• XPINUSDT SHORT | L/S = 2.08 | Held: 24h0m | +1.03
• HEMIUSDT SHORT | L/S = 2.34 | Held: 0h0m | +0.00
🔵 POTENTIALS
• TRUMPUSDT SHORT | L/S = 2.20 | Missed: Cooldown
• MUBARAKUSDT SHORT | L/S = 2.58 | Missed: Cooldown
• 1000PEPEUSDT SHORT | L/S = 2.00 | Missed: Cooldown
• PEOPLEUSDT SHORT | L/S = 2.32 | Missed: Cap Full
• NEIROUSDT SHORT | L/S = 2.48 | Missed: Cap Full
🔴 CLOSED (1h)
• BOMEUSDT -0.10
#Crypto #BinanceSquare #SmartMoney #WadeStrange
⚠️ NFA. DYOR.
— W.S.
💰 Deposited: 1.0000 | Wallet: 3.39 | Net: +2.39 USDT
🛡️ Can survive 38 consecutive SL hits
🎯 Max loss per trade: -0.090 USDT
📈 24h: 29 trades | WR %6.9 | +0.07 USDT
⏱️ 1h: 1 closed | -0.10 USDT
🟠 RUNNING (4/4)
• PUMPUSDT SHORT | L/S = 1.84 | Held: 2h0m | +0.37
• DASHUSDT SHORT | L/S = 4.94 | Held: 7h0m | +0.77
• XPINUSDT SHORT | L/S = 2.08 | Held: 24h0m | +1.03
• HEMIUSDT SHORT | L/S = 2.34 | Held: 0h0m | +0.00
🔵 POTENTIALS
• TRUMPUSDT SHORT | L/S = 2.20 | Missed: Cooldown
• MUBARAKUSDT SHORT | L/S = 2.58 | Missed: Cooldown
• 1000PEPEUSDT SHORT | L/S = 2.00 | Missed: Cooldown
• PEOPLEUSDT SHORT | L/S = 2.32 | Missed: Cap Full
• NEIROUSDT SHORT | L/S = 2.48 | Missed: Cap Full
🔴 CLOSED (1h)
• BOMEUSDT -0.10
#Crypto #BinanceSquare #SmartMoney #WadeStrange
⚠️ NFA. DYOR.
— W.S.