šØ $XNY ā SHORT OPPORTUNITY? šš„
š“ DCA Short Entries
š EP1: $0.006480 ā 40%
š EP2: $0.006700 ā 30%
š EP3: $0.006950 ā 30%
šÆ TP: $0.006200 / $0.006000 / $0.005800 / $0.005550
š SL: $0.007500
ā” If EP2 & EP3 aren't reached, use EP1 only as planned.
ā ļø Manage risk. Not financial advice.
#XNY #SHORT #CryptoTrading
š“ DCA Short Entries
š EP1: $0.006480 ā 40%
š EP2: $0.006700 ā 30%
š EP3: $0.006950 ā 30%
šÆ TP: $0.006200 / $0.006000 / $0.005800 / $0.005550
š SL: $0.007500
ā” If EP2 & EP3 aren't reached, use EP1 only as planned.
ā ļø Manage risk. Not financial advice.
#XNY #SHORT #CryptoTrading