$ENA /USDT (LONG) ā”
Entry: 0.169600 š
Leverage: cross 20x
(margin 5%)
Target:
TP1: 0.171720 (+25% ROI - close 50%)
TP2: 0.173840 (+50% ROI - close 25%)
TP3: 0.175960 (+75% ROI - close 12.5%)
TP4: 0.190800 (+250% ROI - close 12.5%)
Stoploss: 0.157104 š
š Konteks Pasar:
⢠Funding Rate: -0.008% š¢
⢠Open Interest (OI): $17.2M#KospiFallsAsAITradingEuphoriaCools
Entry: 0.169600 š
Leverage: cross 20x
(margin 5%)
Target:
TP1: 0.171720 (+25% ROI - close 50%)
TP2: 0.173840 (+50% ROI - close 25%)
TP3: 0.175960 (+75% ROI - close 12.5%)
TP4: 0.190800 (+250% ROI - close 12.5%)
Stoploss: 0.157104 š
š Konteks Pasar:
⢠Funding Rate: -0.008% š¢
⢠Open Interest (OI): $17.2M#KospiFallsAsAITradingEuphoriaCools