š POSRATIO (fade) | Fri, 21 Aug 2026 20:00:24 GMT
š° Deposited: 1.0000 | Wallet: 3.62 | Net: +2.62 USDT
š”ļø Can survive 40 consecutive SL hits
šÆ Max loss per trade: -0.090 USDT
š 24h: 14 trades | WR %14.3 | -0.06 USDT
ā±ļø 1h: 1 closed | -0.09 USDT
š RUNNING (4/4)
⢠SANTOSUSDT SHORT | L/S = 3.85 | Held: 22h0m | +1.73
⢠XPINUSDT SHORT | L/S = 2.08 | Held: 10h0m | +1.09
⢠USUALUSDT SHORT | L/S = 1.86 | Held: 4h0m | +0.26
⢠ROBOUSDT SHORT | L/S = 2.26 | Held: 0h0m | +0.00
šµ POTENTIALS
⢠SSVUSDT SHORT | L/S = 1.91 | Missed: Cooldown
⢠BERAUSDT SHORT | L/S = 1.96 | Missed: Cooldown
⢠1000PEPEUSDT SHORT | L/S = 1.93 | Missed: Cap Full
⢠ZECUSDT LONG | L/S = 0.98 | Missed: Cap Full
⢠ENSUSDT SHORT | L/S = 1.94 | Missed: Cap Full
š“ CLOSED (1h)
⢠KMNOUSDT -0.09
#Crypto #BinanceSquare #SmartMoney #WadeStrange
ā ļø NFA. DYOR.
ā W.S.
š° Deposited: 1.0000 | Wallet: 3.62 | Net: +2.62 USDT
š”ļø Can survive 40 consecutive SL hits
šÆ Max loss per trade: -0.090 USDT
š 24h: 14 trades | WR %14.3 | -0.06 USDT
ā±ļø 1h: 1 closed | -0.09 USDT
š RUNNING (4/4)
⢠SANTOSUSDT SHORT | L/S = 3.85 | Held: 22h0m | +1.73
⢠XPINUSDT SHORT | L/S = 2.08 | Held: 10h0m | +1.09
⢠USUALUSDT SHORT | L/S = 1.86 | Held: 4h0m | +0.26
⢠ROBOUSDT SHORT | L/S = 2.26 | Held: 0h0m | +0.00
šµ POTENTIALS
⢠SSVUSDT SHORT | L/S = 1.91 | Missed: Cooldown
⢠BERAUSDT SHORT | L/S = 1.96 | Missed: Cooldown
⢠1000PEPEUSDT SHORT | L/S = 1.93 | Missed: Cap Full
⢠ZECUSDT LONG | L/S = 0.98 | Missed: Cap Full
⢠ENSUSDT SHORT | L/S = 1.94 | Missed: Cap Full
š“ CLOSED (1h)
⢠KMNOUSDT -0.09
#Crypto #BinanceSquare #SmartMoney #WadeStrange
ā ļø NFA. DYOR.
ā W.S.