š POSRATIO (fade) | Fri, 21 Aug 2026 17:00:22 GMT
š° Deposited: 1.0000 | Wallet: 3.01 | Net: +2.01 USDT
š”ļø Can survive 33 consecutive SL hits
šÆ Max loss per trade: -0.090 USDT
š 24h: 13 trades | WR %15.4 | +0.03 USDT
ā±ļø 1h: 1 closed | +0.71 USDT
š RUNNING (4/4)
⢠SANTOSUSDT SHORT | L/S = 3.85 | Held: 19h0m | +1.68
⢠XPINUSDT SHORT | L/S = 2.08 | Held: 7h0m | +0.71
⢠USUALUSDT SHORT | L/S = 1.86 | Held: 1h0m | +0.22
⢠KMNOUSDT LONG | L/S = 0.84 | Held: 0h0m | +0.00
šµ POTENTIALS
⢠NEIROUSDT SHORT | L/S = 2.13 | Missed: Cooldown
⢠BERAUSDT SHORT | L/S = 2.00 | Missed: Cooldown
⢠SSVUSDT SHORT | L/S = 1.94 | Missed: Cooldown
⢠HANAUSDT SHORT | L/S = 1.79 | Missed: Cap Full
⢠1000PEPEUSDT SHORT | L/S = 1.89 | Missed: Cap Full
š“ CLOSED (1h)
⢠ONGUSDT +0.71
#Crypto #BinanceSquare #SmartMoney #WadeStrange
ā ļø NFA. DYOR.
ā W.S.
š° Deposited: 1.0000 | Wallet: 3.01 | Net: +2.01 USDT
š”ļø Can survive 33 consecutive SL hits
šÆ Max loss per trade: -0.090 USDT
š 24h: 13 trades | WR %15.4 | +0.03 USDT
ā±ļø 1h: 1 closed | +0.71 USDT
š RUNNING (4/4)
⢠SANTOSUSDT SHORT | L/S = 3.85 | Held: 19h0m | +1.68
⢠XPINUSDT SHORT | L/S = 2.08 | Held: 7h0m | +0.71
⢠USUALUSDT SHORT | L/S = 1.86 | Held: 1h0m | +0.22
⢠KMNOUSDT LONG | L/S = 0.84 | Held: 0h0m | +0.00
šµ POTENTIALS
⢠NEIROUSDT SHORT | L/S = 2.13 | Missed: Cooldown
⢠BERAUSDT SHORT | L/S = 2.00 | Missed: Cooldown
⢠SSVUSDT SHORT | L/S = 1.94 | Missed: Cooldown
⢠HANAUSDT SHORT | L/S = 1.79 | Missed: Cap Full
⢠1000PEPEUSDT SHORT | L/S = 1.89 | Missed: Cap Full
š“ CLOSED (1h)
⢠ONGUSDT +0.71
#Crypto #BinanceSquare #SmartMoney #WadeStrange
ā ļø NFA. DYOR.
ā W.S.