š POSRATIO (fade) | Fri, 21 Aug 2026 03:00:24 GMT
š° Deposited: 1.0000 | Wallet: 3.03 | Net: +2.03 USDT
š”ļø Can survive 34 consecutive SL hits
šÆ Max loss per trade: -0.090 USDT
š 24h: 14 trades | WR %28.6 | +0.71 USDT
ā±ļø 1h: 0 closed | +0.00 USDT
š RUNNING (4/4)
⢠LITUSDT SHORT | L/S = 4.07 | Held: 19h0m | +0.61
⢠SANTOSUSDT SHORT | L/S = 3.85 | Held: 5h0m | +1.76
⢠ONGUSDT LONG | L/S = 0.71 | Held: 11h0m | +5.87
⢠PEOPLEUSDT SHORT | L/S = 2.36 | Held: 0h0m | +0.00
šµ POTENTIALS
⢠NEIROUSDT SHORT | L/S = 2.38 | Missed: Cap Full
⢠COLLECTUSDT SHORT | L/S = 1.89 | Missed: Cap Full
⢠FORMUSDT SHORT | L/S = 4.31 | Missed: Cap Full
⢠XRPUSDT SHORT | L/S = 1.86 | Missed: Cap Full
⢠CHIPUSDT SHORT | L/S = 2.00 | Missed: Cap Full
⢠PENGUUSDT SHORT | L/S = 3.19 | Missed: Cap Full
⢠ORDIUSDT SHORT | L/S = 2.34 | Missed: Cap Full
š“ CLOSED (1h)
ā none ā
#Crypto #BinanceSquare #SmartMoney #WadeStrange
ā ļø NFA. DYOR.
ā W.S.
š° Deposited: 1.0000 | Wallet: 3.03 | Net: +2.03 USDT
š”ļø Can survive 34 consecutive SL hits
šÆ Max loss per trade: -0.090 USDT
š 24h: 14 trades | WR %28.6 | +0.71 USDT
ā±ļø 1h: 0 closed | +0.00 USDT
š RUNNING (4/4)
⢠LITUSDT SHORT | L/S = 4.07 | Held: 19h0m | +0.61
⢠SANTOSUSDT SHORT | L/S = 3.85 | Held: 5h0m | +1.76
⢠ONGUSDT LONG | L/S = 0.71 | Held: 11h0m | +5.87
⢠PEOPLEUSDT SHORT | L/S = 2.36 | Held: 0h0m | +0.00
šµ POTENTIALS
⢠NEIROUSDT SHORT | L/S = 2.38 | Missed: Cap Full
⢠COLLECTUSDT SHORT | L/S = 1.89 | Missed: Cap Full
⢠FORMUSDT SHORT | L/S = 4.31 | Missed: Cap Full
⢠XRPUSDT SHORT | L/S = 1.86 | Missed: Cap Full
⢠CHIPUSDT SHORT | L/S = 2.00 | Missed: Cap Full
⢠PENGUUSDT SHORT | L/S = 3.19 | Missed: Cap Full
⢠ORDIUSDT SHORT | L/S = 2.34 | Missed: Cap Full
š“ CLOSED (1h)
ā none ā
#Crypto #BinanceSquare #SmartMoney #WadeStrange
ā ļø NFA. DYOR.
ā W.S.