- Subscription starts at: 2021-11-03 10:00 (UTC)
- Subscription Format: First-come, first-served basis.
- Users who have a view that the price would not fluctuate above the strike price by the delivery date, or
- Users who want to sell the Deposit Currency at the strike price
Deposit Currency | Alternate Currency | Strike Price Range | Delivery Date |
BTC | BUSD | $63,000 - $73,000 | 2021-11-26 |
ETH | BUSD | $4,600 - $5,500 | 2021-11-26 |
SOL | BUSD | $230 - $270 | 2021-11-12, 2021-11-19, 2021-11-26 |
MATIC | BUSD | $2.1 - $2.35 | 2021-11-12, 2021-11-19, 2021-11-26 |
- Users have a view that the price would not fluctuate below the strike price by the delivery date, or
- Users who want to buy the Alternate Currency at the strike price
Deposit Currency | Alternate Currency | Strike Price Range | Delivery Date |
USDT & BUSD | BTC | $53,000 - $62,000 | 2021-11-26 |
USDT & BUSD | ETH | $3,500 - $4,500 | 2021-11-26 |
USDT & BUSD | SOL | $195 - $225 | 2021-11-12, 2021-11-19, 2021-11-26 |
USDT & BUSD | MATIC | $1.75 - $2.05 | 2021-11-12, 2021-11-19, 2021-11-26 |
- Introduction to Dual Investment, glossary, and detailed calculation can be found HERE
- The strike price is fixed, and we may stop accepting new subscriptions when the difference between the spot price and the strike price is small
- The APY will be changing in real-time depending on the market fluctuation before subscription but locked in once the subscription is done
- Dual Investment products cannot be redeemed early
- Deposit Currency - the currency you use to subscribe to a Dual Investment product
- Alternate Currency - the currency you will be receiving if the product is exercised. If the product is not exercised, you will be receiving in Deposit Currency