⏱ LAST 1 HOUR · VOLUME · 09:00-10:00 UTC+3
🔊 Biggest volume increases
ZKP $0.31M → $10.7M (+3391%) · price +0.86%
MMT $12.1M → $77.4M (+542%) · price +5.43%
ICNT $1.42M → $6.82M (+381%) · price +4.48%
USUAL $0.36M → $1.22M (+236%) · price +0.05%
📅 Last 24h vs weekly average
BREV $1.06M → $869M (+81836%) · price +79.24%
MMT $4.58M → $366M (+7902%) · price +105.06%
1000LUNC $3.41M → $63.3M (+1759%) · price +4.99%
ZKP $1.15M → $17.9M (+1459%) · price +22.81%
⚠️ Not financial advice.
#BaykusTD #Markets
🔊 Biggest volume increases
ZKP $0.31M → $10.7M (+3391%) · price +0.86%
MMT $12.1M → $77.4M (+542%) · price +5.43%
ICNT $1.42M → $6.82M (+381%) · price +4.48%
USUAL $0.36M → $1.22M (+236%) · price +0.05%
📅 Last 24h vs weekly average
BREV $1.06M → $869M (+81836%) · price +79.24%
MMT $4.58M → $366M (+7902%) · price +105.06%
1000LUNC $3.41M → $63.3M (+1759%) · price +4.99%
ZKP $1.15M → $17.9M (+1459%) · price +22.81%
⚠️ Not financial advice.
#BaykusTD #Markets
