#MarketRebound #TradeCryptosOnX #CPIWatch #PEPEBrokeThroughDowntrendLine #VVVSurged55.1%in24Hours CYCLE MACRO TIMELINE đš
2018-2021 Haussier : 16 dĂ©c. 2018 â 10 nov. 2021 (1066 jours)
2021-2022 Baissier : 11 nov. 2021 â 21 nov. 2022 (365 jours)
2022-2025 Haussier : 22 nov. 2022 â 6 oct. 2025 (1066 jours)
2025-2026 Baissier : 7 oct. 2025 â 5 oct. 2026 (365 jours)
2026-2029 Haussier : 5 oct. 2027 â 3 sept. 2029 (1066 jours)
ACTIVEZ LES NOTIFICATIONS - NOUVELLE MISE Ă JOUR BIENTĂT...
2018-2021 Haussier : 16 dĂ©c. 2018 â 10 nov. 2021 (1066 jours)
2021-2022 Baissier : 11 nov. 2021 â 21 nov. 2022 (365 jours)
2022-2025 Haussier : 22 nov. 2022 â 6 oct. 2025 (1066 jours)
2025-2026 Baissier : 7 oct. 2025 â 5 oct. 2026 (365 jours)
2026-2029 Haussier : 5 oct. 2027 â 3 sept. 2029 (1066 jours)
ACTIVEZ LES NOTIFICATIONS - NOUVELLE MISE Ă JOUR BIENTĂT...