TOPDUMP (Contrats à terme) Top 30
JCT $0.002197 -56.78% $23.2M
IDOL $0.02189 -25.26% $22.8M
AGT $0.05965 -20.76% $196.2M
KGEN $0.07475 -18.71% $19.9M
BANANAS3 $0.004772 -16.89% $47.7M
NBIS $129.16 -14.01% $251K
H $0.02325 -13.05% $48.2M
MSTU $19.91 -11.31% $0
ARIA $0.20431 -10.91% $89.4M
INIT $0.11165 -10.44% $111.7M
BULLA $0.05487 -9.62% $54.5M
STX $0.2831 -9.00% $426.9M
ERA $0.08029 -8.86% $80.3M
ZAMA $0.05845 -8.81% $643.0M
TWST $113.32 -8.66% $0
AIO $0.04035 -8.40% $9.3M
B2 $0.4188 -8.24% $28.1M
UNITREE $102.96 -8.16% $0
AIN $0.10154 -7.98% $32.4M
STAR $0.03644 -7.91% $6.8M
AGPU $8.17 -7.89% $0
ONDS $5.341 -7.85% $0
CYS $0.0705 -7.72% $11.3M
SYRUP $0.12228 -7.51% $141.2M
ENJ $0.02126 -7.44% $38.1M
BOME $0.0005615 -7.42% $38.7M
BNC $4.305 -7.22% $474K
1000CHEE $0.000362 -6.68% $73.7M
SMR $4.861 -6.64% $0
MRNA $230.89 -6.34% $0
JCT $0.002197 -56.78% $23.2M
IDOL $0.02189 -25.26% $22.8M
AGT $0.05965 -20.76% $196.2M
KGEN $0.07475 -18.71% $19.9M
BANANAS3 $0.004772 -16.89% $47.7M
NBIS $129.16 -14.01% $251K
H $0.02325 -13.05% $48.2M
MSTU $19.91 -11.31% $0
ARIA $0.20431 -10.91% $89.4M
INIT $0.11165 -10.44% $111.7M
BULLA $0.05487 -9.62% $54.5M
STX $0.2831 -9.00% $426.9M
ERA $0.08029 -8.86% $80.3M
ZAMA $0.05845 -8.81% $643.0M
TWST $113.32 -8.66% $0
AIO $0.04035 -8.40% $9.3M
B2 $0.4188 -8.24% $28.1M
UNITREE $102.96 -8.16% $0
AIN $0.10154 -7.98% $32.4M
STAR $0.03644 -7.91% $6.8M
AGPU $8.17 -7.89% $0
ONDS $5.341 -7.85% $0
CYS $0.0705 -7.72% $11.3M
SYRUP $0.12228 -7.51% $141.2M
ENJ $0.02126 -7.44% $38.1M
BOME $0.0005615 -7.42% $38.7M
BNC $4.305 -7.22% $474K
1000CHEE $0.000362 -6.68% $73.7M
SMR $4.861 -6.64% $0
MRNA $230.89 -6.34% $0

