đ MARKET BOARD â Oct 04 · 09:30 UTC · 18:30 KST
âČ BTC $85,282 (+0.81% 24h)
âČ ETH $2,704 (+0.71% 24h)
âČ BNB $794 (+3.44% 24h)
âČ SOL $121 (+1.75% 24h)
âČ XRP $1.50 (+1.34% 24h)
BTC 24h range $84,558 â $85,282 · Fear & Greed 65 · Greed đ€
đ Big mover: BNB +3.4%
#CookingBNB #Crypto #Bitcoin #BTC #Binance
âČ BTC $85,282 (+0.81% 24h)
âČ ETH $2,704 (+0.71% 24h)
âČ BNB $794 (+3.44% 24h)
âČ SOL $121 (+1.75% 24h)
âČ XRP $1.50 (+1.34% 24h)
BTC 24h range $84,558 â $85,282 · Fear & Greed 65 · Greed đ€
đ Big mover: BNB +3.4%
#CookingBNB #Crypto #Bitcoin #BTC #Binance
