đ MARKET BOARD â Sep 30 · 09:30 UTC · 18:30 KST
⌠BTC $83,494 (-0.42% 24h)
⌠ETH $2,689 (-0.58% 24h)
âČ BNB $764 (+0.10% 24h)
⌠SOL $119 (-0.11% 24h)
âČ XRP $1.51 (+0.55% 24h)
BTC 24h range $82,900 â $84,564 · Fear & Greed 71 · Greed đ€
#CookingBNB #Crypto #Bitcoin #BTC #Binance
⌠BTC $83,494 (-0.42% 24h)
⌠ETH $2,689 (-0.58% 24h)
âČ BNB $764 (+0.10% 24h)
⌠SOL $119 (-0.11% 24h)
âČ XRP $1.51 (+0.55% 24h)
BTC 24h range $82,900 â $84,564 · Fear & Greed 71 · Greed đ€
#CookingBNB #Crypto #Bitcoin #BTC #Binance
