đ POSRATIO (fade) | Sat, 22 Aug 2026 12:00:33 GMT
đ° Deposited: 1.0000 | Wallet: 4.31 | Net: +3.31 USDT
đĄïž Can survive 48 consecutive SL hits
đŻ Max loss per trade: -0.090 USDT
đ 24h: 32 trades | WR %9.4 | +1.24 USDT
â±ïž 1h: 3 closed | -0.20 USDT
đ RUNNING (5/5)
âą PUMPUSDT SHORT | L/S = 1.84 | Held: 4h0m | +0.03
âą DASHUSDT SHORT | L/S = 4.94 | Held: 9h0m | +0.84
âą PRLUSDT LONG | L/S = 0.92 | Held: 0h0m | +0.00
âą CROSSUSDT LONG | L/S = 0.99 | Held: 0h0m | +0.00
âą CVXUSDT SHORT | L/S = 2.77 | Held: 0h0m | +0.00
đ” POTENTIALS
âą TRUMPUSDT SHORT | L/S = 2.06 | Missed: Cooldown
âą HEMIUSDT SHORT | L/S = 2.32 | Missed: Cooldown
âą MUBARAKUSDT SHORT | L/S = 2.61 | Missed: Cooldown
âą XPINUSDT SHORT | L/S = 2.09 | Missed: Cooldown
đŽ CLOSED (1h)
âą PORTALUSDT -0.10
âą BBUSDT -0.10
âą BBUSDT -0.01
#Crypto #BinanceSquare #SmartMoney #WadeStrange
â ïž NFA. DYOR.
â W.S.
đ° Deposited: 1.0000 | Wallet: 4.31 | Net: +3.31 USDT
đĄïž Can survive 48 consecutive SL hits
đŻ Max loss per trade: -0.090 USDT
đ 24h: 32 trades | WR %9.4 | +1.24 USDT
â±ïž 1h: 3 closed | -0.20 USDT
đ RUNNING (5/5)
âą PUMPUSDT SHORT | L/S = 1.84 | Held: 4h0m | +0.03
âą DASHUSDT SHORT | L/S = 4.94 | Held: 9h0m | +0.84
âą PRLUSDT LONG | L/S = 0.92 | Held: 0h0m | +0.00
âą CROSSUSDT LONG | L/S = 0.99 | Held: 0h0m | +0.00
âą CVXUSDT SHORT | L/S = 2.77 | Held: 0h0m | +0.00
đ” POTENTIALS
âą TRUMPUSDT SHORT | L/S = 2.06 | Missed: Cooldown
âą HEMIUSDT SHORT | L/S = 2.32 | Missed: Cooldown
âą MUBARAKUSDT SHORT | L/S = 2.61 | Missed: Cooldown
âą XPINUSDT SHORT | L/S = 2.09 | Missed: Cooldown
đŽ CLOSED (1h)
âą PORTALUSDT -0.10
âą BBUSDT -0.10
âą BBUSDT -0.01
#Crypto #BinanceSquare #SmartMoney #WadeStrange
â ïž NFA. DYOR.
â W.S.