📊 POSRATIO (fade) | Sat, 22 Aug 2026 04:00:22 GMT

💰 Deposited: 1.0000 | Wallet: 4.49 | Net: +3.49 USDT
đŸ›Ąïž Can survive 50 consecutive SL hits
🎯 Max loss per trade: -0.090 USDT

📈 24h: 22 trades | WR %13.6 | +0.94 USDT
⏱ 1h: 1 closed | -0.10 USDT

🟠 RUNNING (5/5)
‱ ZECUSDT LONG | L/S = 0.99 | Held: 6h0m | +0.88
‱ DASHUSDT SHORT | L/S = 4.94 | Held: 1h0m | +0.16
‱ PROMUSDT SHORT | L/S = 1.80 | Held: 2h0m | +0.12
‱ XPINUSDT SHORT | L/S = 2.08 | Held: 18h0m | +0.94
‱ TRUMPUSDT SHORT | L/S = 2.40 | Held: 0h0m | +0.00

đŸ”” POTENTIALS
‱ TRBUSDT SHORT | L/S = 2.08 | Missed: Cooldown
‱ USUALUSDT SHORT | L/S = 1.93 | Missed: Cooldown
‱ WIFUSDT SHORT | L/S = 1.83 | Missed: Cooldown
‱ 1000PEPEUSDT SHORT | L/S = 1.96 | Missed: Cooldown
‱ MUBARAKUSDT SHORT | L/S = 2.46 | Missed: Cap Full
‱ ZENUSDT SHORT | L/S = 3.19 | Missed: Cap Full
‱ BCHUSDT SHORT | L/S = 2.55 | Missed: Cap Full
‱ 1000BONKUSDT SHORT | L/S = 2.02 | Missed: Cap Full
‱ XVGUSDT SHORT | L/S = 1.96 | Missed: Cap Full
‱ POLUSDT SHORT | L/S = 1.88 | Missed: Cap Full

🔮 CLOSED (1h)
‱ USUALUSDT -0.10

#Crypto #BinanceSquare #SmartMoney #WadeStrange

⚠ NFA. DYOR.
— W.S.