đ POSRATIO (fade) | Sat, 22 Aug 2026 04:00:22 GMT
đ° Deposited: 1.0000 | Wallet: 4.49 | Net: +3.49 USDT
đĄïž Can survive 50 consecutive SL hits
đŻ Max loss per trade: -0.090 USDT
đ 24h: 22 trades | WR %13.6 | +0.94 USDT
â±ïž 1h: 1 closed | -0.10 USDT
đ RUNNING (5/5)
âą ZECUSDT LONG | L/S = 0.99 | Held: 6h0m | +0.88
âą DASHUSDT SHORT | L/S = 4.94 | Held: 1h0m | +0.16
âą PROMUSDT SHORT | L/S = 1.80 | Held: 2h0m | +0.12
âą XPINUSDT SHORT | L/S = 2.08 | Held: 18h0m | +0.94
âą TRUMPUSDT SHORT | L/S = 2.40 | Held: 0h0m | +0.00
đ” POTENTIALS
âą TRBUSDT SHORT | L/S = 2.08 | Missed: Cooldown
âą USUALUSDT SHORT | L/S = 1.93 | Missed: Cooldown
âą WIFUSDT SHORT | L/S = 1.83 | Missed: Cooldown
âą 1000PEPEUSDT SHORT | L/S = 1.96 | Missed: Cooldown
âą MUBARAKUSDT SHORT | L/S = 2.46 | Missed: Cap Full
âą ZENUSDT SHORT | L/S = 3.19 | Missed: Cap Full
âą BCHUSDT SHORT | L/S = 2.55 | Missed: Cap Full
âą 1000BONKUSDT SHORT | L/S = 2.02 | Missed: Cap Full
âą XVGUSDT SHORT | L/S = 1.96 | Missed: Cap Full
âą POLUSDT SHORT | L/S = 1.88 | Missed: Cap Full
đŽ CLOSED (1h)
âą USUALUSDT -0.10
#Crypto #BinanceSquare #SmartMoney #WadeStrange
â ïž NFA. DYOR.
â W.S.
đ° Deposited: 1.0000 | Wallet: 4.49 | Net: +3.49 USDT
đĄïž Can survive 50 consecutive SL hits
đŻ Max loss per trade: -0.090 USDT
đ 24h: 22 trades | WR %13.6 | +0.94 USDT
â±ïž 1h: 1 closed | -0.10 USDT
đ RUNNING (5/5)
âą ZECUSDT LONG | L/S = 0.99 | Held: 6h0m | +0.88
âą DASHUSDT SHORT | L/S = 4.94 | Held: 1h0m | +0.16
âą PROMUSDT SHORT | L/S = 1.80 | Held: 2h0m | +0.12
âą XPINUSDT SHORT | L/S = 2.08 | Held: 18h0m | +0.94
âą TRUMPUSDT SHORT | L/S = 2.40 | Held: 0h0m | +0.00
đ” POTENTIALS
âą TRBUSDT SHORT | L/S = 2.08 | Missed: Cooldown
âą USUALUSDT SHORT | L/S = 1.93 | Missed: Cooldown
âą WIFUSDT SHORT | L/S = 1.83 | Missed: Cooldown
âą 1000PEPEUSDT SHORT | L/S = 1.96 | Missed: Cooldown
âą MUBARAKUSDT SHORT | L/S = 2.46 | Missed: Cap Full
âą ZENUSDT SHORT | L/S = 3.19 | Missed: Cap Full
âą BCHUSDT SHORT | L/S = 2.55 | Missed: Cap Full
âą 1000BONKUSDT SHORT | L/S = 2.02 | Missed: Cap Full
âą XVGUSDT SHORT | L/S = 1.96 | Missed: Cap Full
âą POLUSDT SHORT | L/S = 1.88 | Missed: Cap Full
đŽ CLOSED (1h)
âą USUALUSDT -0.10
#Crypto #BinanceSquare #SmartMoney #WadeStrange
â ïž NFA. DYOR.
â W.S.