📊 POSRATIO (fade) | Sat, 22 Aug 2026 02:00:29 GMT

💰 Deposited: 1.0000 | Wallet: 4.69 | Net: +3.69 USDT
đŸ›Ąïž Can survive 52 consecutive SL hits
🎯 Max loss per trade: -0.090 USDT

📈 24h: 19 trades | WR %15.8 | +1.13 USDT
⏱ 1h: 1 closed | -0.09 USDT

🟠 RUNNING (5/5)
‱ ZECUSDT LONG | L/S = 0.99 | Held: 4h0m | +0.61
‱ PENGUUSDT SHORT | L/S = 3.04 | Held: 2h0m | +0.00
‱ XPINUSDT SHORT | L/S = 2.08 | Held: 16h0m | +0.98
‱ USUALUSDT SHORT | L/S = 1.86 | Held: 10h0m | +0.20
‱ PROMUSDT SHORT | L/S = 1.80 | Held: 0h0m | +0.00

đŸ”” POTENTIALS
‱ 1000PEPEUSDT SHORT | L/S = 2.02 | Missed: Cooldown
‱ TRBUSDT SHORT | L/S = 2.76 | Missed: Cooldown
‱ WIFUSDT SHORT | L/S = 1.85 | Missed: Cooldown
‱ ETCUSDT SHORT | L/S = 2.22 | Missed: Cap Full
‱ ZENUSDT SHORT | L/S = 3.37 | Missed: Cap Full
‱ DASHUSDT SHORT | L/S = 5.01 | Missed: Cap Full
‱ 1000SHIBUSDT SHORT | L/S = 1.79 | Missed: Cap Full

🔮 CLOSED (1h)
‱ WIFUSDT -0.09

#Crypto #BinanceSquare #SmartMoney #WadeStrange

⚠ NFA. DYOR.
— W.S.