đ POSRATIO (fade) | Fri, 21 Aug 2026 23:00:26 GMT
đ° Deposited: 1.0000 | Wallet: 3.43 | Net: +2.43 USDT
đĄïž Can survive 38 consecutive SL hits
đŻ Max loss per trade: -0.090 USDT
đ 24h: 16 trades | WR %18.8 | +1.41 USDT
â±ïž 1h: 1 closed | +1.56 USDT
đ RUNNING (4/4)
âą ZECUSDT LONG | L/S = 0.99 | Held: 1h0m | +0.06
âą XPINUSDT SHORT | L/S = 2.08 | Held: 13h0m | +1.05
âą USUALUSDT SHORT | L/S = 1.86 | Held: 7h0m | +0.06
âą 1000PEPEUSDT SHORT | L/S = 1.89 | Held: 0h0m | +0.00
đ” POTENTIALS
âą ENSUSDT SHORT | L/S = 1.86 | Missed: Cooldown
âą KMNOUSDT LONG | L/S = 0.98 | Missed: Cooldown
âą PENGUUSDT SHORT | L/S = 3.04 | Missed: Cap Full
âą WIFUSDT SHORT | L/S = 1.87 | Missed: Cap Full
âą TRBUSDT SHORT | L/S = 2.84 | Missed: Cap Full
đŽ CLOSED (1h)
âą SANTOSUSDT +1.56
#Crypto #BinanceSquare #SmartMoney #WadeStrange
â ïž NFA. DYOR.
â W.S.
đ° Deposited: 1.0000 | Wallet: 3.43 | Net: +2.43 USDT
đĄïž Can survive 38 consecutive SL hits
đŻ Max loss per trade: -0.090 USDT
đ 24h: 16 trades | WR %18.8 | +1.41 USDT
â±ïž 1h: 1 closed | +1.56 USDT
đ RUNNING (4/4)
âą ZECUSDT LONG | L/S = 0.99 | Held: 1h0m | +0.06
âą XPINUSDT SHORT | L/S = 2.08 | Held: 13h0m | +1.05
âą USUALUSDT SHORT | L/S = 1.86 | Held: 7h0m | +0.06
âą 1000PEPEUSDT SHORT | L/S = 1.89 | Held: 0h0m | +0.00
đ” POTENTIALS
âą ENSUSDT SHORT | L/S = 1.86 | Missed: Cooldown
âą KMNOUSDT LONG | L/S = 0.98 | Missed: Cooldown
âą PENGUUSDT SHORT | L/S = 3.04 | Missed: Cap Full
âą WIFUSDT SHORT | L/S = 1.87 | Missed: Cap Full
âą TRBUSDT SHORT | L/S = 2.84 | Missed: Cap Full
đŽ CLOSED (1h)
âą SANTOSUSDT +1.56
#Crypto #BinanceSquare #SmartMoney #WadeStrange
â ïž NFA. DYOR.
â W.S.