đ POSRATIO (fade) | Fri, 21 Aug 2026 22:00:20 GMT
đ° Deposited: 1.0000 | Wallet: 3.43 | Net: +2.43 USDT
đĄïž Can survive 38 consecutive SL hits
đŻ Max loss per trade: -0.090 USDT
đ 24h: 15 trades | WR %13.3 | -0.15 USDT
â±ïž 1h: 1 closed | -0.09 USDT
đ RUNNING (4/4)
âą SANTOSUSDT SHORT | L/S = 3.85 | Held: 24h0m | +1.53
âą XPINUSDT SHORT | L/S = 2.08 | Held: 12h0m | +1.03
âą USUALUSDT SHORT | L/S = 1.86 | Held: 6h0m | +0.02
âą ZECUSDT LONG | L/S = 0.99 | Held: 0h0m | +0.00
đ” POTENTIALS
âą ENSUSDT SHORT | L/S = 1.91 | Missed: Cooldown
âą KMNOUSDT LONG | L/S = 0.98 | Missed: Cooldown
âą TRBUSDT SHORT | L/S = 2.81 | Missed: Cap Full
âą PENGUUSDT SHORT | L/S = 3.03 | Missed: Cap Full
đŽ CLOSED (1h)
âą ENSUSDT -0.09
#Crypto #BinanceSquare #SmartMoney #WadeStrange
â ïž NFA. DYOR.
â W.S.
đ° Deposited: 1.0000 | Wallet: 3.43 | Net: +2.43 USDT
đĄïž Can survive 38 consecutive SL hits
đŻ Max loss per trade: -0.090 USDT
đ 24h: 15 trades | WR %13.3 | -0.15 USDT
â±ïž 1h: 1 closed | -0.09 USDT
đ RUNNING (4/4)
âą SANTOSUSDT SHORT | L/S = 3.85 | Held: 24h0m | +1.53
âą XPINUSDT SHORT | L/S = 2.08 | Held: 12h0m | +1.03
âą USUALUSDT SHORT | L/S = 1.86 | Held: 6h0m | +0.02
âą ZECUSDT LONG | L/S = 0.99 | Held: 0h0m | +0.00
đ” POTENTIALS
âą ENSUSDT SHORT | L/S = 1.91 | Missed: Cooldown
âą KMNOUSDT LONG | L/S = 0.98 | Missed: Cooldown
âą TRBUSDT SHORT | L/S = 2.81 | Missed: Cap Full
âą PENGUUSDT SHORT | L/S = 3.03 | Missed: Cap Full
đŽ CLOSED (1h)
âą ENSUSDT -0.09
#Crypto #BinanceSquare #SmartMoney #WadeStrange
â ïž NFA. DYOR.
â W.S.