Spot signals part 2 (4h/1d, Nov 14)
TRX 0.3122 (-0.5%) RSI 37 / 39. HOLD, strongest of the group; low volume. Buy dips 0.311-0.313. Target 0.3142. Stop below 0.306.
DOGE 0.0626 (-5.4%) RSI 31 / 25. WAIT/small bounce buy 0.0621-0.0630. Target 0.0653. Stop below 0.0610.
ADA 0.161 (-7.4%) RSI 30 / 26. WAIT/small bounce buy 0.1606-0.162. Target 0.170. Stop below 0.157.
HYPE 67.7 (-8.7%) RSI 36 / 29. WAIT, weakest 24h. Bounce buy 67-68. Target 71.3. Stop below 65.5.
LINK 9.54 (-5.7%) RSI 33 / 31. WAIT/small bounce buy 9.50-9.60. Target 9.94. Stop below 9.30.
Volume is below its 20-day average on most coins, so rallies lack confirmation. Wait for a reclaim of EMA20 before adding.
Not financial advice. DYOR.
TRX 0.3122 (-0.5%) RSI 37 / 39. HOLD, strongest of the group; low volume. Buy dips 0.311-0.313. Target 0.3142. Stop below 0.306.
DOGE 0.0626 (-5.4%) RSI 31 / 25. WAIT/small bounce buy 0.0621-0.0630. Target 0.0653. Stop below 0.0610.
ADA 0.161 (-7.4%) RSI 30 / 26. WAIT/small bounce buy 0.1606-0.162. Target 0.170. Stop below 0.157.
HYPE 67.7 (-8.7%) RSI 36 / 29. WAIT, weakest 24h. Bounce buy 67-68. Target 71.3. Stop below 65.5.
LINK 9.54 (-5.7%) RSI 33 / 31. WAIT/small bounce buy 9.50-9.60. Target 9.94. Stop below 9.30.
Volume is below its 20-day average on most coins, so rallies lack confirmation. Wait for a reclaim of EMA20 before adding.
Not financial advice. DYOR.