# ๐ Cryptocurrency Market Update โ October 13, 2026
๐ **24-Hour Top Gainers**
๐ฅ **GTC** โ $0.2406 | **+43.85%**
๐ฅ **OSMO** โ $0.0502 | **+36.04%**
๐ฅ **SOXSB** โ $39.13 | **+15.36%**
โข **STX** โ $0.4360 | **+11.85%**
โข **BAT** โ $0.1728 | **+10.91%**
โข **PYTH** โ $0.0873 | **+8.95%**
โข **SKL** โ $0.00556 | **+8.38%**
โข **MUBARAK** โ $0.0723 | **+7.78%**
โข **RENDER** โ $2.17 | **+7.46%**
โข **OGN** โ $0.0342 | **+6.58%**
๐ **24-Hour Top Losers**
๐ป **W** โ $0.01948 | **-31.96%**
๐ป **BLUR** โ $0.01339 | **-29.79%**
๐ป **BOME** โ $0.0007988 | **-25.02%**
๐ป **GPS** โ $0.00805 | **-23.11%**
๐ป **KORUB** โ $13.50 | **-22.41%**
๐ป **SNXXB** โ $11.23 | **-18.09%**
๐ป **STRK** โ $0.08812 | **-17.71%**
๐ป **SECZB** โ $11.98 | **-17.21%**
๐ป **NIL** โ $0.07692 | **-15.17%**
๐ป **MARSCOIN** โ $0.0822 | **-14.91%**
๐ **Market Overview**
โข **Bitcoin (BTC):** $83,458 | **-0.88%**
โข **Ethereum (ETH):** $2,515 | **-2.10%**
โข **BNB:** $744.47 | **-1.50%**
โข **Solana (SOL):** $108.05 | **-4.68%**
โข **XRP:** $1.37 | **-3.64%**
โข **Total crypto market capitalization:** approximately $2.8 trillion
โข **24-hour market change:** approximately -1.1%
โข **BTC market dominance:** approximately 59.8%
โข **Fear & Greed Index:** 56 โ Greed
โข **Market breadth:** According to Binance data, 110 assets rose and 913 fell
๐ฐ **Recent Cryptocurrency Market Developments** **1. Bitcoin holds near $83,000** After recent selling pressure, Bitcoin is trading around $83,500. Watch closely to see whether it can stabilize.
**2. ETF flows in focus** U.S. spot Bitcoin ETFs recorded significant outflows in early October, despite reporting modest inflows on Friday. Ethereum ETFs have also continued to see outflows.
**3. **The Fed and inflation in focus** Markets are closely watching upcoming U.S. inflation data and expectations for the Fed's next interest-rate decision.
$GTLB $GOAT $TTWO
๐ **24-Hour Top Gainers**
๐ฅ **GTC** โ $0.2406 | **+43.85%**
๐ฅ **OSMO** โ $0.0502 | **+36.04%**
๐ฅ **SOXSB** โ $39.13 | **+15.36%**
โข **STX** โ $0.4360 | **+11.85%**
โข **BAT** โ $0.1728 | **+10.91%**
โข **PYTH** โ $0.0873 | **+8.95%**
โข **SKL** โ $0.00556 | **+8.38%**
โข **MUBARAK** โ $0.0723 | **+7.78%**
โข **RENDER** โ $2.17 | **+7.46%**
โข **OGN** โ $0.0342 | **+6.58%**
๐ **24-Hour Top Losers**
๐ป **W** โ $0.01948 | **-31.96%**
๐ป **BLUR** โ $0.01339 | **-29.79%**
๐ป **BOME** โ $0.0007988 | **-25.02%**
๐ป **GPS** โ $0.00805 | **-23.11%**
๐ป **KORUB** โ $13.50 | **-22.41%**
๐ป **SNXXB** โ $11.23 | **-18.09%**
๐ป **STRK** โ $0.08812 | **-17.71%**
๐ป **SECZB** โ $11.98 | **-17.21%**
๐ป **NIL** โ $0.07692 | **-15.17%**
๐ป **MARSCOIN** โ $0.0822 | **-14.91%**
๐ **Market Overview**
โข **Bitcoin (BTC):** $83,458 | **-0.88%**
โข **Ethereum (ETH):** $2,515 | **-2.10%**
โข **BNB:** $744.47 | **-1.50%**
โข **Solana (SOL):** $108.05 | **-4.68%**
โข **XRP:** $1.37 | **-3.64%**
โข **Total crypto market capitalization:** approximately $2.8 trillion
โข **24-hour market change:** approximately -1.1%
โข **BTC market dominance:** approximately 59.8%
โข **Fear & Greed Index:** 56 โ Greed
โข **Market breadth:** According to Binance data, 110 assets rose and 913 fell
๐ฐ **Recent Cryptocurrency Market Developments** **1. Bitcoin holds near $83,000** After recent selling pressure, Bitcoin is trading around $83,500. Watch closely to see whether it can stabilize.
**2. ETF flows in focus** U.S. spot Bitcoin ETFs recorded significant outflows in early October, despite reporting modest inflows on Friday. Ethereum ETFs have also continued to see outflows.
**3. **The Fed and inflation in focus** Markets are closely watching upcoming U.S. inflation data and expectations for the Fed's next interest-rate decision.
$GTLB $GOAT $TTWO