VTHO on Binance right now, +49.55% over 24 hours.
Latest numbers across the board:
VTHO: $0.00067210, +49.55% in 24h, high $0.00072000, low $0.00042520, volume 86M
IOST: $0.00112710, +21.02% in 24h, high $0.00222000, low $0.00081480, volume 1238M
SOPH: $0.00418900, -23.09% in 24h, high $0.00583000, low $0.00389900, volume 137M
Bitcoin: $78,330, -0.28% in 24h, high $79,737, low $77,706, volume 12631M
29% of liquid pairs are green on the session. That's the whole picture, I'm not reading anything into it.
Which of these are you watching today?
Following me gets you the rest of these as they come.
Sharing how I read it, not telling anybody what to do. Not advice, not an offer. Your decisions are yours.
#Crypto
Latest numbers across the board:
VTHO: $0.00067210, +49.55% in 24h, high $0.00072000, low $0.00042520, volume 86M
IOST: $0.00112710, +21.02% in 24h, high $0.00222000, low $0.00081480, volume 1238M
SOPH: $0.00418900, -23.09% in 24h, high $0.00583000, low $0.00389900, volume 137M
Bitcoin: $78,330, -0.28% in 24h, high $79,737, low $77,706, volume 12631M
29% of liquid pairs are green on the session. That's the whole picture, I'm not reading anything into it.
Which of these are you watching today?
Following me gets you the rest of these as they come.
Sharing how I read it, not telling anybody what to do. Not advice, not an offer. Your decisions are yours.
#Crypto
