#ETHEREUM
## ๐ ETH 24-Hour Liquidation Summary
> **The past 24 hours saw a predominant liquidation of long positions in ETH**, totaling approximately **$399.6 million**, with long liquidations at **$356.4 million** and short liquidations at **$43.21 million**.
---
## ๐ 24-Hour Overview
| Metric | Value |
|---|---:|
| **Total Liquidations** | **399,627,164.39 USD** |
| **Long Liquidations** | **356,421,261.92 USD** |
| **Short Liquidations** | **43,205,902.47 USD** |
| **Dominant Direction** | **Long** |
---
## ๐ฆ Major Exchange Liquidation Distribution
| Exchange | Long Liquidations | Short Liquidations | Total Liquidations |
|---|---:|---:|---:|
| **Binance** | **163,638,896.30** | **19,874,858.72** | **183,513,755.02** |
| **Gate** | **44,836,937.25** | **6,990,038.44** | **51,826,975.69** |
| **HTX** | **35,873,165.28** | **6,666,839.49** | **42,540,004.77** |
| **Bybit** | **40,730,952.49** | **1,541,360.99** | **42,272,313.48** |
| **Bitget** | **34,588,727.71** | **1,811,708.77** | **36,400,436.48** |
| **Hyperliquid** | **18,283,828.25** | **1,082,651.51** | **19,366,479.76** |
| **OKX** | **12,177,207.87** | **4,677,967.99** | **16,855,175.87** |
| **Aster** | **3,245,028.82** | **166,285.65** | **3,411,314.47** |
| **CoinEx** | **2,592,602.76** | **382,811.79** | **2,975,414.54** |
| **Bitfinex** | **417,302.17** | **0.00** | **417,302.17** |
---
> **Interpretation:** This is a clear case of **long liquidations**, indicating that during the past 24 hours, ETH's price decline heavily pressured leveraged long positions, leading to significant short-term deleveraging in the market.
**Risk Warning:** The liquidation data reflects leverage pressure, which does not equate to a confirmed price bottom; if prices continue to fluctuate, liquidations may persist. $ETH
## ๐ ETH 24-Hour Liquidation Summary
> **The past 24 hours saw a predominant liquidation of long positions in ETH**, totaling approximately **$399.6 million**, with long liquidations at **$356.4 million** and short liquidations at **$43.21 million**.
---
## ๐ 24-Hour Overview
| Metric | Value |
|---|---:|
| **Total Liquidations** | **399,627,164.39 USD** |
| **Long Liquidations** | **356,421,261.92 USD** |
| **Short Liquidations** | **43,205,902.47 USD** |
| **Dominant Direction** | **Long** |
---
## ๐ฆ Major Exchange Liquidation Distribution
| Exchange | Long Liquidations | Short Liquidations | Total Liquidations |
|---|---:|---:|---:|
| **Binance** | **163,638,896.30** | **19,874,858.72** | **183,513,755.02** |
| **Gate** | **44,836,937.25** | **6,990,038.44** | **51,826,975.69** |
| **HTX** | **35,873,165.28** | **6,666,839.49** | **42,540,004.77** |
| **Bybit** | **40,730,952.49** | **1,541,360.99** | **42,272,313.48** |
| **Bitget** | **34,588,727.71** | **1,811,708.77** | **36,400,436.48** |
| **Hyperliquid** | **18,283,828.25** | **1,082,651.51** | **19,366,479.76** |
| **OKX** | **12,177,207.87** | **4,677,967.99** | **16,855,175.87** |
| **Aster** | **3,245,028.82** | **166,285.65** | **3,411,314.47** |
| **CoinEx** | **2,592,602.76** | **382,811.79** | **2,975,414.54** |
| **Bitfinex** | **417,302.17** | **0.00** | **417,302.17** |
---
> **Interpretation:** This is a clear case of **long liquidations**, indicating that during the past 24 hours, ETH's price decline heavily pressured leveraged long positions, leading to significant short-term deleveraging in the market.
**Risk Warning:** The liquidation data reflects leverage pressure, which does not equate to a confirmed price bottom; if prices continue to fluctuate, liquidations may persist. $ETH