Fellow Binancians,
Binance is thrilled to announce that we will be upgrading the VIP Program at 2021-12-21 06:00 (UTC). To better serve our users, we will update the denomination and lower the VIP Program trading volume and BNB balance requirements.
Detailed Terms for VIP Program Upgrade:
Updated VIP structure:
Spot Trading
| Level | 30D Trade Volume (BUSD) | And/Or | BNB Balance | Maker Fees | Taker Fees | With 25% Discount When Paying with BNB | |
| Maker Fees | Taker Fees | ||||||
| Regular | 0 | Or | 0 | 0.1000% | 0.1000% | 0.0750% | 0.0750% |
| VIP 1 | 1,000,000 | And | 25 | 0.0900% | 0.1000% | 0.0675% | 0.0750% |
| VIP 2 | 5,000,000 | And | 100 | 0.0800% | 0.1000% | 0.0600% | 0.0750% |
| VIP 3 | 20,000,000 | And | 250 | 0.0700% | 0.1000% | 0.0525% | 0.0750% |
| VIP 4 | 120,000,000 | And | 500 | 0.0700% | 0.0900% | 0.0525% | 0.0675% |
| VIP 5 | 200,000,000 | And | 1,000 | 0.0600% | 0.0800% | 0.0450% | 0.0600% |
| VIP 6 | 500,000,000 | And | 1,750 | 0.0500% | 0.0700% | 0.0375% | 0.0525% |
| VIP 7 | 1,000,000,000 | And | 3,000 | 0.0400% | 0.0600% | 0.0300% | 0.0450% |
| VIP 8 | 2,500,000,000 | And | 4,500 | 0.0300% | 0.0500% | 0.0225% | 0.0375% |
| VIP 9 | 5,000,000,000 | And | 5,500 | 0.0200% | 0.0400% | 0.0150% | 0.0300% |
USDⓈ-M Futures
| Level | 30D Trade Volume (BUSD) | And/Or | BNB Balance | Maker Fees | Taker Fees | With 10% Discount When Paying with BNB | |
| Maker Fees | Taker Fees | ||||||
| Regular | 0 | Or | 0 | 0.0200% | 0.0400% | 0.0180% | 0.0360% |
| VIP 1 | 15,000,000 | And | 25 | 0.0160% | 0.0400% | 0.0144% | 0.0360% |
| VIP 2 | 50,000,000 | And | 100 | 0.0140% | 0.0350% | 0.0126% | 0.0315% |
| VIP 3 | 100,000,000 | And | 250 | 0.0120% | 0.0320% | 0.0108% | 0.0288% |
| VIP 4 | 600,000,000 | And | 500 | 0.0100% | 0.0300% | 0.0090% | 0.0270% |
| VIP 5 | 1,000,000,000 | And | 1,000 | 0.0080% | 0.0270% | 0.0072% | 0.0243% |
| VIP 6 | 2,500,000,000 | And | 1,750 | 0.0060% | 0.0250% | 0.0054% | 0.0225% |
| VIP 7 | 5,000,000,000 | And | 3,000 | 0.0040% | 0.0220% | 0.0036% | 0.0198% |
| VIP 8 | 12,500,000,000 | And | 4,500 | 0.0020% | 0.0200% | 0.0018% | 0.0180% |
| VIP 9 | 25,000,000,000 | And | 5,500 | 0.0000% | 0.0170% | 0.0000% | 0.0153% |
Coin-Margined Futures
| Level | 30D Trade Volume (BUSD) | And/Or | BNB Balance | Maker Fees | Taker Fees |
| Regular | 0 | Or | 0 | 0.0100% | 0.0500% |
| VIP 1 | 15,000,000 | And | 25 | 0.0080% | 0.0450% |
| VIP 2 | 50,000,000 | And | 100 | 0.0050% | 0.0400% |
| VIP 3 | 100,000,000 | And | 250 | 0.0030% | 0.0300% |
| VIP 4 | 600,000,000 | And | 500 | 0.0000% | 0.0250% |
| VIP 5 | 1,000,000,000 | And | 1,000 | -0.0050% | 0.0240% |
| VIP 6 | 2,500,000,000 | And | 1,750 | -0.0060% | 0.0240% |
| VIP 7 | 5,000,000,000 | And | 3,000 | -0.0070% | 0.0240% |
| VIP 8 | 12,500,000,000 | And | 4,500 | -0.0080% | 0.0240% |
| VIP 9 | 25,000,000,000 | And | 5,500 | -0.0090% | 0.0240% |
Risk warning: Cryptocurrency trading is subject to high market risk. Please make your trades cautiously. Please be advised that Binance is not responsible for your trading losses.
Thanks for your support!
Binance Team
2021-12-15
Trade on-the-go with Binance’s crypto trading app (iOS/Android)
Find us on
Telegram: https://t.me/binanceexchange
Twitter: https://twitter.com/binance
Facebook: https://www.facebook.com/binance
Instagram: https://www.instagram.com/binance
Note: This announcement was updated on 2022-03-14 to rename VIP 0 to regular accounts/users.
Binance reserves the right in its sole discretion to amend or change or cancel this announcement at any time and for any reasons without prior notice.