š MARKET BOARD ā Nov 09 Ā· 09:30 UTC Ā· 18:30 KST
ā¼ BTC $74,288 (-2.12% 24h)
ā¼ ETH $2,110 (-5.68% 24h)
ā¼ BNB $682 (-2.37% 24h)
ā¼ SOL $86.72 (-2.85% 24h)
ā¼ XRP $1.09 (-5.92% 24h)
BTC 24h range $73,510 ā $76,200 Ā· Fear & Greed 29 Ā· Fear šØ
š Big mover: XRP -5.9%
#CookingBNB #Crypto #Bitcoin #BTC #Binance
ā¼ BTC $74,288 (-2.12% 24h)
ā¼ ETH $2,110 (-5.68% 24h)
ā¼ BNB $682 (-2.37% 24h)
ā¼ SOL $86.72 (-2.85% 24h)
ā¼ XRP $1.09 (-5.92% 24h)
BTC 24h range $73,510 ā $76,200 Ā· Fear & Greed 29 Ā· Fear šØ
š Big mover: XRP -5.9%
#CookingBNB #Crypto #Bitcoin #BTC #Binance
