Your coin isnโt on this list โ I didnโt forget it. ๐
These are the only coins Iโm willing to put 2027โ2029 price targets on.
Target ranges & estimated multiples from today:
๐น $HYPE โ $120โ$250 | 2.1xโ4.4x
๐น $ONDO โ $1.50โ$2.50 | 1.9xโ3.2x
๐น $TAO โ $600โ$1,000 | 1.6xโ2.7x
๐น $ETH โ $4,000โ$7,000 | 1.5xโ2.6x
๐น $LINK โ $20โ$40 | 1.3xโ2.5x
๐น $ZEC โ $2,000โ$3,200 | 1.4xโ2.3x
๐น $SUI โ $1.50โ$3.00 | 1.1xโ2.2x
๐น $BNB โ $900โ$1,400 | 1.2xโ1.9x
No hype. No endless list of altcoins.
Just the names Iโm comfortable putting numbers on for the 2027โ2029 timeframe.
DYOR. These are personal target ranges, not guarantees. ๐
#EthereumFoundationLaunchesZkAPIOnMainnet #EvernorthPlansNasdaqListingOct8 #SECProposesCryptoCustodyFramework
These are the only coins Iโm willing to put 2027โ2029 price targets on.
Target ranges & estimated multiples from today:
๐น $HYPE โ $120โ$250 | 2.1xโ4.4x
๐น $ONDO โ $1.50โ$2.50 | 1.9xโ3.2x
๐น $TAO โ $600โ$1,000 | 1.6xโ2.7x
๐น $ETH โ $4,000โ$7,000 | 1.5xโ2.6x
๐น $LINK โ $20โ$40 | 1.3xโ2.5x
๐น $ZEC โ $2,000โ$3,200 | 1.4xโ2.3x
๐น $SUI โ $1.50โ$3.00 | 1.1xโ2.2x
๐น $BNB โ $900โ$1,400 | 1.2xโ1.9x
No hype. No endless list of altcoins.
Just the names Iโm comfortable putting numbers on for the 2027โ2029 timeframe.
DYOR. These are personal target ranges, not guarantees. ๐
#EthereumFoundationLaunchesZkAPIOnMainnet #EvernorthPlansNasdaqListingOct8 #SECProposesCryptoCustodyFramework
